Anna Garcia Cardet
Club Tennis Lleida B · Lleida Veteranes 2a Categoria
59
Points
7
Matches
57%
Wins (4-3)
57%
Sets won (8-6)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
7 of 14 in their team · 25 of 177 in their division
Points
595951
Wins
57%74%50%
Sets won
57%70%49%
Matches
77.36.5
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
78/100
Intensive care: the head needs work
In ties decided by one point they win 0% (0/3), against 47% in their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Anna | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 8.4 | 15.7 | 13.5 |
| Wins at home | 57%4/7 | 79% | 54% |
| Against the top 3 | 50%1/2 | 47% | 28% |
| Against the rest | 60%3/5 | 80% | 58% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/3 | 53% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 3 | 3.1 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 11.4% | 14.3% | 12.4% |
| AvailabilityTeam ties in which they played. | 41%7/17 | 43% | 37% |
| Different partners | 3 | 4.1 | 4.3 |
| First half | 67%2/3 | 68% | 49% |
| Second half | 50%2/4 | 76% | 51% |
By turn and court
Win % on each court they have played.
| Anna | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%1/2 | 71% | 50% |
| Pareja 2 | 100%1/1 | 65% | 50% |
| Pareja 3 | 50%2/4 | 71% | 50% |
Match history · 8
| V | INTERPÀDEL TÀRREGA A 14 Sept 2026 · with Carmen Rosich Romeu | C3 |
| V | SICORIS 9 Jun 2026 · with Eulalia Cullere Lavilla | C1 |
| D | AURIAL PADEL INDOOR LLEIDA B 8 Jun 2026 · with Carmen Rosich Romeu | C3 |
| D | C. NATACIÓ LLEIDA B 25 May 2026 · with Carmen Rosich Romeu | C3 |
| V | C.T.BALAGUER B 18 May 2026 · with Carmen Rosich Romeu | C2 |
| V | CT MOLLERUSSA 30 Mar 2026 · with M Teresa Rosell Pardilla | C1 |
| V | CT URGELL B 16 Mar 2026 · with Carme Brugulat Berenguer | C3 |
| D | AEPA 15 Feb 2026 · with M Teresa Rosell Pardilla | C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Eulalia Cullere Lavilla | 1-0 | 100% | C1 |
| Carme Brugulat Berenguer | 1-0 | 100% | C3 |
| Carmen Rosich Romeu | 2-2 | 50% | C3 |
| M Teresa Rosell Pardilla | 1-1 | 50% | C1 |
Teammates
Maria Jesus Garcia De Oteyza · 72Carmen Rosich Romeu · 69M Teresa Rosell Pardilla · 67Alicia Labadia Arenas · 65Beatriz Roige Olle · 63Antonia Barrachina Ibañez · 60Carme Brugulat Berenguer · 59Viviana Grueira Andrada · 58Amelia Moret Fernandez · 56Sandra Agelet De Saracibar Bosch · 56Esther Arques Viladegut · 56Natalia Satue Martinez · 53Patricia Llorente Villafranca · 47Nuria Pol Vilagrasa · 45
