Jorge Carballo Ramos
Nottingham Miedo · Gipuzkoa · Masc 2ª Fase 1
Team: Nottingham Miedo →Pair 3
4394
Points
4
Matches
0%
Wins (0-4)
11%
Sets won (1-8)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
11 of 12 in their team · 50 of 82 in their division
Points
439448244480
Wins
0%52%48%
Sets won
11%49%47%
Matches
42.52.1
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
89/100
Mental emergency: Zoe, now!
In ties decided by one point they win 0% (0/2), against 50% in their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jorge | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 1098.5 | 2482.7 | 2546.2 |
| Wins at home | 0%0/2 | 62% | 59% |
| Wins away | 0%0/2 | 22% | 40% |
| Against the top 3 | 0%0/2 | 38% | 34% |
| Against the rest | 0%0/2 | 55% | 71% |
| Three-set matches | 0%0/1 | 50% | 53% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/2 | 55% | 50% |
| Current streak | 4 lost | - | - |
| Best winning streak | 0 | 0.9 | 1 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 16.7% | 14.6% |
| AvailabilityTeam ties in which they played. | 80%4/5 | 50% | 43% |
| Different partners | 4 | 2.2 | 2 |
| First half | 0%0/3 | 19% | 49% |
| Second half | 0%0/1 | 72% | 49% |
By turn and court
Win % on each court they have played.
| Jorge | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 0%0/1 | 40% | 52% |
| Pareja 3 | 0%0/3 | 40% | 50% |
Match history · 6
| V | Ibil Laser Trinkete 23 May 2026 · with Igor Saez Martirena | C3 |
| D | Pib Challenge Muro 26 Apr 2026 · with Jon Garcia Familiar | C3 |
| D | Padel 21 Break Cup 28 Feb 2026 · with Jon Garcia Familiar | C2 |
| D | Pib Eribe 15 Feb 2026 · with Igor Saez Martirena | C3 |
| D | Sugar Efik 25 Jan 2026 · with Iñaki Gonzalez Olaizola | C3 |
| D | Bizi Arima Baque Double Shot 17 Jan 2026 · with Hugo Castellanos Ayucar | C3 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Igor Saez Martirena | 1-1 | 50% | C3 |
| Hugo Castellanos Ayucar | 0-1 | 0% | C3 |
| Iñaki Gonzalez Olaizola | 0-1 | 0% | C3 |
| Jon Garcia Familiar | 0-2 | 0% | C2 |
Teammates
Ion Juguera Gomez · 5806Jon Garcia Familiar · 5337Asier Villar Mier · 5129Josu Arteta Miichelena · 5065Ignacio Mancisidor Sunsundegui · 4976Hugo Castellanos Ayucar · 4654Frank Ruiz Martin · 4650Javier Musgo Dominguez · 4609Igor Saez Martirena · 4562Iñaki Gonzalez Olaizola · 4419Ander Errandonea Espelosin · 4281
