Igor Saez Martirena
Nottingham Miedo · Gipuzkoa · Masc 2ª Fase 1
Team: Nottingham Miedo →Pair 3
4562
Points
3
Matches
33%
Wins (1-2)
43%
Sets won (3-4)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
Compared with their team and division
9 of 12 in their team · 37 of 82 in their division
Points
456248244480
Wins
33%52%48%
Sets won
43%49%47%
Matches
32.52.1
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Igor | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 1520.7 | 2482.7 | 2546.2 |
| Wins at home | 50%1/2 | 62% | 59% |
| Wins away | 0%0/1 | 22% | 40% |
| Against the top 3 | 50%1/2 | 38% | 34% |
| Against the rest | 0%0/1 | 55% | 71% |
| Three-set matches | 0%0/1 | 50% | 53% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 55% | 50% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 0.9 | 1 |
| Share of team winsShare of the team's won pairs that they won. | 16.7% | 16.7% | 14.6% |
| AvailabilityTeam ties in which they played. | 60%3/5 | 50% | 43% |
| Different partners | 3 | 2.2 | 2 |
| First half | 0%0/2 | 19% | 49% |
| Second half | 100%1/1 | 72% | 49% |
By turn and court
Win % on each court they have played.
| Igor | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 0%0/1 | 40% | 52% |
| Pareja 3 | 50%1/2 | 40% | 50% |
Match history · 5
| V | Ibil Laser Trinkete 23 May 2026 · with Jorge Carballo Ramos | C3 |
| D | Oarso Smash 10 Apr 2026 · with Asier Villar Mier | C3 |
| V | Pib Challenge Muro 6 Mar 2026 · with Frank Ruiz Martin | C3 |
| D | Pib Eribe 15 Feb 2026 · with Jorge Carballo Ramos | C3 |
| D | Sugar Efik 25 Jan 2026 · with Asier Villar Mier | C2 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Frank Ruiz Martin | 1-0 | 100% | C3 |
| Jorge Carballo Ramos | 1-1 | 50% | C3 |
| Asier Villar Mier | 0-2 | 0% | C2 |
Teammates
Ion Juguera Gomez · 5806Jon Garcia Familiar · 5337Asier Villar Mier · 5129Josu Arteta Miichelena · 5065Ignacio Mancisidor Sunsundegui · 4976Hugo Castellanos Ayucar · 4654Frank Ruiz Martin · 4650Javier Musgo Dominguez · 4609Iñaki Gonzalez Olaizola · 4419Jorge Carballo Ramos · 4394Ander Errandonea Espelosin · 4281
