Joan Marba Miret
CERVERA CE MAS DURAN · Lleida Veterans 1a Categoria
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
13 of 16 in their team · 120 of 169 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Joan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6.7 | 17.9 | 15.8 |
| Wins at home | 33%1/3 | 55% | 58% |
| Wins away | 0%0/4 | 13% | 33% |
| Against the top 3 | 0%0/2 | 18% | 25% |
| Against the rest | 20%1/5 | 48% | 55% |
| Three-set matches | 50%1/2 | 49% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/2 | 37% | 46% |
| Current streak | 4 lost | - | - |
| Best winning streak | 1 | 1.3 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 5.3% | 12.5% | 11.4% |
| AvailabilityTeam ties in which they played. | 41%7/17 | 38% | 34% |
| Different partners | 5 | 4 | 3.5 |
| First half | 20%1/5 | 34% | 48% |
| Second half | 0%0/2 | 44% | 45% |
By turn and court
Win % on each court they have played.
| Joan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 0%0/1 | 47% | 50% |
| Pareja 3 | 17%1/6 | 35% | 50% |
Match history · 7
| D | CLUB TENNIS LLEIDA A 16 Jun 2026 · with Jesus Carbonell Citoler | C3 |
| D | WAPS A 27 May 2026 · with Toni Farran Martinez | C3 |
| D | AEPA 19 May 2026 · with Jordi Farran Martinez | C3 |
| D | C.NATACIO LLEIDA A 7 May 2026 · with Jesus Carbonell Citoler | C3 |
| V | CT URGELL 14 Apr 2026 · with David Carrera Enrique | C3 |
| D | CLUB TENNIS LLEIDA A 23 Mar 2026 · with David Carrera Enrique | C3 |
| D | SICORIS 5 Mar 2026 · with Antoni Pinto Cornellana | C2 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| David Carrera Enrique | 1-1 | 50% | C3 |
| Antoni Pinto Cornellana | 0-1 | 0% | C2 |
| Jordi Farran Martinez | 0-1 | 0% | C3 |
| Toni Farran Martinez | 0-1 | 0% | C3 |
| Jesus Carbonell Citoler | 0-2 | 0% | C3 |
