PADEL CALELLA
Bcn Maresme 3a Cat Grup B · Position 1 · 36 pts · 12W 2L (86% wins)
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
Season by season
How the team did in each season, oldest to newest. The arrow compares with the previous season.
League position
Pts
Wins
Sets won
Players
Home and away
7 won · 0 drawn · 0 lost
5 won · 0 drawn · 2 lost
Latest results
| D | ESPORTIU MAS RAM BRO'S 22 Oct 2022 · Away · Round 14 | 1-2 |
| V | CT ALELLA SISTRES FINQUES PRAT 16 Oct 2022 · Home · Round 13 | 3-0 |
| D | CLUB TENNIS PREMIA DE DALT B 2 Oct 2022 · Away · Round 12 | 1-2 |
| V | ESPAI LARU B 25 Sept 2022 · Home · Round 11 | 3-0 |
| V | LA RIERA PADEL C 11 Jun 2022 · Away · Round 10 | 3-0 |
Players · 16
| Player | Points | P | Win % | Sets | Usual position |
|---|---|---|---|---|---|
| Oriol Cabezos Mitja | 156 | 6 | 100% | 12-1 | Pair 1 |
| Adri Cabezos Mitja | 66 | 12 | 100% | 24-2 | Pair 1 |
| Dani Llibre Sinol | 24 | 5 | 60% | 7-4 | Pair 2 |
| Pol Casas Casas | 14 | 5 | 100% | 10-0 | Pair 1 |
| Albert Claramunt Illes | 0 | 0 | - | 0-0 | - |
| Marc Belles Castella | 0 | 7 | 100% | 12-0 | Pair 2 |
| Martin Botas Sanmartin | 0 | 6 | 100% | 12-0 | Pair 2 |
| RAIMON BOU SALAZAR | 0 | 5 | 80% | 9-3 | Pair 3 |
| Jordi Cantano Navarro | 0 | 7 | 86% | 13-3 | Pair 3 |
| Joel Vallejo Quero | 0 | 3 | 100% | 6-0 | Pair 3 |
| Antonio Vallejo Alvarez | 0 | 4 | 75% | 7-2 | Pair 2 |
| Carles Serrano Carpinell | 0 | 7 | 86% | 10-3 | Pair 3 |
| Joan Olive Sabadi | 0 | 4 | 75% | 4-2 | Either |
| POL DOMINGUEZ MITJA | 0 | 6 | 83% | 10-4 | Pair 1 |
| Gerard Santamaria Lasserre | 0 | 3 | 100% | 4-0 | Pair 3 |
| Francesc Xavier Bala Valencia | 0 | 2 | 100% | 4-0 | Either |
Best pairs
The 10 pairs with the best results (at least 2 matches together). Ranked by win rate, weighted by how often they have played: 9 out of 10 ranks above 2 out of 2.
| # | Pair | W | L | Win % | Usually play |
|---|---|---|---|---|---|
| 1 | Adri Cabezos Mitja + Antonio Vallejo Alvarez | 3 | 0 | 100% | Pair 2 |
| 2 | Oriol Cabezos Mitja + Pol Casas Casas | 2 | 0 | 100% | Pair 1 |
| 3 | Adri Cabezos Mitja + Martin Botas Sanmartin | 2 | 0 | 100% | Pair 2 |
| 4 | Adri Cabezos Mitja + Pol Casas Casas | 2 | 0 | 100% | Pair 1 |
| 5 | Joan Olive Sabadi + Martin Botas Sanmartin | 2 | 0 | 100% | Pair 2 |
| 6 | Francesc Xavier Bala Valencia + Jordi Cantano Navarro | 2 | 0 | 100% | Pair 1 |
| 7 | Joel Vallejo Quero + RAIMON BOU SALAZAR | 2 | 0 | 100% | Pair 3 |
| 8 | Oriol Cabezos Mitja + POL DOMINGUEZ MITJA | 2 | 0 | 100% | Pair 1 |
| 9 | Adri Cabezos Mitja + POL DOMINGUEZ MITJA | 2 | 0 | 100% | Pair 1 |
| 10 | Carles Serrano Carpinell + Marc Belles Castella | 2 | 0 | 100% | Pair 2 |
Usual pairs
Which pairs the team plays, how many times they've played together and in which slot and court they usually play.
25% and 75% of their matches
17% and 33% of their matches
29% and 40% of their matches
50% and 33% of their matches
100% and 29% of their matches
Show 21 more
33% and 33% of their matches
17% and 33% of their matches
29% and 29% of their matches
14% and 14% of their matches
33% and 17% of their matches
14% and 20% of their matches
20% and 14% of their matches
8% and 14% of their matches
14% and 17% of their matches
8% and 14% of their matches
33% and 17% of their matches
14% and 14% of their matches
33% and 25% of their matches
14% and 20% of their matches
17% and 17% of their matches
14% and 17% of their matches
33% and 14% of their matches
25% and 20% of their matches
