FITUP PADEL HUB BRUNETE SPORT CLUB B
Cuarta División C · Position 9 · 46 pts · 7W 15L (32% wins)
You're viewing the 2025-2026 season. See the current season (2026-2027) →
Season by season
How the team did in each season, oldest to newest. The arrow compares with the previous season.
League position
Pts
Wins
Sets won
Players
Home and away
6 won · 0 drawn · 5 lost
1 won · 0 drawn · 10 lost
Latest results
| V | LA MASÓ SPORT CLUB B 1 Jun 2026 · Home · Round 22 | 3-2 |
| D | BEEPADEL PLATINIUM PADEL A 18 May 2026 · Away · Round 21 | 2-3 |
| V | CLUB DE TENIS LA MORALEJA 4 May 2026 · Home · Round 20 | 4-1 |
| D | ATP REPUBLIC SPACE A 27 Apr 2026 · Away · Round 19 | 1-4 |
| V | PADEL UNIVERSITY 20 Apr 2026 · Home · Round 18 | 3-1 |
Players · 22
| Player | Points | P | Win % | Sets | Usual position |
|---|---|---|---|---|---|
| Gonzalo Galvan Garrido | 330 | 19 | 58% | 25-17 | Shift 1 · Pair 2 |
| Sergio Garcia Rodriguez | 300 | 18 | 56% | 21-16 | Shift 2 · Pair 2 |
| Gustavo Santana Robledo | 270 | 12 | 75% | 20-9 | Either |
| David De La Fuente Garcia | 240 | 17 | 47% | 17-20 | Shift 1 · Pair 1 |
| alberto Alonso Aldama | 240 | 11 | 73% | 18-8 | Either |
| David Cañon Gozalo | 210 | 10 | 70% | 15-8 | Shift 1 · Pair 2 |
| Carlos Gonzalez Garcia | 180 | 20 | 30% | 17-29 | Shift 2 · Pair 1 |
| Daniel Rodriguez Rodriguez | 120 | 16 | 25% | 9-25 | Shift 1 · Pair 1 |
| Oscar Martinez Martin | 120 | 19 | 21% | 9-31 | Shift 1 · Pair 1 |
| Juan Ignacio Monge Alonso | 120 | 17 | 24% | 10-26 | Shift 2 · Pair 1 |
| Sergio Albujar Sanchez | 120 | 10 | 40% | 9-12 | Shift 2 · Pair 2 |
| Daniel Martin Sturla | 120 | 15 | 27% | 11-23 | Shift 1 · Pair 2 |
| David Martinez Solana | 120 | 8 | 50% | 10-8 | Shift 1 · Pair 3 |
| Juanjo Colomo Gonzalez | 60 | 5 | 40% | 4-6 | Either |
| Victor Manuel Montenegro Parra | 60 | 7 | 29% | 5-10 | Shift 2 · Pair 2 |
| David Baeza Lopez | 60 | 8 | 25% | 6-14 | Shift 1 · Pair 3 |
| Javier Alcalde Villanueva | 30 | 6 | 17% | 2-10 | Either |
| Sergio Garcia Lobo | 0 | 0 | - | 0-0 | - |
| Juan Francisco Lopez Martinez | 0 | 0 | - | 0-0 | - |
| Raul Sanchez Garcia | 0 | 0 | - | 0-0 | - |
| Martin Garcia Dieguez | 0 | 0 | - | 0-0 | - |
| JAVIER LOPEZ-ZUAZO HIDALGO | 0 | 0 | - | 0-0 | - |
Best pairs
The 10 pairs with the best results (at least 2 matches together). Ranked by win rate, weighted by how often they have played: 9 out of 10 ranks above 2 out of 2.
| # | Pair | W | L | Win % | Usually play |
|---|---|---|---|---|---|
| 1 | alberto Alonso Aldama + Gonzalo Galvan Garrido | 6 | 1 | 86% | Slot 1 · Pair 2 |
| 2 | David Cañon Gozalo + David De La Fuente Garcia | 2 | 0 | 100% | Slot 1 · Pair 2 |
| 3 | Gonzalo Galvan Garrido + Sergio Garcia Rodriguez | 3 | 1 | 75% | Slot 2 · Pair 2 |
| 4 | Carlos Gonzalez Garcia + Gustavo Santana Robledo | 4 | 2 | 67% | Slot 2 · Pair 1 |
| 5 | David De La Fuente Garcia + Gustavo Santana Robledo | 2 | 1 | 67% | Slot 1 · Pair 1 |
| 6 | Sergio Albujar Sanchez + Victor Manuel Montenegro Parra | 2 | 2 | 50% | Slot 2 · Pair 2 |
| 7 | David Martinez Solana + Sergio Garcia Rodriguez | 2 | 2 | 50% | Slot 1 · Pair 3 |
| 8 | Juan Ignacio Monge Alonso + Juanjo Colomo Gonzalez | 1 | 1 | 50% | Slot 1 · Pair 1 |
| 9 | Daniel Martin Sturla + David Cañon Gozalo | 1 | 1 | 50% | Slot 1 · Pair 2 |
| 10 | David De La Fuente Garcia + Sergio Garcia Rodriguez | 1 | 1 | 50% | Slot 1 · Pair 1 |
Usual pairs
Which pairs the team plays, how many times they've played together and in which slot and court they usually play.
100% and 84% of their matches
64% and 37% of their matches
30% and 50% of their matches
30% and 35% of their matches
40% and 57% of their matches
50% and 22% of their matches
21% and 22% of their matches
24% and 40% of their matches
Show 42 more
20% and 16% of their matches
20% and 18% of their matches
18% and 25% of their matches
12% and 40% of their matches
20% and 12% of their matches
13% and 20% of their matches
10% and 12% of their matches
12% and 11% of their matches
33% and 40% of their matches
10% and 13% of their matches
12% and 11% of their matches
13% and 25% of their matches
13% and 12% of their matches
10% and 17% of their matches
7% and 5% of their matches
6% and 5% of their matches
17% and 6% of their matches
13% and 6% of their matches
5% and 14% of their matches
13% and 5% of their matches
17% and 14% of their matches
13% and 6% of their matches
13% and 14% of their matches
13% and 5% of their matches
20% and 6% of their matches
9% and 13% of their matches
5% and 6% of their matches
13% and 10% of their matches
10% and 8% of their matches
5% and 5% of their matches
10% and 6% of their matches
13% and 17% of their matches
10% and 6% of their matches
9% and 5% of their matches
6% and 10% of their matches
9% and 10% of their matches
5% and 6% of their matches
8% and 6% of their matches
13% and 13% of their matches
10% and 5% of their matches
9% and 8% of their matches
5% and 6% of their matches
