4EVER1
Segunda División B · Position 4 · 56 pts · 12W 5L (71% wins)
You're viewing the 2024-2025 season. See the current season (2026-2027) →
Season by season
How the team did in each season, oldest to newest. The arrow compares with the previous season.
League position
Pts
Wins
Sets won
Players
Home and away
6 won · 2 drawn · 3 lost
6 won · 3 drawn · 2 lost
Latest results
| E | CLUB DE TENIS LA MORALEJA 12 Jun 2025 · Home · Round 22 | 2-2 |
| V | SENIOR TAC TEC PADEL VILLALBILLA B 10 Jun 2025 · Away · Round 14 | 3-1 |
| V | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO 29 May 2025 · Away · Round 21 | 3-1 |
| V | CLUB DE PADEL LA MORALEJA 22 May 2025 · Home · Round 20 | 4-0 |
| V | TRESSIS SNOBISSIMO PADEL B 8 May 2025 · Away · Round 19 | 4-0 |
Players · 14
| Player | Points | P | Win % | Sets | Usual position |
|---|---|---|---|---|---|
| Alvaro Diaz Gonzalez | 560 | 21 | 67% | 30-18 | Shift 2 · Pair 1 |
| FERNANDO DE TERESA GALVAN | 480 | 17 | 71% | 27-11 | Shift 2 · Pair 2 |
| Ricardo Sastre Sanchez | 440 | 17 | 65% | 23-18 | Shift 1 · Pair 1 |
| Alberto Perez Perez | 400 | 13 | 77% | 21-9 | Shift 1 · Pair 1 |
| Francisco Jimenez Paniagua | 400 | 15 | 67% | 22-12 | Shift 1 · Pair 2 |
| Jose Luis Sell Sanz | 400 | 16 | 63% | 23-15 | Shift 1 · Pair 1 |
| Juan Carlos Orejas Laborda | 360 | 10 | 90% | 19-6 | Shift 1 · Pair 2 |
| Francisco Merchan Chacon | 320 | 12 | 67% | 16-8 | Shift 2 · Pair 2 |
| Borja Velilla Garcia | 320 | 9 | 89% | 17-3 | Shift 1 · Pair 2 |
| Juan-Bosco De La Rocha Rubi | 280 | 14 | 50% | 16-15 | Shift 1 · Pair 2 |
| Julio Cesar Martinez Rodriguez | 240 | 10 | 60% | 14-9 | Shift 2 · Pair 1 |
| Mariano Pistoia . | 160 | 7 | 57% | 9-6 | Shift 2 · Pair 2 |
| Jose Antonio Portales Malpartida | 80 | 7 | 29% | 5-11 | Shift 2 · Pair 2 |
| Jose Luis Guerrero Ines | 40 | 8 | 13% | 4-15 | Either |
Best pairs
The 10 pairs with the best results (at least 2 matches together). Ranked by win rate, weighted by how often they have played: 9 out of 10 ranks above 2 out of 2.
| # | Pair | W | L | Win % | Usually play |
|---|---|---|---|---|---|
| 1 | Francisco Jimenez Paniagua + Mariano Pistoia . | 3 | 0 | 100% | Slot 2 · Pair 2 |
| 2 | Alberto Perez Perez + Ricardo Sastre Sanchez | 5 | 1 | 83% | Slot 1 · Pair 1 |
| 3 | Borja Velilla Garcia + Juan-Bosco De La Rocha Rubi | 2 | 0 | 100% | Slot 1 · Pair 2 |
| 4 | Alberto Perez Perez + Jose Luis Sell Sanz | 2 | 0 | 100% | Slot 1 · Pair 1 |
| 5 | FERNANDO DE TERESA GALVAN + Juan Carlos Orejas Laborda | 2 | 0 | 100% | Slot 1 · Pair 2 |
| 6 | Alberto Perez Perez + FERNANDO DE TERESA GALVAN | 2 | 0 | 100% | Slot 2 · Pair 1 |
| 7 | Borja Velilla Garcia + Ricardo Sastre Sanchez | 2 | 0 | 100% | Slot 1 · Pair 1 |
| 8 | Francisco Jimenez Paniagua + Juan Carlos Orejas Laborda | 2 | 0 | 100% | Slot 1 · Pair 1 |
| 9 | Alvaro Diaz Gonzalez + Ricardo Sastre Sanchez | 2 | 0 | 100% | Slot 1 · Pair 1 |
| 10 | FERNANDO DE TERESA GALVAN + Francisco Merchan Chacon | 4 | 1 | 80% | Slot 2 · Pair 2 |
Usual pairs
Which pairs the team plays, how many times they've played together and in which slot and court they usually play.
46% and 35% of their matches
29% and 60% of their matches
29% and 42% of their matches
31% and 36% of their matches
14% and 30% of their matches
20% and 43% of their matches
14% and 21% of their matches
38% and 18% of their matches
Show 37 more
33% and 20% of their matches
14% and 19% of their matches
20% and 25% of their matches
22% and 14% of their matches
15% and 13% of their matches
13% and 12% of their matches
12% and 20% of their matches
15% and 13% of their matches
15% and 12% of their matches
22% and 12% of their matches
12% and 29% of their matches
13% and 20% of their matches
12% and 14% of their matches
10% and 12% of their matches
13% and 6% of their matches
14% and 6% of their matches
10% and 14% of their matches
8% and 10% of their matches
11% and 6% of their matches
8% and 10% of their matches
7% and 14% of their matches
6% and 10% of their matches
5% and 14% of their matches
5% and 14% of their matches
5% and 11% of their matches
7% and 13% of their matches
6% and 10% of their matches
6% and 14% of their matches
5% and 8% of their matches
14% and 13% of their matches
8% and 7% of their matches
6% and 6% of their matches
8% and 13% of their matches
14% and 14% of their matches
10% and 10% of their matches
6% and 6% of their matches
13% and 7% of their matches
