GINKGO SKY BAR TAYLOR PADEL
Tercera División C · Position 12 · 30 pts · 2W 20L (9% wins)
You're viewing the 2023-2024 season. See the current season (2026-2027) →
Season by season
How the team did in each season, oldest to newest. The arrow compares with the previous season.
League position
Pts
Wins
Sets won
Players
Home and away
2 won · 0 drawn · 9 lost
0 won · 0 drawn · 11 lost
Latest results
| D | SUCELLUS PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 17 Jun 2024 · Away · Round 22 | 1-4 |
| D | HANGAR TRES OLIVOS MONTECARMELO D 3 Jun 2024 · Home · Round 21 | 1-4 |
| D | TEAM VITA10 SPORT CLUB C 27 May 2024 · Away · Round 20 | 1-4 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL A 20 May 2024 · Home · Round 19 | 0-5 |
| D | LA MASO SPORT CLUB A 13 May 2024 · Away · Round 18 | 2-3 |
Players · 22
| Player | Points | P | Win % | Sets | Usual position |
|---|---|---|---|---|---|
| Enrique Bailly-Bailliere Gutierrez | 390 | 19 | 68% | 28-16 | Shift 2 · Pair 2 |
| Juan Amor Lopez | 360 | 18 | 67% | 27-17 | Shift 2 · Pair 1 |
| Daniel Segurado Albert | 180 | 18 | 33% | 16-25 | Shift 1 · Pair 2 |
| Marcos Nuñez Carrasco | 150 | 11 | 45% | 14-13 | Shift 1 · Pair 1 |
| Ricardo Silva Padilla | 150 | 12 | 42% | 12-16 | Either |
| Gonzalo Castellano Moreno | 150 | 14 | 36% | 14-18 | Shift 1 · Pair 1 |
| David Panadero Millan | 150 | 14 | 36% | 10-19 | Shift 1 · Pair 2 |
| Manuel Sastre Rizzo | 60 | 7 | 29% | 5-12 | Shift 2 · Pair 1 |
| Javier Moncayo Barriopedro | 60 | 10 | 20% | 5-17 | Shift 1 · Pair 3 |
| Enrique Rodriguez Garcia | 30 | 7 | 14% | 4-13 | Shift 2 · Pair 1 |
| Juan Antonio Lorenzana Fernandez | 30 | 10 | 10% | 3-18 | Shift 1 · Pair 2 |
| Ignacio Bailen Garcia | 30 | 11 | 9% | 5-21 | Shift 1 · Pair 3 |
| David Ucles Melon | 30 | 10 | 10% | 2-19 | Shift 1 · Pair 2 |
| Gustavo Galan Abad | 30 | 8 | 13% | 4-14 | Shift 1 · Pair 2 |
| Javier Perez Jimenez | 0 | 1 | 0% | 1-2 | Shift 1 · Pair 2 |
| Jose Luis Mazariegos Martinez-Peñalver | 0 | 8 | 0% | 2-16 | Shift 1 · Pair 1 |
| Jose Maria Perez Gomez | 0 | 10 | 0% | 1-20 | Shift 1 · Pair 3 |
| Saul Rodriguez Barros | 0 | 9 | 0% | 0-18 | Either |
| Jaime Castellano Moreno | 0 | 10 | 0% | 3-20 | Shift 1 · Pair 3 |
| Fernando Fernandez Caliz | 0 | 3 | 0% | 0-6 | Either |
| Ramon Vila Ramos | 0 | 6 | 0% | 1-12 | Either |
| Javier Rodriguez Garcia | 0 | 4 | 0% | 1-8 | Shift 2 · Pair 2 |
Best pairs
The 10 pairs with the best results (at least 2 matches together). Ranked by win rate, weighted by how often they have played: 9 out of 10 ranks above 2 out of 2.
| # | Pair | W | L | Win % | Usually play |
|---|---|---|---|---|---|
| 1 | Enrique Bailly-Bailliere Gutierrez + Juan Amor Lopez | 10 | 4 | 71% | Slot 2 · Pair 2 |
| 2 | Gonzalo Castellano Moreno + Marcos Nuñez Carrasco | 4 | 2 | 67% | Slot 1 · Pair 1 |
| 3 | Daniel Segurado Albert + Gonzalo Castellano Moreno | 1 | 1 | 50% | Slot 1 · Pair 1 |
| 4 | Daniel Segurado Albert + David Panadero Millan | 1 | 1 | 50% | Slot 1 · Pair 2 |
| 5 | Enrique Bailly-Bailliere Gutierrez + Gustavo Galan Abad | 1 | 1 | 50% | Slot 1 · Pair 2 |
| 6 | Ignacio Bailen Garcia + Marcos Nuñez Carrasco | 1 | 1 | 50% | Slot 1 · Pair 1 |
Usual pairs
Which pairs the team plays, how many times they've played together and in which slot and court they usually play.
74% and 78% of their matches
39% and 58% of their matches
60% and 55% of their matches
43% and 55% of their matches
40% and 44% of their matches
29% and 40% of their matches
40% and 40% of their matches
30% and 50% of their matches
Show 49 more
17% and 43% of their matches
20% and 50% of their matches
11% and 14% of their matches
20% and 22% of their matches
11% and 14% of their matches
18% and 20% of their matches
29% and 17% of their matches
14% and 14% of their matches
11% and 25% of their matches
18% and 18% of their matches
25% and 33% of their matches
14% and 25% of their matches
6% and 10% of their matches
14% and 17% of their matches
6% and 100% of their matches
7% and 14% of their matches
10% and 9% of their matches
5% and 14% of their matches
33% and 10% of their matches
7% and 14% of their matches
10% and 14% of their matches
6% and 10% of their matches
25% and 10% of their matches
7% and 10% of their matches
9% and 10% of their matches
13% and 9% of their matches
10% and 10% of their matches
7% and 14% of their matches
14% and 8% of their matches
33% and 11% of their matches
7% and 5% of their matches
6% and 13% of their matches
10% and 6% of their matches
7% and 11% of their matches
10% and 13% of their matches
13% and 10% of their matches
7% and 13% of their matches
6% and 8% of their matches
33% and 13% of their matches
14% and 6% of their matches
25% and 10% of their matches
14% and 13% of their matches
13% and 10% of their matches
10% and 11% of their matches
5% and 13% of their matches
10% and 8% of their matches
7% and 6% of their matches
10% and 9% of their matches
13% and 10% of their matches
