ONDAPADEL A
Cuarta División C · Position 4 · 64 pts · 15W 7L (68% wins)
You're viewing the 2022-2023 season. See the current season (2026-2027) →
Season by season
How the team did in each season, oldest to newest. The arrow compares with the previous season.
League position
Pts
Wins
Sets won
Players
Home and away
10 won · 0 drawn · 1 lost
5 won · 0 drawn · 6 lost
Latest results
| D | TERCIOS VIEJOS URBAN PADEL CLUB B 19 Jun 2023 · Away · Round 22 | 0-5 |
| V | RECUERDO CHAMARTIN A 12 Jun 2023 · Away · Round 20 | 3-2 |
| V | PADEL WINNER A 5 Jun 2023 · Home · Round 21 | 4-1 |
| V | MAKINGPADEL C 22 May 2023 · Home · Round 19 | 4-1 |
| V | G2 PADEL INDOOR A 8 May 2023 · Home · Round 18 | 3-2 |
Players · 22
| Player | Points | P | Win % | Sets | Usual position |
|---|---|---|---|---|---|
| Alfonso Valverde Agudiez | 0 | 11 | 55% | 15-11 | Shift 1 · Pair 1 |
| Diego Collado Quirantes | 0 | 14 | 57% | 19-12 | Shift 1 · Pair 2 |
| Daniel Esteban Herrador | 0 | 3 | 67% | 4-2 | Shift 1 · Pair 3 |
| Jose Alberto Martinez Moreno | 0 | 13 | 38% | 11-16 | Shift 1 · Pair 2 |
| Jose Luis Mielgo Rodriguez | 0 | 11 | 45% | 14-13 | Shift 1 · Pair 2 |
| Jose Maria Recuero Santaella | 0 | 3 | 0% | 1-6 | Shift 2 · Pair 1 |
| Mario De La Puente Moreno | 0 | 13 | 69% | 20-11 | Shift 1 · Pair 2 |
| Oscar Lopez Hernandez | 0 | 15 | 87% | 28-9 | Shift 2 · Pair 1 |
| Oscar Trujillano Fernandez | 0 | 8 | 75% | 13-4 | Either |
| Oscar Venegas Fernandez | 0 | 13 | 62% | 17-12 | Either |
| Primitivo Rivas Palomino | 0 | 7 | 43% | 6-8 | Shift 1 · Pair 3 |
| Samuel Cogolludo Gaspar | 0 | 17 | 65% | 24-12 | Shift 1 · Pair 1 |
| Victor Serrano Moreno | 0 | 10 | 40% | 10-12 | Shift 1 · Pair 3 |
| Martin Olmo Jimenez | 0 | 13 | 54% | 15-14 | Shift 1 · Pair 3 |
| Francisco Miguel Fernandez Gonzalo | 0 | 11 | 82% | 19-5 | Either |
| Sergio Triguero Rodriguez | 0 | 3 | 33% | 2-4 | Shift 2 · Pair 2 |
| Jose Manuel Moreno Ortiz | 0 | 7 | 43% | 6-8 | Shift 1 · Pair 3 |
| Jose Vicente Talavan Gutierrez | 0 | 3 | 67% | 4-3 | Shift 2 · Pair 2 |
| Rene Reinoso Alarcon | 0 | 2 | 50% | 3-2 | Shift 2 · Pair 2 |
| Santiago Hombrados Garcia | 0 | 8 | 63% | 10-8 | Shift 2 · Pair 2 |
| Francisco Moya Abreu | 0 | 9 | 56% | 13-8 | Shift 2 · Pair 1 |
| Flavio Marcelo Pitrelli Cabrera | 0 | 0 | - | 0-0 | Either |
Best pairs
The 10 pairs with the best results (at least 2 matches together). Ranked by win rate, weighted by how often they have played: 9 out of 10 ranks above 2 out of 2.
| # | Pair | W | L | Win % | Usually play |
|---|---|---|---|---|---|
| 1 | Alfonso Valverde Agudiez + Martin Olmo Jimenez | 2 | 0 | 100% | Slot 1 · Pair 1 |
| 2 | Jose Luis Mielgo Rodriguez + Primitivo Rivas Palomino | 2 | 0 | 100% | Slot 1 · Pair 2 |
| 3 | Jose Manuel Moreno Ortiz + Samuel Cogolludo Gaspar | 2 | 0 | 100% | Slot 1 · Pair 1 |
| 4 | Francisco Miguel Fernandez Gonzalo + Oscar Lopez Hernandez | 2 | 0 | 100% | Slot 1 · Pair 1 |
| 5 | Oscar Trujillano Fernandez + Oscar Venegas Fernandez | 2 | 0 | 100% | Slot 2 · Pair 1 |
| 6 | Oscar Lopez Hernandez + Oscar Venegas Fernandez | 2 | 0 | 100% | Slot 1 · Pair 2 |
| 7 | Samuel Cogolludo Gaspar + Santiago Hombrados Garcia | 2 | 0 | 100% | Slot 1 · Pair 1 |
| 8 | Francisco Moya Abreu + Oscar Lopez Hernandez | 2 | 0 | 100% | Slot 2 · Pair 1 |
| 9 | Alfonso Valverde Agudiez + Oscar Lopez Hernandez | 2 | 0 | 100% | Slot 1 · Pair 1 |
| 10 | Diego Collado Quirantes + Francisco Miguel Fernandez Gonzalo | 5 | 2 | 71% | Slot 1 · Pair 2 |
Usual pairs
Which pairs the team plays, how many times they've played together and in which slot and court they usually play.
50% and 50% of their matches
38% and 29% of their matches
36% and 31% of their matches
21% and 30% of their matches
100% and 30% of their matches
27% and 21% of their matches
23% and 23% of their matches
25% and 23% of their matches
Show 64 more
15% and 15% of their matches
18% and 15% of their matches
33% and 12% of their matches
18% and 29% of their matches
20% and 12% of their matches
29% and 20% of their matches
14% and 13% of their matches
25% and 15% of their matches
18% and 12% of their matches
18% and 33% of their matches
13% and 15% of their matches
12% and 18% of their matches
17% and 13% of their matches
15% and 18% of their matches
18% and 13% of their matches
20% and 6% of their matches
33% and 7% of their matches
50% and 8% of their matches
7% and 17% of their matches
8% and 10% of their matches
13% and 17% of their matches
9% and 33% of their matches
7% and 13% of their matches
8% and 20% of their matches
8% and 17% of their matches
17% and 8% of their matches
7% and 8% of their matches
33% and 8% of their matches
50% and 10% of their matches
7% and 8% of their matches
17% and 7% of their matches
9% and 20% of their matches
8% and 8% of their matches
33% and 8% of their matches
9% and 8% of their matches
7% and 20% of their matches
13% and 6% of their matches
9% and 8% of their matches
33% and 14% of their matches
17% and 9% of their matches
9% and 6% of their matches
8% and 9% of their matches
8% and 14% of their matches
8% and 8% of their matches
10% and 14% of their matches
8% and 20% of their matches
7% and 6% of their matches
10% and 8% of their matches
8% and 9% of their matches
8% and 7% of their matches
9% and 9% of their matches
10% and 17% of their matches
7% and 13% of their matches
17% and 8% of their matches
7% and 9% of their matches
8% and 10% of their matches
8% and 8% of their matches
10% and 8% of their matches
7% and 10% of their matches
8% and 13% of their matches
7% and 8% of their matches
8% and 13% of their matches
33% and 10% of their matches
9% and 10% of their matches
