BLUE PADEL RIVAS
Segunda División A · Position 8 · 44 pts · 9W 12L (43% wins)
You're viewing the 2022-2023 season. See the current season (2026-2027) →
Season by season
How the team did in each season, oldest to newest. The arrow compares with the previous season.
League position
Pts
Wins
Sets won
Players
Home and away
5 won · 0 drawn · 6 lost
4 won · 0 drawn · 6 lost
Latest results
| D | MASPADEL A 12 Jun 2023 · Home · Round 20 | 1-4 |
| V | SETPOINT PADEL INDOOR B 5 Jun 2023 · Away · Round 21 | 4-1 |
| D | VETERANOS MIRASIERRA 22 May 2023 · Away · Round 19 | 1-4 |
| V | GET INDOOR PADEL B 8 May 2023 · Home · Round 18 | 3-2 |
| D | RACE A 24 Apr 2023 · Home · Round 17 | 2-3 |
Players · 23
| Player | Points | P | Win % | Sets | Usual position |
|---|---|---|---|---|---|
| Raul Del Pozo Zapata | 0 | 10 | 30% | 8-15 | Shift 1 · Pair 3 |
| Miguel Cadierno Menendez | 0 | 7 | 43% | 6-9 | Shift 2 · Pair 1 |
| Emilio De La Fuente Ortega | 0 | 12 | 33% | 13-17 | Shift 2 · Pair 2 |
| Oscar Alemany Garcia | 0 | 18 | 78% | 29-13 | Shift 2 · Pair 1 |
| Segundo Serrano Fernandez | 0 | 17 | 47% | 20-21 | Shift 1 · Pair 1 |
| Raul Sanchez Mendez | 0 | 2 | 50% | 3-2 | Shift 2 · Pair 1 |
| Carlos Muñoz Lorente | 0 | 12 | 33% | 10-18 | Shift 1 · Pair 3 |
| Jesus Sanchez Mendez | 0 | 1 | 0% | 1-2 | Shift 2 · Pair 1 |
| Francisco Chousa Pozo | 0 | 9 | 33% | 7-13 | Shift 1 · Pair 2 |
| Carlos Lietor Fernandez | 0 | 19 | 63% | 28-19 | Shift 2 · Pair 1 |
| Emilio Caballero Monton | 0 | 4 | 50% | 4-6 | Shift 1 · Pair 3 |
| Manuel Duran Mendez | 0 | 0 | - | 0-0 | - |
| Alfonso Barba Perez | 0 | 9 | 44% | 10-12 | Shift 1 · Pair 3 |
| Pedro Luis Morales Morales | 0 | 14 | 36% | 14-20 | Shift 1 · Pair 2 |
| Jose Ignacio Corral Marrupe | 0 | 6 | 0% | 2-12 | Shift 1 · Pair 3 |
| Jose Jorquera Perez | 0 | 4 | 50% | 4-5 | Shift 1 · Pair 2 |
| Jaime Freire Martin | 0 | 13 | 31% | 9-20 | Shift 1 · Pair 1 |
| David Sancha Perez | 0 | 8 | 50% | 10-12 | Shift 1 · Pair 2 |
| Jose David Benito Atencia | 0 | 9 | 22% | 9-14 | Shift 1 · Pair 1 |
| Alejandro Gestal Barcala | 0 | 4 | 0% | 1-8 | Shift 2 · Pair 2 |
| Luis Alfonso Gomez Valverde | 0 | 12 | 42% | 14-17 | Shift 1 · Pair 1 |
| Daniel Checa Merino | 0 | 11 | 36% | 11-15 | Shift 1 · Pair 3 |
| Mariano Baez Clemente | 0 | 9 | 44% | 11-10 | Shift 2 · Pair 2 |
Best pairs
The 10 pairs with the best results (at least 2 matches together). Ranked by win rate, weighted by how often they have played: 9 out of 10 ranks above 2 out of 2.
| # | Pair | W | L | Win % | Usually play |
|---|---|---|---|---|---|
| 1 | Carlos Lietor Fernandez + Oscar Alemany Garcia | 6 | 1 | 86% | Slot 2 · Pair 1 |
| 2 | Oscar Alemany Garcia + Segundo Serrano Fernandez | 2 | 0 | 100% | Slot 1 · Pair 1 |
| 3 | Luis Alfonso Gomez Valverde + Oscar Alemany Garcia | 2 | 1 | 67% | Slot 1 · Pair 1 |
| 4 | Emilio De La Fuente Ortega + Segundo Serrano Fernandez | 2 | 1 | 67% | Slot 2 · Pair 2 |
| 5 | Miguel Cadierno Menendez + Oscar Alemany Garcia | 3 | 2 | 60% | Slot 2 · Pair 1 |
| 6 | Jaime Freire Martin + Segundo Serrano Fernandez | 2 | 2 | 50% | Slot 1 · Pair 1 |
| 7 | Carlos Muñoz Lorente + Luis Alfonso Gomez Valverde | 1 | 1 | 50% | Slot 1 · Pair 2 |
| 8 | Daniel Checa Merino + Pedro Luis Morales Morales | 1 | 1 | 50% | Slot 1 · Pair 2 |
| 9 | Carlos Muñoz Lorente + Jaime Freire Martin | 1 | 1 | 50% | Slot 1 · Pair 1 |
| 10 | Emilio De La Fuente Ortega + Pedro Luis Morales Morales | 1 | 1 | 50% | Slot 1 · Pair 1 |
Usual pairs
Which pairs the team plays, how many times they've played together and in which slot and court they usually play.
37% and 39% of their matches
71% and 28% of their matches
31% and 24% of their matches
23% and 30% of their matches
33% and 21% of their matches
16% and 25% of their matches
25% and 17% of their matches
33% and 25% of their matches
Show 57 more
25% and 21% of their matches
25% and 18% of their matches
17% and 17% of their matches
11% and 12% of their matches
33% and 20% of their matches
18% and 14% of their matches
18% and 17% of their matches
22% and 15% of their matches
17% and 15% of their matches
17% and 14% of their matches
17% and 33% of their matches
22% and 12% of their matches
17% and 12% of their matches
11% and 22% of their matches
18% and 20% of their matches
8% and 17% of their matches
13% and 6% of their matches
100% and 50% of their matches
6% and 7% of their matches
25% and 11% of their matches
13% and 10% of their matches
8% and 50% of their matches
25% and 5% of their matches
11% and 25% of their matches
11% and 8% of their matches
25% and 25% of their matches
13% and 8% of their matches
11% and 6% of their matches
11% and 11% of their matches
25% and 25% of their matches
5% and 13% of their matches
5% and 11% of their matches
11% and 10% of their matches
11% and 6% of their matches
13% and 25% of their matches
9% and 6% of their matches
25% and 7% of their matches
11% and 25% of their matches
9% and 11% of their matches
11% and 13% of their matches
5% and 8% of their matches
11% and 10% of their matches
11% and 11% of their matches
9% and 25% of their matches
5% and 8% of their matches
8% and 11% of their matches
13% and 7% of their matches
5% and 9% of their matches
13% and 11% of their matches
9% and 17% of their matches
8% and 14% of their matches
25% and 11% of their matches
11% and 14% of their matches
11% and 7% of their matches
11% and 11% of their matches
5% and 11% of their matches
8% and 11% of their matches
