PadelCambados A
8ºof 8See the group ↓Sur · 2ª Categoría Masculino · Grupo 2 · Galicia · Position 8 · 0 pts · 0W 14L (0% wins)
You're viewing the 2025 season. See the current season (2026) →
Home and away
0 won · 0 drawn · 7 lost
0 won · 0 drawn · 7 lost
Latest results
| D | CCD SANXENXO ESTRELLA DAMM NA MASC 10 May 2025 · Home · Round 14 | 0-5 |
| D | Club de Campo de Vigo Masculino A 3 May 2025 · Away · Round 13 | 0-5 |
| D | School Padel Lirón 26 Apr 2025 · Home · Round 12 | 1-4 |
| D | INNOVA PADEL_FITNESS 12 Apr 2025 · Away · Round 11 | 0-5 |
| D | Club de Tenis Pontevedra A masc 5 Apr 2025 · Home · Round 10 | 0-5 |
Players · 21
| Player | Points | P | Win % | Sets | Usual position |
|---|---|---|---|---|---|
| Miguel Landeiro Lorenzo | 1087 | 7 | 0% | 0-14 | Pair 1 |
| José Manuel Castro Vázquez | 810 | 5 | 20% | 2-8 | Pair 2 |
| Noel Barbeito Portas | 576 | 12 | 0% | 0-24 | Pair 1 |
| Cibrán Carballas Pérez | 563 | 4 | 0% | 1-8 | Pair 2 |
| Javier Álvarez Lema | 401 | 11 | 0% | 2-22 | Pair 5 |
| Juan Elias Campos Andres | 396 | 8 | 13% | 3-14 | Pair 5 |
| Ivan Falcon Moldes | 263 | 6 | 0% | 0-12 | Pair 1 |
| Kevin Saborido Oliveira | 261 | 12 | 0% | 0-24 | Pair 4 |
| Pablo Verde Garcia | 194 | 4 | 0% | 0-8 | Pair 3 |
| Walter Jones Gimenez | 162 | 2 | 0% | 0-4 | Either |
| Jose benito Seren Portas | 108 | 2 | 0% | 0-4 | Either |
| David Sabaris Cacabelos | 87 | 7 | 0% | 0-14 | Pair 3 |
| Manuel Fernández Domínguez | 48 | 1 | 0% | 0-2 | Pair 3 |
| Adrián Feijoo Rey | 44 | 11 | 0% | 0-22 | Pair 4 |
| Gustavo Rey Abalo | 25 | 1 | 0% | 0-2 | Pair 2 |
| Miguel Roma Estonllo | 0 | 8 | 0% | 1-16 | Pair 5 |
| Anton Costa Bayon | 0 | 7 | 0% | 0-14 | Pair 5 |
| Juan Ramon Cores Pouso | 0 | 6 | 0% | 1-12 | Either |
| Martin German Canepa Coton | 0 | 5 | 0% | 0-10 | Pair 4 |
| Oscar Vieites Conde | 0 | 1 | 0% | 0-2 | Pair 5 |
| Adrian Falcon Constenla | 0 | 8 | 0% | 0-16 | Either |
Best pairs
The 10 pairs with the best results (at least 2 matches together). Ranked by win rate, weighted by how often they have played: 9 out of 10 ranks above 2 out of 2.
| # | Pair | W | L | Win % | Usually play |
|---|---|---|---|---|---|
| 1 | José Manuel Castro Vázquez + Juan Elias Campos Andres | 1 | 1 | 50% | Pair 2 |
Usual pairs
Which pairs the team plays, how many times they've played together and in which slot and court they usually play.
45% and 63% of their matches
50% and 43% of their matches
43% and 25% of their matches
75% and 27% of their matches
27% and 43% of their matches
25% and 17% of their matches
18% and 33% of their matches
29% and 17% of their matches
Show 34 more
18% and 17% of their matches
40% and 25% of their matches
29% and 17% of their matches
25% and 40% of their matches
33% and 25% of their matches
25% and 33% of their matches
17% and 25% of their matches
14% and 25% of their matches
14% and 14% of their matches
9% and 20% of their matches
17% and 8% of their matches
20% and 50% of their matches
13% and 100% of their matches
14% and 8% of their matches
20% and 25% of their matches
17% and 8% of their matches
13% and 8% of their matches
50% and 13% of their matches
9% and 100% of their matches
17% and 20% of their matches
14% and 13% of their matches
9% and 8% of their matches
8% and 25% of their matches
9% and 50% of their matches
8% and 20% of their matches
14% and 25% of their matches
9% and 8% of their matches
14% and 13% of their matches
13% and 8% of their matches
100% and 50% of their matches
8% and 25% of their matches
20% and 13% of their matches
Sur · 2ª Categoría Masculino · Grupo 2 standings
All divisions →| # | Team | P | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 | Club de Tenis Pontevedra A masc | 14 | 12 | 2 | 109-50 | 12 |
| 2 | Club de Campo de Vigo Masculino A | 14 | 11 | 3 | 99-58 | 11 |
| 3 | INNOVA PADEL_FITNESS | 14 | 10 | 4 | 94-61 | 10 |
| 4 | School Padel Lirón | 14 | 8 | 6 | 90-74 | 8 |
| 5 | CCD SANXENXO ESTRELLA DAMM NA MASC | 14 | 7 | 7 | 79-75 | 7 |
| 6 | Coversun CDSCM Campolongo | 14 | 5 | 9 | 80-75 | 5 |
| 7 | SOUTOMAIOR MARAMAR | 14 | 3 | 11 | 66-92 | 3 |
| 8 | PadelCambados A | 14 | 0 | 14 | 5-137 | 0 |
