TENNIS & PADEL EL MASNOU C
Bcn-m Maresme 4a Cat Grup C · Position 6 · 0 pts · 0W 5L (0% wins)
You're viewing the 2025-2 Clausura season. See the current season (2026-2 Clausura) →
Home and away
Home0%
0 won · 0 drawn · 2 lost
Away0%
0 won · 0 drawn · 3 lost
Latest results
| D | BEACH PADEL CLUB 25 Oct 2025 · Away · Round 5 | 0-3 |
| D | FIBRA PREMIUM SPORTS CLUB B - BMB 18 Oct 2025 · Home · Round 4 | 0-3 |
| D | TENNIS CLUB BADALONA D 5 Oct 2025 · Away · Round 3 | 0-3 |
| D | Padel 7 Malgrat 20 Sept 2025 · Away · Round 2 | 0-3 |
| D | PADEL GUALBA B 6 Sept 2025 · Home · Round 1 | 0-3 |
Players · 14
| Player | Points | P | Win % | Sets | Usual position |
|---|---|---|---|---|---|
| Sergi Adan Nuñez | 0 | 3 | 0% | 0-6 | Pair 2 |
| Ignacio Marchiano - | 0 | 2 | 0% | 0-4 | Either |
| Jordi Berni Blazquez | 0 | 3 | 0% | 0-6 | Pair 2 |
| Yoel jose Cabrera Cabezudo | 0 | 3 | 0% | 0-6 | Pair 2 |
| Ferran Vila Virgili | 0 | 2 | 0% | 0-4 | Either |
| Daniel Bayes Nuñez | 0 | 2 | 0% | 0-4 | Pair 3 |
| Enric Martin Rost | 0 | 2 | 0% | 0-4 | Either |
| Abel Ramonet Milan | 0 | 2 | 0% | 0-4 | Either |
| Pau Antequera Gonzalez de Langarica | 0 | 0 | - | 0-0 | - |
| Sergio Rodriguez Cuadros | 0 | 2 | 0% | 0-4 | Either |
| Iban Rodriguez Soutiño | 0 | 3 | 0% | 0-6 | Pair 1 |
| Francesc Xavier Carbi Delgado | 0 | 2 | 0% | 0-4 | Pair 1 |
| Jonathan Gomez Gomez | 0 | 2 | 0% | 0-4 | Either |
| Jordi Ruiz Sanchez | 0 | 2 | 0% | 0-4 | Pair 3 |
Usual pairs
Which pairs the team plays, how many times they've played together and in which slot and court they usually play.
2 times togetherPair 10 of 2 won
67% and 67% of their matches
1 times togetherPair 10 of 1 won
33% and 33% of their matches
1 times togetherPair 20 of 1 won
50% and 33% of their matches
1 times togetherPair 10 of 1 won
50% and 33% of their matches
1 times togetherPair 20 of 1 won
50% and 50% of their matches
1 times togetherPair 10 of 1 won
50% and 50% of their matches
Show 6 more
1 times togetherPair 30 of 1 won
50% and 50% of their matches
1 times togetherPair 10 of 1 won
50% and 50% of their matches
1 times togetherPair 30 of 1 won
50% and 50% of their matches
1 times togetherPair 20 of 1 won
33% and 33% of their matches
1 times togetherPair 30 of 1 won
50% and 50% of their matches
