GOOD TRAINING - TEMPLE PADEL
1ª Categoría Masculina · Position 10 · 3 pts · 1W 15L (6% wins)
🗓️ The 2026 season at a glance
Everything ahead for the team: calendar, where each match is played and how to get there. Send this link to your teammates.
Full calendar
| R | Date | Opponent | Where | Trip at 8 pm |
|---|---|---|---|---|
| 1 | Sun, Feb 1 | DASIT RZCT5º | Good Training, C/ del Río Ara 7, 50830, Villanueva de Gállego | 🏠0-3 |
| 2 | Sat, Feb 7 | 🚗INDOOR HUESCA CLÍNICA DENTAL VERGUIZAS6º | Indoor Huesca( Siderúrgia Nº1 Parcela 68 (Huesca) | 0-3 |
| 3 | Sun, Feb 15 | 🚗PORTAZGO 963º | Pádel Zaragoza Calle de San Juan Bautista de la Salle 1, Zaragoza | 0-3 |
| 4 | Sat, Feb 28 | Padel Zaragoza Nexora2º | C. del Río Ara, 7, 50830 Villanueva de Gállego, Zaragoza | 🏠0-3 |
| 5 | Sat, Mar 7 | 🚗Gastropadel Neumáticos Huecha8º | Gastropadel indoor (2 pistas) | 0-3 |
| 6 | Sun, Mar 22 | X3 INDOOR ADALOGISTIC4º | 2 Pistas. C. del Río Ara, 7, 50830 Villanueva de Gállego, Zaragoza | 🏠0-3 |
| 7 | Sun, Mar 29 | 🚗CASA NURI - URBAN SPORT1º | URBAN SPORT Calle Monasterio de las Huelgas, Zaragoza | 0-3 |
| 8 | Sun, Apr 19 | REGAL PADEL CLUB -A-7º | C. del Río Ara, 7, 50830 Villanueva de Gállego, Zaragoza | 🏠2-1 |
| 9 | Sun, Apr 26 | 🚗TARIN -A-9º | Pádel plaza Avenida de la Diagonal 3, Zaragoza | 1-2 |
| 10 | Sun, May 17 | 🚗DASIT RZCT5º | Real Zaragoza Club de Tenis Carretera del Aeropuerto 800, Zaragoza | 0-3 |
| 11 | Sun, May 24 | INDOOR HUESCA CLÍNICA DENTAL VERGUIZAS6º | Good Training, C/ del Río Ara 7, 50830, Villanueva de Gállego | 🏠1-2 |
| 12 | Sun, May 31 | PORTAZGO 963º | Good Training, C/ del Río Ara 7, 50830, Villanueva de Gállego | 🏠0-3 |
| 13 | Sun, Jun 7 | 🚗Padel Zaragoza Nexora2º | Padel Zaragoza Calle de San Juan Bautista de la Salle 1, Zaragoza | 0-3 |
| 14 | Sun, Jun 14 | Gastropadel Neumáticos Huecha8º | Good Training, C/ del Río Ara 7, 50830, Villanueva de Gállego | 🏠1-2 |
| 15 | Sun, Sep 6 | 🚗X3 INDOOR ADALOGISTIC4º | X3 PADEL HUESCA | 0-3 |
| 16 | Sat, Sep 12 | CASA NURI - URBAN SPORT1º | C. del Río Ara, 7, 50830 Villanueva de Gállego, Zaragoza | 🏠0-3 |
Strongest opponents on paper
Average ranking points of the top 10 players in each squad. In red, the teams with more points than you; in green, you and your place by points.
Home and away
1 won · 0 drawn · 7 lost
0 won · 0 drawn · 8 lost
Latest results
| D | CASA NURI - URBAN SPORT 12 Sept 2026 · Home · Round 16 | 0-3 |
| D | X3 INDOOR ADALOGISTIC 6 Sept 2026 · Away · Round 15 | 0-3 |
| D | Gastropadel Neumáticos Huecha 14 Jun 2026 · Home · Round 14 | 1-2 |
| D | Padel Zaragoza Nexora 7 Jun 2026 · Away · Round 13 | 0-3 |
| D | PORTAZGO 96 31 May 2026 · Home · Round 12 | 0-3 |
Players · 18
| Player | Points | P | Win % | Sets | Usual position |
|---|---|---|---|---|---|
| Alex Falces Biglieri | 4868 | 5 | 20% | 2-8 | Pair 1 |
| Carlos Perez Martin | 4455 | 0 | - | 0-0 | - |
| Diego Oliveros Pereto | 3242 | 14 | 7% | 4-26 | Pair 2 |
| Gonzalo Perez Martin | 1555 | 4 | 0% | 1-8 | Either |
| Alejandro Rubio Espes | 1306 | 11 | 18% | 7-19 | Pair 1 |
| Jose Reig Leonar | 1091 | 3 | 0% | 0-6 | Pair 2 |
| Pablo Garran Marco | 746 | 7 | 0% | 0-14 | Pair 3 |
| Roberto Carlos Larraga Samitier | 0 | 4 | 0% | 1-8 | Pair 3 |
| Gabriel Ransanz Gil | 0 | 2 | 50% | 3-3 | Either |
| Javier Esquibel Garcia | 0 | 0 | - | 0-0 | - |
| Eduardo Arias Sangalo | 0 | 3 | 0% | 1-6 | Pair 3 |
| Diego Sanz Anguita | 0 | 1 | 0% | 0-2 | Pair 2 |
| Javier Esteban Quilez | 0 | 4 | 0% | 0-8 | Pair 3 |
| Francisco Jose Mateo Ferrando | 0 | 5 | 0% | 0-10 | Either |
| Franco Frugoni Manchilini | 0 | 4 | 0% | 0-8 | Pair 3 |
| Carlos Beltran Tapia | 0 | 6 | 0% | 1-12 | Pair 3 |
| Carlos Perez Gabas | 0 | 10 | 20% | 6-17 | Pair 1 |
| Alejandro Aguin De La Rosa | 0 | 7 | 43% | 8-9 | Pair 2 |
Usual pairs
Which pairs the team plays, how many times they've played together and in which slot and court they usually play.
64% and 70% of their matches
43% and 21% of their matches
18% and 40% of their matches
40% and 14% of their matches
14% and 50% of their matches
33% and 67% of their matches
40% and 29% of their matches
33% and 50% of their matches
Show 23 more
10% and 7% of their matches
25% and 25% of their matches
25% and 14% of their matches
17% and 7% of their matches
25% and 14% of their matches
14% and 9% of their matches
7% and 20% of their matches
25% and 25% of their matches
10% and 20% of their matches
7% and 25% of their matches
14% and 25% of their matches
14% and 50% of their matches
14% and 20% of their matches
7% and 14% of their matches
7% and 33% of their matches
7% and 25% of their matches
20% and 25% of their matches
9% and 25% of their matches
50% and 25% of their matches
