PADEL CLUB VILACOLUM B
Girona (f) 3a Cat Grup D · Position 4 · 27 pts · 10W 6L (63% wins)
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
Season by season
How the team did in each season, oldest to newest. The arrow compares with the previous season.
League position
Pts
Wins
Sets won
Players
Home and away
6 won · 0 drawn · 2 lost
4 won · 0 drawn · 4 lost
Latest results
| V | GEIEG D 10 Jun 2023 · Home · Round 18 | 2-1 |
| D | PADEL VILA-CAP ROIG C 4 Jun 2023 · Away · Round 17 | 1-2 |
| V | CT BAIX EMPORDÀ B 27 May 2023 · Home · Round 16 | 3-0 |
| D | CLUB TENNIS D'ARO B 13 May 2023 · Home · Round 14 | 1-2 |
| D | GIPADEL GIRONA B 7 May 2023 · Away · Round 13 | 0-3 |
Players · 12
| Player | Points | P | Win % | Sets | Usual position |
|---|---|---|---|---|---|
| Victor Montoro . | 16 | 12 | 42% | 13-15 | Pair 1 |
| SEBASTIAN MIHAI AGAPE AGAPE | 16 | 11 | 45% | 10-14 | Pair 1 |
| JOSE MARIA FONT ESCRIGAS | 14 | 9 | 56% | 10-8 | Pair 2 |
| Alvaro Diaz Villa | 12 | 4 | 25% | 3-6 | Pair 1 |
| Rafel Reixach Diaz | 8 | 4 | 50% | 5-5 | Either |
| PAU ROIG SALA | 8 | 13 | 69% | 18-9 | Pair 1 |
| Antonio Perez Perez | 0 | 4 | 50% | 5-4 | Pair 3 |
| Vicente Rodriguez Ramirez | 0 | 6 | 50% | 6-7 | Pair 3 |
| EMILIO RUIZ SANCHEZ | 0 | 14 | 79% | 23-7 | Pair 3 |
| DANI SANS CASANOVAS | 0 | 5 | 40% | 5-6 | Pair 3 |
| Oswaldo Jose Retto Rojas | 0 | 7 | 57% | 9-7 | Pair 2 |
| ALEIX FERRER SERRA | 0 | 7 | 71% | 11-4 | Pair 3 |
Best pairs
The 10 pairs with the best results (at least 2 matches together). Ranked by win rate, weighted by how often they have played: 9 out of 10 ranks above 2 out of 2.
| # | Pair | W | L | Win % | Usually play |
|---|---|---|---|---|---|
| 1 | ALEIX FERRER SERRA + Vicente Rodriguez Ramirez | 2 | 0 | 100% | Pair 3 |
| 2 | EMILIO RUIZ SANCHEZ + PAU ROIG SALA | 2 | 0 | 100% | Pair 3 |
| 3 | EMILIO RUIZ SANCHEZ + JOSE MARIA FONT ESCRIGAS | 4 | 1 | 80% | Pair 2 |
| 4 | EMILIO RUIZ SANCHEZ + Victor Montoro . | 3 | 1 | 75% | Pair 1 |
| 5 | PAU ROIG SALA + Victor Montoro . | 2 | 1 | 67% | Pair 1 |
| 6 | PAU ROIG SALA + SEBASTIAN MIHAI AGAPE AGAPE | 3 | 2 | 60% | Pair 1 |
| 7 | Oswaldo Jose Retto Rojas + Rafel Reixach Diaz | 2 | 2 | 50% | Pair 2 |
| 8 | JOSE MARIA FONT ESCRIGAS + Oswaldo Jose Retto Rojas | 1 | 1 | 50% | Pair 2 |
| 9 | SEBASTIAN MIHAI AGAPE AGAPE + Vicente Rodriguez Ramirez | 1 | 1 | 50% | Pair 1 |
| 10 | DANI SANS CASANOVAS + PAU ROIG SALA | 1 | 1 | 50% | Pair 2 |
Usual pairs
Which pairs the team plays, how many times they've played together and in which slot and court they usually play.
38% and 45% of their matches
36% and 56% of their matches
57% and 100% of their matches
22% and 29% of their matches
29% and 33% of their matches
Show 18 more
18% and 33% of their matches
20% and 7% of their matches
25% and 20% of their matches
14% and 25% of their matches
14% and 11% of their matches
14% and 14% of their matches
11% and 9% of their matches
17% and 8% of their matches
25% and 9% of their matches
25% and 7% of their matches
7% and 9% of their matches
9% and 8% of their matches
25% and 17% of their matches
