Lorena Paz Sanchez
C. T. CHAMARTIN B · Segunda División
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
5 matches together · 60% won · 3-2
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
6 of 20 in their team · 94 of 212 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Lorena | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 9.5 | 12.6 | 14.7 |
| Wins at home | 27%3/11 | 50% | 51% |
| Wins away | 38%3/8 | 30% | 40% |
| Against the top 3 | 20%1/5 | 15% | 32% |
| Against the rest | 36%5/14 | 48% | 50% |
| Three-set matches | 33%2/6 | 35% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%4/12 | 54% | 47% |
| Current streak | 1 lost | - | - |
| Best winning streak | 3 | 2.5 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 14% | 10% | 11.3% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 50% | 56% |
| Different partners | 7 | 4.7 | 5.2 |
| First half | 38%3/8 | 41% | 47% |
| Second half | 27%3/11 | 35% | 44% |
By turn and court
Win % on each court they have played.
| Lorena | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 0%0/2 | 55% | 50% |
| Turno 1 · Pareja 3 | 33%2/6 | 45% | 50% |
| Turno 1 · Pareja 4 | 50%1/2 | 33% | 50% |
| Turno 2 · Pareja 1 | 29%2/7 | 17% | 50% |
| Turno 2 · Pareja 2 | 50%1/2 | 38% | 50% |
Match history · 19
| D | ARAVACA MAD4PADEL B 26 May 2026 · with Carolina Galan Herrera | S2·C1 |
| V | SAN JOSE DEL PARQUE A 12 May 2026 · with Carolina Galan Herrera | S2·C1 |
| V | BABEL 28 Apr 2026 · with Carolina Galan Herrera | S2·C1 |
| V | CUARTO SET PÁDEL 2.0 A 21 Apr 2026 · with Carolina Galan Herrera | S2·C2 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL A 14 Apr 2026 · with Cristina Jerez Parrilla | S1·C3 |
| D | RECUERDO CHAMARTIN A 7 Apr 2026 · with Carolina Galan Herrera | S1·C3 |
| D | CLUB INTERNACIONAL DE TENIS A 24 Mar 2026 · with Sylvia Piotrowski Tome | S2·C1 |
| D | SAN JOSÉ DEL PARQUE B 17 Mar 2026 · with Silvia Gomiz Leon | S1·C4 |
| D | R. C. PUERTA DE HIERRO C 10 Mar 2026 · with Cristina Jerez Parrilla | S2·C1 |
| D | ARAVACA MAD4PADEL B 3 Mar 2026 · with Nuria Aliño Perez | S1·C2 |
| D | MATCH BALL A 24 Feb 2026 · with Sylvia Piotrowski Tome | S1·C2 |
| D | R. C. PUERTA DE HIERRO B 17 Feb 2026 · with Isabel Hinojosa Poch | S1·C3 |
| D | BABEL 13 Jan 2026 · with Silvia Gomiz Leon | S2·C1 |
| V | CUARTO SET PÁDEL 2.0 A 2 Dec 2025 · with Gemma Maria Bonet Sanchez | S1·C3 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL A 25 Nov 2025 · with Silvia Gomiz Leon | S2·C1 |
| V | CLUB INTERNACIONAL DE TENIS A 18 Nov 2025 · with Cristina Jerez Parrilla | S1·C4 |
| V | SAN JOSÉ DEL PARQUE B 11 Nov 2025 · with Cristina Jerez Parrilla | S1·C3 |
| D | R. C. PUERTA DE HIERRO C 5 Nov 2025 · with Isabel Hinojosa Poch | S1·C3 |
| D | MATCH BALL A 28 Oct 2025 · with Cristina Jerez Parrilla | S2·C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Gemma Maria Bonet Sanchez | 1-0 | 100% | S1·C3 |
| Carolina Galan Herrera | 3-2 | 60% | S2·C1 |
| Cristina Jerez Parrilla | 2-3 | 40% | S1·C3 |
| Nuria Aliño Perez | 0-1 | 0% | S1·C2 |
| Isabel Hinojosa Poch | 0-2 | 0% | S1·C3 |
| Sylvia Piotrowski Tome | 0-2 | 0% | S1·C2 |
| Silvia Gomiz Leon | 0-3 | 0% | S2·C1 |
