Maria Rubi Blanc
ONLYPADEL · Segunda División A
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
3 matches together · 67% won · 2-1
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 17 in their team · 33 of 206 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Maria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 18.3 | 14.4 | 15.4 |
| Wins at home | 78%7/9 | 52% | 50% |
| Wins away | 44%4/9 | 43% | 45% |
| Against the top 3 | 20%1/5 | 25% | 29% |
| Against the rest | 77%10/13 | 55% | 53% |
| Three-set matches | 75%3/4 | 47% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 73%8/11 | 49% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 3 | 3.4 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 20.4% | 11.8% | 11.6% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 59% | 58% |
| Different partners | 11 | 6.4 | 5.7 |
| First half | 63%5/8 | 46% | 48% |
| Second half | 60%6/10 | 51% | 46% |
By turn and court
Win % on each court they have played.
| Maria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 40%2/5 | 45% | 50% |
| Turno 1 · Pareja 2 | 75%6/8 | 50% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 50% | 50% |
| Turno 2 · Pareja 1 | 67%2/3 | 62% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 38% | 50% |
Match history · 18
| V | DUIN SPORTS LAS ROZAS 20 May 2026 · with Elena Requejo Rodriguez | S1·C2 |
| D | PADEL HANGAR ALCOBENDAS A 6 May 2026 · with Paloma Ortega Yague | S1·C3 |
| D | CLUB DE PADEL LA MORALEJA A 29 Apr 2026 · with Marisol Seoane Lopez | S1·C2 |
| V | MASPADEL A 22 Apr 2026 · with Marisol Seoane Lopez | S1·C2 |
| D | WHITE FLAKES NOCTURNO X3 PADEL A 15 Apr 2026 · with Eva Pizarroso Rubio | S1·C1 |
| V | PADEL SPORT HOME C 25 Mar 2026 · with Eva Pizarroso Rubio | S1·C1 |
| V | DAVID LLOYD ARAVACA 18 Mar 2026 · with Paloma Ortega Yague | S1·C2 |
| D | GLADIADORAS BLUE PADEL RIVAS A 4 Mar 2026 · with Conchi Ramos Mendoza | S1·C2 |
| V | CDE PYT VILLALBA B 25 Feb 2026 · with Carmen Leon Solana | S1·C1 |
| V | RACE B 18 Feb 2026 · with Gloria Torres Garcia | S2·C1 |
| V | DUIN SPORTS LAS ROZAS 21 Jan 2026 · with Carmen Leon Solana | S2·C1 |
| D | PADEL HANGAR ALCOBENDAS A 14 Jan 2026 · with Monica Bernardino Conejero | S1·C1 |
| D | CLUB DE PADEL LA MORALEJA A 10 Dec 2025 · with Monica Bernardino Conejero | S2·C1 |
| V | MASPADEL A 3 Dec 2025 · with Ana Castañeda Ortega | S1·C2 |
| D | MATCH POINT CLUB DE PÁDEL BULARAS B 5 Nov 2025 · with Lorena Suela Gonzalez | S1·C1 |
| V | GLADIADORAS BLUE PADEL RIVAS A 29 Oct 2025 · with Gloria Torres Garcia | S2·C2 |
| V | CDE PYT VILLALBA B 22 Oct 2025 · with Marisol Seoane Lopez | S1·C2 |
| V | RACE B 15 Oct 2025 · with Alejandra Rodriguez-Yrizabal Alvarez | S1·C2 |
All their partners · 11
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Gloria Torres Garcia | 2-0 | 100% | S2·C2 |
| Carmen Leon Solana | 2-0 | 100% | S2·C1 |
| Elena Requejo Rodriguez | 1-0 | 100% | S1·C2 |
| Alejandra Rodriguez-Yrizabal Alvarez | 1-0 | 100% | S1·C2 |
| Ana Castañeda Ortega | 1-0 | 100% | S1·C2 |
| Marisol Seoane Lopez | 2-1 | 67% | S1·C2 |
| Paloma Ortega Yague | 1-1 | 50% | S1·C2 |
| Eva Pizarroso Rubio | 1-1 | 50% | S1·C1 |
| Lorena Suela Gonzalez | 0-1 | 0% | S1·C1 |
| Conchi Ramos Mendoza | 0-1 | 0% | S1·C2 |
| Monica Bernardino Conejero | 0-2 | 0% | S2·C1 |
