Patricia Recio Satue
PADEL LUIS ARAGONÉS BREZO OSUNA · Primera División
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Ainhoa Ruiz De La Cuesta Suarez
9 matches together · 78% won · 7-2
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
5 matches together · 20% won · 1-4
Compared with their team and division
1 of 20 in their team · 36 of 196 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Patricia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 22 | 19.8 | 21.4 |
| Wins at home | 70%7/10 | 49% | 56% |
| Wins away | 40%4/10 | 32% | 41% |
| Against the top 3 | 17%1/6 | 13% | 32% |
| Against the rest | 71%10/14 | 47% | 54% |
| Three-set matches | 56%5/9 | 45% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 57%4/7 | 43% | 49% |
| Current streak | 3 won | - | - |
| Best winning streak | 3 | 1.8 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 22.4% | 10% | 12.2% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 50% | 61% |
| Different partners | 5 | 4.9 | 5.4 |
| First half | 55%6/11 | 40% | 49% |
| Second half | 56%5/9 | 40% | 47% |
By turn and court
Win % on each court they have played.
| Patricia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%4/8 | 50% | 50% |
| Turno 1 · Pareja 2 | 67%4/6 | 45% | 50% |
| Turno 1 · Pareja 3 | 50%1/2 | 32% | 50% |
| Turno 2 · Pareja 1 | 50%2/4 | 53% | 50% |
Match history · 20
| V | LADEVEZE A 12 May 2026 · with Ainhoa Ruiz De La Cuesta Suarez | S2·C1 |
| V | FEMENINO SINGLE LOVE PADEL TEAM B 28 Apr 2026 · with Ainhoa Ruiz De La Cuesta Suarez | S1·C1 |
| V | PADEL WINNER CLUB DE PADEL BULARAS A 21 Apr 2026 · with Patricia Saura Aparici | S1·C3 |
| D | ATP REPUBLIC SPACE A 14 Apr 2026 · with Ainhoa Ruiz De La Cuesta Suarez | S1·C1 |
| D | CLUB DE PADEL LA MORALEJA A 24 Mar 2026 · with Ana Maria Alonso Becerra | S1·C2 |
| D | PADEL WINNER 17 Mar 2026 · with Patricia Movellan Perez | S2·C1 |
| V | 11 JARAMA 10 Mar 2026 · with Ainhoa Ruiz De La Cuesta Suarez | S2·C1 |
| D | ELITE CLUB PADEL POZUELO 24 Feb 2026 · with Patricia Movellan Perez | S1·C1 |
| V | SISUKAS 17 Feb 2026 · with Ainhoa Ruiz De La Cuesta Suarez | S1·C1 |
| V | CDE PYT VILLALBA A 27 Jan 2026 · with Patricia Movellan Perez | S1·C2 |
| V | LADEVEZE A 20 Jan 2026 · with Patricia Alba Martinez | S1·C2 |
| D | FEMENINO SINGLE LOVE PADEL TEAM B 13 Jan 2026 · with Patricia Movellan Perez | S1·C2 |
| V | PADEL WINNER CLUB DE PADEL BULARAS A 16 Dec 2025 · with Ainhoa Ruiz De La Cuesta Suarez | S1·C2 |
| V | ATP REPUBLIC SPACE A 25 Nov 2025 · with Patricia Alba Martinez | S1·C1 |
| D | CLUB DE PADEL LA MORALEJA A 18 Nov 2025 · with Patricia Movellan Perez | S1·C3 |
| V | PADEL WINNER 11 Nov 2025 · with Ainhoa Ruiz De La Cuesta Suarez | S1·C2 |
| V | 11 JARAMA 4 Nov 2025 · with Ainhoa Ruiz De La Cuesta Suarez | S1·C1 |
| D | ELITE CLUB PADEL POZUELO 28 Oct 2025 · with Patricia Alba Martinez | S1·C1 |
| D | SISUKAS 21 Oct 2025 · with Ana Maria Alonso Becerra | S2·C1 |
| D | CLUB MIRASIERRA 14 Oct 2025 · with Ainhoa Ruiz De La Cuesta Suarez | S1·C1 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ainhoa Ruiz De La Cuesta Suarez | 7-2 | 78% | S1·C1 |
| Patricia Saura Aparici | 1-0 | 100% | S1·C3 |
| Patricia Alba Martinez | 2-1 | 67% | S1·C1 |
| Patricia Movellan Perez | 1-4 | 20% | S1·C2 |
| Ana Maria Alonso Becerra | 0-2 | 0% | S2·C1 |
