Alvaro Calero Garcia
POZUELO PADEL CLUB E · Quinta División A
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
9 matches together · 78% won · 7-2
1 matches together · 100% won · 1-0
Worst partners
4 matches together · 0% won · 0-4
2 matches together · 0% won · 0-2
3.Alejandro Maximiliano Prieto Gonzalez
2 matches together · 0% won · 0-2
Compared with their team and division
4 of 14 in their team · 62 of 218 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alvaro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7.3 | 7.3 | 9.5 |
| Wins at home | 40%4/10 | 40% | 51% |
| Wins away | 40%4/10 | 33% | 46% |
| Against the top 3 | 25%1/4 | 24% | 28% |
| Against the rest | 44%7/16 | 40% | 52% |
| Three-set matches | 44%4/9 | 60% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 64%7/11 | 44% | 45% |
| Current streak | 3 lost | - | - |
| Best winning streak | 3 | 2.4 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 17.8% | 14.3% | 10.7% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 71% | 53% |
| Different partners | 7 | 7.1 | 5.7 |
| First half | 30%3/10 | 38% | 46% |
| Second half | 50%5/10 | 35% | 50% |
By turn and court
Win % on each court they have played.
| Alvaro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%2/4 | 41% | 52% |
| Turno 1 · Pareja 2 | 43%3/7 | 55% | 53% |
| Turno 1 · Pareja 3 | 33%1/3 | 45% | 52% |
| Turno 1 · Pareja 5 | 0%0/1 | 0% | 52% |
| Turno 2 · Pareja 1 | 33%1/3 | 29% | 52% |
| Turno 2 · Pareja 2 | 50%1/2 | 38% | 52% |
Match history · 20
| D | GOLF LA MORALEJA C 26 May 2026 · with Fernando Jose Bonmati Cea | S2·C1 |
| D | RACE D 18 May 2026 · with Alejandro Maximiliano Prieto Gonzalez | S1·C5 |
| D | CLUB DE PADEL BULARAS B 5 May 2026 · with Jorge Cansinos Aviles | S1·C3 |
| V | HOYAYOS ACADÉMICOS DEL PADEL 28 Apr 2026 · with Miguel Perez Maestro | S2·C1 |
| V | SAN JOSÉ DEL PARQUE B 21 Apr 2026 · with Miguel Perez Maestro | S2·C2 |
| V | CLUB PADEL SOTO TORREJÓN B 13 Apr 2026 · with Miguel Perez Maestro | S1·C3 |
| D | CASTELLANA PROPERTIES EL TIRO A 17 Mar 2026 · with Miguel Perez Maestro | S2·C2 |
| V | CLUB +QPADEL PARACAS 2 Mar 2026 · with Miguel Perez Maestro | S1·C2 |
| V | CDE PYT VILLALBA D 24 Feb 2026 · with Miguel Perez Maestro | S1·C2 |
| D | GOLDNUTRITION MG INDOOR PADEL D 10 Feb 2026 · with Miguel Perez Maestro | S1·C2 |
| D | GOLF LA MORALEJA C 27 Jan 2026 · with Javier Robledo Viguera | S1·C2 |
| V | RACE D 20 Jan 2026 · with Miguel Perez Maestro | S1·C1 |
| D | CLUB DE PADEL BULARAS B 12 Jan 2026 · with Jorge De Santiago Hernandez | S1·C2 |
| D | SAN JOSÉ DEL PARQUE B 15 Dec 2025 · with Jorge De Santiago Hernandez | S1·C1 |
| D | HOYAYOS ACADÉMICOS DEL PADEL 2 Dec 2025 · with Alejandro Maximiliano Prieto Gonzalez | S2·C1 |
| D | CLUB PADEL SOTO TORREJÓN B 18 Nov 2025 · with Fernando Jose Bonmati Cea | S1·C3 |
| D | CASTELLANA PROPERTIES EL TIRO A 3 Nov 2025 · with Jorge De Santiago Hernandez | S1·C2 |
| V | CLUB +QPADEL PARACAS 28 Oct 2025 · with Miguel Perez Maestro | S1·C1 |
| V | CDE PYT VILLALBA D 20 Oct 2025 · with Murilo Loschi Flechtman | S1·C2 |
| D | TENIS Y PADEL CLUB MONTE ROZAS C 14 Oct 2025 · with Jorge De Santiago Hernandez | S1·C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Miguel Perez Maestro | 7-2 | 78% | S1·C2 |
| Murilo Loschi Flechtman | 1-0 | 100% | S1·C2 |
| Javier Robledo Viguera | 0-1 | 0% | S1·C2 |
| Jorge Cansinos Aviles | 0-1 | 0% | S1·C3 |
| Fernando Jose Bonmati Cea | 0-2 | 0% | S1·C3 |
| Alejandro Maximiliano Prieto Gonzalez | 0-2 | 0% | S2·C1 |
| Jorge De Santiago Hernandez | 0-4 | 0% | S1·C1 |
