Jose Cobo Becerra
MUNDOAUTO MAMMAFIORE ARECA PADEL SPORT HOME A · Segunda División A
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 83% won · 5-1
2 matches together · 100% won · 2-0
4 matches together · 75% won · 3-1
Worst partners
No data yet
Compared with their team and division
2 of 20 in their team · 13 of 218 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 36.8 | 30.6 | 26.2 |
| Wins at home | 80%8/10 | 67% | 55% |
| Wins away | 67%6/9 | 54% | 39% |
| Against the top 3 | 50%2/4 | 58% | 37% |
| Against the rest | 80%12/15 | 62% | 49% |
| Three-set matches | 75%3/4 | 55% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 62%8/13 | 53% | 44% |
| Current streak | 1 won | - | - |
| Best winning streak | 6 | 3.5 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 20.3% | 10% | 10.9% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 50% | 53% |
| Different partners | 7 | 5 | 5.3 |
| First half | 88%7/8 | 66% | 46% |
| Second half | 64%7/11 | 60% | 48% |
By turn and court
Win % on each court they have played.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 89%8/9 | 86% | 50% |
| Turno 1 · Pareja 2 | 67%2/3 | 55% | 50% |
| Turno 1 · Pareja 3 | 100%2/2 | 65% | 50% |
| Turno 2 · Pareja 1 | 40%2/5 | 32% | 50% |
Match history · 19
| V | LA MASÓ SPORT CLUB A 1 Jun 2026 · with Luis Miguel Dominguez Navarro | S1·C2 |
| D | TAC TEC PADEL VILLALBILLA A 18 May 2026 · with Alberto Lopez Esteban | S1·C1 |
| D | GOLF LA MORALEJA A 4 May 2026 · with Guillermo Villar Robledo | S2·C1 |
| D | TRESSIS SNOBISSIMO PADEL B 27 Apr 2026 · with Alberto Villuendas Solsona | S2·C1 |
| V | 3 OLIVOS-PADEL NORTE C.D. 2+ A 20 Apr 2026 · with Olivier Moreau Moreau | S1·C1 |
| V | R. C. PUERTA DE HIERRO B 13 Apr 2026 · with Olivier Moreau Moreau | S1·C1 |
| V | POZUELO PADEL CLUB B 23 Mar 2026 · with Olivier Moreau Moreau | S1·C1 |
| V | CLUB PADEL SOTO TORREJÓN A 16 Mar 2026 · with Olivier Moreau Moreau | S1·C1 |
| V | MADRID CENTRAL PÁDEL 2 Mar 2026 · with Olivier Moreau Moreau | S1·C1 |
| V | SAFEPOOL PADEL HANGAR ALCOBENDAS B 23 Feb 2026 · with Alberto Villuendas Solsona | S2·C1 |
| D | EÑE CDE PYT VILLALBA B 16 Feb 2026 · with Olivier Moreau Moreau | S2·C1 |
| V | LA MASÓ SPORT CLUB A 26 Jan 2026 · with Fabio Tejerina Magro | S1·C1 |
| D | TAC TEC PADEL VILLALBILLA A 19 Jan 2026 · with Fabio Tejerina Magro | S1·C2 |
| V | GOLF LA MORALEJA A 12 Jan 2026 · with Alberto Lopez Esteban | S2·C1 |
| V | TRESSIS SNOBISSIMO PADEL B 1 Dec 2025 · with Fabio Tejerina Magro | S1·C3 |
| V | 3 OLIVOS-PADEL NORTE C.D. 2+ A 24 Nov 2025 · with Fabio Tejerina Magro | S1·C3 |
| V | POZUELO PADEL CLUB B 10 Nov 2025 · with Jose Luis Garcia Navas | S1·C1 |
| V | SAFEPOOL PADEL HANGAR ALCOBENDAS B 20 Oct 2025 · with Guillermo Villar Robledo | S1·C1 |
| V | EÑE CDE PYT VILLALBA B 13 Oct 2025 · with Jose Luis Garcia Navas | S1·C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Olivier Moreau Moreau | 5-1 | 83% | S1·C1 |
| Jose Luis Garcia Navas | 2-0 | 100% | S1·C2 |
| Fabio Tejerina Magro | 3-1 | 75% | S1·C3 |
| Luis Miguel Dominguez Navarro | 1-0 | 100% | S1·C2 |
| Guillermo Villar Robledo | 1-1 | 50% | S1·C1 |
| Alberto Lopez Esteban | 1-1 | 50% | S2·C1 |
| Alberto Villuendas Solsona | 1-1 | 50% | S2·C1 |
