Sergio Garcia Rodriguez
FITUP PADEL HUB BRUNETE SPORT CLUB B · Cuarta División C
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 75% won · 3-1
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 17 in their team · 43 of 232 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Sergio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 16.7 | 12.4 | 14.8 |
| Wins at home | 64%7/11 | 50% | 54% |
| Wins away | 43%3/7 | 33% | 39% |
| Against the top 3 | 67%4/6 | 35% | 33% |
| Against the rest | 50%6/12 | 45% | 50% |
| Three-set matches | 0%0/1 | 31% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%5/10 | 42% | 45% |
| Current streak | 1 won | - | - |
| Best winning streak | 3 | 2.2 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 22.2% | 11.8% | 10.3% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 58% | 51% |
| Different partners | 10 | 5.9 | 5.6 |
| First half | 38%3/8 | 41% | 45% |
| Second half | 70%7/10 | 47% | 47% |
By turn and court
Win % on each court they have played.
| Sergio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 33%1/3 | 23% | 50% |
| Turno 1 · Pareja 2 | 50%1/2 | 45% | 50% |
| Turno 1 · Pareja 3 | 100%5/5 | 67% | 50% |
| Turno 2 · Pareja 1 | 0%0/2 | 14% | 50% |
| Turno 2 · Pareja 2 | 50%3/6 | 52% | 50% |
Match history · 18
| V | LA MASÓ SPORT CLUB B 1 Jun 2026 · with Carlos Gonzalez Garcia | S1·C3 |
| D | BEEPADEL PLATINIUM PADEL A 18 May 2026 · with David De La Fuente Garcia | S1·C1 |
| V | CLUB DE TENIS LA MORALEJA 4 May 2026 · with David Martinez Solana | S1·C3 |
| V | PADEL UNIVERSITY 20 Apr 2026 · with Gonzalo Galvan Garrido | S1·C1 |
| V | RECUERDO CHAMARTIN B 13 Apr 2026 · with Gustavo Santana Robledo | S2·C2 |
| D | GINKGO SKY BAR PADEL SENSE C 23 Mar 2026 · with David Martinez Solana | S2·C2 |
| V | PÁDEL INDOOR CERCEDA B 16 Mar 2026 · with David Cañon Gozalo | S1·C3 |
| D | CLUB ALAMEDA 2 Mar 2026 · with Oscar Martinez Martin | S1·C1 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL C 24 Feb 2026 · with David De La Fuente Garcia | S1·C2 |
| V | RACE C 16 Feb 2026 · with Juanjo Colomo Gonzalez | S1·C3 |
| V | BEEPADEL PLATINIUM PADEL A 19 Jan 2026 · with Gonzalo Galvan Garrido | S2·C2 |
| D | CLUB DE TENIS LA MORALEJA 12 Jan 2026 · with Juan Ignacio Monge Alonso | S2·C1 |
| D | ATP REPUBLIC SPACE A 1 Dec 2025 · with Gonzalo Galvan Garrido | S1·C2 |
| D | RECUERDO CHAMARTIN B 17 Nov 2025 · with David Martinez Solana | S2·C2 |
| D | GINKGO SKY BAR PADEL SENSE C 11 Nov 2025 · with Juan Ignacio Monge Alonso | S2·C1 |
| V | PÁDEL INDOOR CERCEDA B 3 Nov 2025 · with Gonzalo Galvan Garrido | S2·C2 |
| D | CLUB ALAMEDA 27 Oct 2025 · with Javier Alcalde Villanueva | S2·C2 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL C 20 Oct 2025 · with David Martinez Solana | S1·C3 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Gonzalo Galvan Garrido | 3-1 | 75% | S2·C2 |
| Juanjo Colomo Gonzalez | 1-0 | 100% | S1·C3 |
| David Cañon Gozalo | 1-0 | 100% | S1·C3 |
| Gustavo Santana Robledo | 1-0 | 100% | S2·C2 |
| Carlos Gonzalez Garcia | 1-0 | 100% | S1·C3 |
| David Martinez Solana | 2-2 | 50% | S1·C3 |
| David De La Fuente Garcia | 1-1 | 50% | S1·C2 |
| Javier Alcalde Villanueva | 0-1 | 0% | S2·C2 |
| Oscar Martinez Martin | 0-1 | 0% | S1·C1 |
| Juan Ignacio Monge Alonso | 0-2 | 0% | S2·C1 |
