Daniel Rodriguez Rodriguez
FITUP PADEL HUB BRUNETE SPORT CLUB B · Cuarta División C
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
16 matches together · 25% won · 4-12
Compared with their team and division
8 of 17 in their team · 116 of 232 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Daniel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7.5 | 12.4 | 14.8 |
| Wins at home | 50%3/6 | 50% | 54% |
| Wins away | 10%1/10 | 33% | 39% |
| Against the top 3 | 0%0/5 | 35% | 33% |
| Against the rest | 36%4/11 | 45% | 50% |
| Three-set matches | 50%1/2 | 31% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 38%3/8 | 42% | 45% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 2.2 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 8.9% | 11.8% | 10.3% |
| AvailabilityTeam ties in which they played. | 73%16/22 | 58% | 51% |
| Different partners | 1 | 5.9 | 5.6 |
| First half | 20%2/10 | 41% | 45% |
| Second half | 33%2/6 | 47% | 47% |
By turn and court
Win % on each court they have played.
| Daniel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 17%1/6 | 23% | 50% |
| Turno 1 · Pareja 2 | 20%1/5 | 45% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 67% | 50% |
| Turno 2 · Pareja 1 | 33%1/3 | 14% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 52% | 50% |
Match history · 16
| V | LA MASÓ SPORT CLUB B 1 Jun 2026 · with Oscar Martinez Martin | S2·C2 |
| D | BEEPADEL PLATINIUM PADEL A 18 May 2026 · with Oscar Martinez Martin | S2·C1 |
| D | ATP REPUBLIC SPACE A 27 Apr 2026 · with Oscar Martinez Martin | S1·C2 |
| D | RECUERDO CHAMARTIN B 13 Apr 2026 · with Oscar Martinez Martin | S1·C2 |
| D | PADEL UNIVERSITY 9 Mar 2026 · with Oscar Martinez Martin | S1·C3 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL C 24 Feb 2026 · with Oscar Martinez Martin | S1·C1 |
| V | RACE C 16 Feb 2026 · with Oscar Martinez Martin | S2·C1 |
| D | LA MASÓ SPORT CLUB B 9 Feb 2026 · with Oscar Martinez Martin | S1·C1 |
| D | BEEPADEL PLATINIUM PADEL A 19 Jan 2026 · with Oscar Martinez Martin | S1·C2 |
| V | CLUB DE TENIS LA MORALEJA 12 Jan 2026 · with Oscar Martinez Martin | S1·C2 |
| V | ATP REPUBLIC SPACE A 1 Dec 2025 · with Oscar Martinez Martin | S1·C1 |
| D | RECUERDO CHAMARTIN B 17 Nov 2025 · with Oscar Martinez Martin | S2·C1 |
| D | GINKGO SKY BAR PADEL SENSE C 11 Nov 2025 · with Oscar Martinez Martin | S1·C2 |
| D | PÁDEL INDOOR CERCEDA B 3 Nov 2025 · with Oscar Martinez Martin | S1·C1 |
| D | CLUB ALAMEDA 27 Oct 2025 · with Oscar Martinez Martin | S1·C1 |
| D | RACE C 13 Oct 2025 · with Oscar Martinez Martin | S1·C1 |
All their partners · 1
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Oscar Martinez Martin | 4-12 | 25% | S1·C1 |
