Jesus Rios Nieto
GRUPOMAQ CDE PYT VILLALBA C · Quinta División B
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
5 matches together · 60% won · 3-2
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 19 in their team · 35 of 221 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jesus | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 11 | 12.9 | 10.1 |
| Wins at home | 88%7/8 | 82% | 53% |
| Wins away | 40%4/10 | 58% | 47% |
| Against the top 3 | 40%2/5 | 42% | 28% |
| Against the rest | 69%9/13 | 73% | 55% |
| Three-set matches | 14%1/7 | 65% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%2/6 | 45% | 48% |
| Current streak | 1 won | - | - |
| Best winning streak | 4 | 3.8 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 14.7% | 10.5% | 10.9% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 53% | 54% |
| Different partners | 9 | 5.4 | 6.1 |
| First half | 63%5/8 | 68% | 49% |
| Second half | 60%6/10 | 65% | 49% |
By turn and court
Win % on each court they have played.
| Jesus | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/3 | 59% | 52% |
| Turno 1 · Pareja 2 | 80%4/5 | 77% | 51% |
| Turno 1 · Pareja 3 | 67%2/3 | 73% | 53% |
| Turno 2 · Pareja 1 | 75%3/4 | 64% | 53% |
| Turno 2 · Pareja 2 | 67%2/3 | 68% | 51% |
Match history · 18
| V | PADELCERVEZAS PADEL HANGAR ALCOBENDAS D 18 May 2026 · with Carlos Leceta Aguado | S1·C2 |
| D | PÁDEL INDOOR ALCALÁ 4 May 2026 · with Ignacio Juarez Miguel | S1·C3 |
| V | RECUERDO CHAMARTIN D 27 Apr 2026 · with Carlos Leceta Aguado | S1·C3 |
| D | PADEL TROOPERS LADEVEZE A 20 Apr 2026 · with Ignacio Juarez Miguel | S2·C1 |
| V | ENJOY & PADEL 13 Apr 2026 · with Carlos Cano Nuñez | S1·C2 |
| D | GET INDOOR PADEL C 24 Mar 2026 · with Alvaro Fernandez Batan | S1·C1 |
| V | POZUELO PADEL CLUB D 16 Mar 2026 · with Ignacio Solozabal Villanueva | S1·C2 |
| V | PADEL PEOPLE TORRELODONES B 2 Mar 2026 · with Ignacio Juarez Miguel | S1·C2 |
| V | CDE MONTECLARO 16 Feb 2026 · with Juan Francisco Hernandez De Castro | S2·C2 |
| D | MAKINGPADEL D 10 Feb 2026 · with Alvaro Fernandez Batan | S1·C1 |
| V | PADEL WINNER B 2 Feb 2026 · with Alvaro Fernandez Batan | S2·C1 |
| D | PADELCERVEZAS PADEL HANGAR ALCOBENDAS D 20 Jan 2026 · with David Ortega Gil | S1·C1 |
| D | PÁDEL INDOOR ALCALÁ 12 Jan 2026 · with Carlos Leceta Aguado | S1·C2 |
| D | RECUERDO CHAMARTIN D 1 Dec 2025 · with Juan Carlos Muñoz Rubio | S2·C2 |
| V | ENJOY & PADEL 17 Nov 2025 · with JAVIER FERNANDEZ FERRER | S2·C2 |
| V | GET INDOOR PADEL C 10 Nov 2025 · with Ignacio Juarez Miguel | S2·C1 |
| V | PADEL PEOPLE TORRELODONES B 27 Oct 2025 · with David Ortega Gil | S1·C3 |
| V | MASPADEL E 20 Oct 2025 · with Ignacio Juarez Miguel | S2·C1 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| JAVIER FERNANDEZ FERRER | 1-0 | 100% | S2·C2 |
| Juan Francisco Hernandez De Castro | 1-0 | 100% | S2·C2 |
| Ignacio Solozabal Villanueva | 1-0 | 100% | S1·C2 |
| Carlos Cano Nuñez | 1-0 | 100% | S1·C2 |
| Carlos Leceta Aguado | 2-1 | 67% | S1·C2 |
| Ignacio Juarez Miguel | 3-2 | 60% | S2·C1 |
| David Ortega Gil | 1-1 | 50% | S1·C3 |
| Alvaro Fernandez Batan | 1-2 | 33% | S1·C1 |
| Juan Carlos Muñoz Rubio | 0-1 | 0% | S2·C2 |
