Boris Droulers Droulers
PADEL UNIVERSITY · Cuarta División C
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 33% won · 1-2
2.Jonathan Benhamou Benhamou
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
13 of 23 in their team · 138 of 232 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Boris | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7.5 | 15.3 | 14.8 |
| Wins at home | 40%2/5 | 65% | 54% |
| Wins away | 14%1/7 | 38% | 39% |
| Against the top 3 | 50%1/2 | 33% | 33% |
| Against the rest | 20%2/10 | 56% | 50% |
| Three-set matches | 0%0/1 | 54% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 29%2/7 | 42% | 45% |
| Current streak | 3 lost | - | - |
| Best winning streak | 1 | 2.7 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 5.7% | 8.7% | 10.3% |
| AvailabilityTeam ties in which they played. | 57%12/21 | 43% | 51% |
| Different partners | 8 | 5 | 5.6 |
| First half | 33%2/6 | 50% | 45% |
| Second half | 17%1/6 | 45% | 47% |
By turn and court
Win % on each court they have played.
| Boris | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 0%0/2 | 57% | 50% |
| Turno 1 · Pareja 3 | 17%1/6 | 45% | 50% |
| Turno 1 · Pareja 4 | 100%1/1 | 100% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 46% | 50% |
| Turno 2 · Pareja 2 | 50%1/2 | 50% | 50% |
Match history · 12
| D | LA MASÓ SPORT CLUB B 4 May 2026 · with Miguel Rozas Conde | S1·C3 |
| D | GINKGO SKY BAR PADEL SENSE C 13 Apr 2026 · with Francisco Garcia Marin | S1·C2 |
| D | CLUB ALAMEDA 23 Mar 2026 · with Alfonso Pillado Lopez | S1·C2 |
| V | RACE C 16 Mar 2026 · with Angel Tardon Garcia | S2·C2 |
| D | BEEPADEL PLATINIUM PADEL A 2 Mar 2026 · with Jorge Sanchez Mera | S1·C3 |
| D | ATP REPUBLIC SPACE A 23 Feb 2026 · with F Javier Calleja Arregui | S1·C3 |
| D | PÁDEL INDOOR CERCEDA B 26 Jan 2026 · with Yusef Jaber Cueto | S1·C3 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL C 19 Jan 2026 · with F Javier Calleja Arregui | S1·C3 |
| D | LA MASÓ SPORT CLUB B 12 Jan 2026 · with F Javier Calleja Arregui | S2·C2 |
| D | GINKGO SKY BAR PADEL SENSE C 18 Nov 2025 · with Gilles Contis Contis | S1·C3 |
| V | RACE C 3 Nov 2025 · with Yusef Jaber Cueto | S1·C4 |
| D | ATP REPUBLIC SPACE A 20 Oct 2025 · with Jonathan Benhamou Benhamou | S2·C1 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Angel Tardon Garcia | 1-0 | 100% | S2·C2 |
| Yusef Jaber Cueto | 1-1 | 50% | S1·C3 |
| F Javier Calleja Arregui | 1-2 | 33% | S1·C3 |
| Jonathan Benhamou Benhamou | 0-1 | 0% | S2·C1 |
| Gilles Contis Contis | 0-1 | 0% | S1·C3 |
| Jorge Sanchez Mera | 0-1 | 0% | S1·C3 |
| Alfonso Pillado Lopez | 0-1 | 0% | S1·C2 |
| Francisco Garcia Marin | 0-1 | 0% | S1·C2 |
| Miguel Rozas Conde | 0-1 | 0% | S1·C3 |
