Juan Antonio Sanchez Ruiz
PADEL TROOPERS LADEVEZE B · Tercera División A
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
Compared with their team and division
7 of 12 in their team · 64 of 227 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Juan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 12 | 14.1 | 14.6 |
| Wins at home | 50%5/10 | 58% | 54% |
| Wins away | 30%3/10 | 46% | 44% |
| Against the top 3 | 0%0/5 | 7% | 18% |
| Against the rest | 53%8/15 | 65% | 56% |
| Three-set matches | 29%2/7 | 59% | 49% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 3.2 | 3.4 |
| Share of team winsShare of the team's won pairs that they won. | 14.8% | 16.4% | 12.2% |
| AvailabilityTeam ties in which they played. | 77%20/26 | 65% | 49% |
| Different partners | 11 | 7.5 | 6.1 |
| First half | 45%5/11 | 52% | 49% |
| Second half | 33%3/9 | 46% | 49% |
By turn and court
Win % on each court they have played.
| Juan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%4/8 | 46% | 50% |
| Turno 1 · Pareja 2 | 33%2/6 | 58% | 50% |
| Turno 2 · Pareja 1 | 50%2/4 | 48% | 50% |
| Turno 2 · Pareja 2 | 0%0/2 | 57% | 50% |
Match history · 20
| V | RACE C 25 Jun 2026 · with David Sanz Garcia | S1·C1 |
| D | CLUB PADEL SOTO TORREJÓN 11 Jun 2026 · with Fernando Ferrer Keysers | S1·C2 |
| V | CDE PYT VILLALBA B 28 May 2026 · with Antonio Jose Garcia Lopez | S2·C1 |
| D | AMIGOS DE FUENCARRAL PADEL HANGAR ALCOBENDAS B 21 May 2026 · with Gregorio Calvo Sanchez | S2·C2 |
| D | Pádel 2.0 7 May 2026 · with Salvador Salas Ortiz | S1·C2 |
| D | REY LOUIE BAR CONCIERTO PADEL SENSE C 9 Apr 2026 · with Raul Flores Calleja | S2·C2 |
| D | TRES OLIVOS MONTECARMELO B 12 Mar 2026 · with Jesus A. Calvo Laso | S1·C1 |
| D | CLUB PADEL SOTO TORREJÓN 6 Mar 2026 · with Salvador Salas Ortiz | S1·C1 |
| V | PADEL SPORT CENTER TRES CANTOS 5 Mar 2026 · with Israel Perez Acero | S1·C1 |
| D | VillaPadel B 19 Feb 2026 · with Ruben Simarro Caravantes | S2·C1 |
| V | RACE C 12 Feb 2026 · with Antonio Jose Garcia Lopez | S1·C2 |
| V | CDE PYT VILLALBA B 29 Jan 2026 · with Jose Javier Avalos Espinola | S1·C1 |
| D | AMIGOS DE FUENCARRAL PADEL HANGAR ALCOBENDAS B 22 Jan 2026 · with Raul Flores Calleja | S1·C2 |
| V | PADEL WINNER B 4 Dec 2025 · with Salvador Salas Ortiz | S1·C1 |
| D | RECUERDO CHAMARTIN B 27 Nov 2025 · with Israel Perez Acero | S1·C1 |
| D | SAN JOSÉ DEL PARQUE 13 Nov 2025 · with Antonio Jose Garcia Lopez | S1·C2 |
| V | TRES OLIVOS MONTECARMELO B 6 Nov 2025 · with Jose Javier Avalos Espinola | S2·C1 |
| V | PADEL SPORT CENTER TRES CANTOS 30 Oct 2025 · with Isaac Alvarez Menendez | S1·C2 |
| D | C. T. CHAMARTIN B 23 Oct 2025 · with Fernando Ferrer Keysers | S2·C1 |
| D | VillaPadel B 16 Oct 2025 · with Israel Perez Acero | S1·C1 |
All their partners · 11
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jose Javier Avalos Espinola | 2-0 | 100% | S2·C1 |
| Isaac Alvarez Menendez | 1-0 | 100% | S1·C2 |
| David Sanz Garcia | 1-0 | 100% | S1·C1 |
| Antonio Jose Garcia Lopez | 2-1 | 67% | S1·C2 |
| Israel Perez Acero | 1-2 | 33% | S1·C1 |
| Salvador Salas Ortiz | 1-2 | 33% | S1·C1 |
| Ruben Simarro Caravantes | 0-1 | 0% | S2·C1 |
| Jesus A. Calvo Laso | 0-1 | 0% | S1·C1 |
| Gregorio Calvo Sanchez | 0-1 | 0% | S2·C2 |
| Raul Flores Calleja | 0-2 | 0% | S2·C2 |
| Fernando Ferrer Keysers | 0-2 | 0% | S2·C1 |
