Oscar Martin Valverde
CASTELLANA PROPERTIES EL TIRO C · Sexta División A
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
Worst partners
1.Javier de Luna Gonzalez-Miranda
3 matches together · 0% won · 0-3
3 matches together · 0% won · 0-3
3.Antonio Delgado De Torres Esteban
2 matches together · 0% won · 0-2
Compared with their team and division
8 of 21 in their team · 173 of 203 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Oscar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 0.6 | 1.5 | 5.2 |
| Wins at home | 0%0/8 | 15% | 53% |
| Wins away | 13%1/8 | 16% | 46% |
| Against the top 3 | 0%0/5 | 0% | 21% |
| Against the rest | 9%1/11 | 18% | 59% |
| Three-set matches | 0%0/1 | 14% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 51% | 50% |
| Current streak | 14 lost | - | - |
| Best winning streak | 1 | 1 | 3.4 |
| Share of team winsShare of the team's won pairs that they won. | 7.1% | 9.2% | 11.7% |
| AvailabilityTeam ties in which they played. | 76%16/21 | 45% | 59% |
| Different partners | 11 | 7.1 | 6.4 |
| First half | 13%1/8 | 13% | 49% |
| Second half | 0%0/8 | 12% | 50% |
By turn and court
Win % on each court they have played.
| Oscar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/3 | 10% | 50% |
| Turno 1 · Pareja 2 | 0%0/6 | 0% | 50% |
| Turno 1 · Pareja 3 | 50%1/2 | 22% | 50% |
| Turno 2 · Pareja 1 | 0%0/2 | 18% | 50% |
| Turno 2 · Pareja 2 | 0%0/3 | 22% | 50% |
Match history · 16
| D | CLUB DEPORTIVO EL VALLE C 5 May 2026 · with Martinho De Soto Ribeiro | S1·C2 |
| D | PADEL SPORT CENTER TRES CANTOS 27 Apr 2026 · with Alfredo Heraso Torres | S2·C2 |
| D | TABERNARIOS CDE PYT VILLALBA F 21 Apr 2026 · with Borja Caruana Moyano | S1·C2 |
| D | CLANDESTINOS MAD4PADEL C 14 Apr 2026 · with Javier de Luna Gonzalez-Miranda | S2·C2 |
| D | RACE E 24 Mar 2026 · with SANTIAGO LINIERS PELETIER | S2·C1 |
| D | REAL NORTE SPORT CLUB 16 Mar 2026 · with Javier de Luna Gonzalez-Miranda | S1·C2 |
| D | LA VIDA PADEL SCHOOL PADEL CENTER B 2 Mar 2026 · with Luis Nuñez Canal | S1·C3 |
| D | TAC TEC PADEL VILLALBILLA B 16 Feb 2026 · with Antonio Delgado De Torres Esteban | S1·C1 |
| D | MIRAMADRID PADEL CLUB 26 Jan 2026 · with Alfredo Heraso Torres | S2·C2 |
| D | WHITE FLAKES MASCULINO X3 PADEL 20 Jan 2026 · with Guillermo Ruiz de Salazar Lopez-Roberts | S1·C2 |
| D | CLUB DEPORTIVO EL VALLE C 12 Jan 2026 · with Antonio Delgado De Torres Esteban | S1·C2 |
| D | PADEL SPORT CENTER TRES CANTOS 2 Dec 2025 · with Alfredo Heraso Torres | S1·C1 |
| D | CLANDESTINOS MAD4PADEL C 18 Nov 2025 · with JAIME DE LA MORA DELGADO DE TORRES | S1·C1 |
| D | REAL NORTE SPORT CLUB 4 Nov 2025 · with Javier de Luna Gonzalez-Miranda | S1·C2 |
| V | VETERANOS CLUB DEPORTIVO SOMONTES B 20 Oct 2025 · with Jaime Marañon Goyeneche | S1·C3 |
| D | TAC TEC PADEL VILLALBILLA B 14 Oct 2025 · with Jaime Orbe Martinez-Avial | S2·C1 |
All their partners · 11
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jaime Marañon Goyeneche | 1-0 | 100% | S1·C3 |
| Jaime Orbe Martinez-Avial | 0-1 | 0% | S2·C1 |
| JAIME DE LA MORA DELGADO DE TORRES | 0-1 | 0% | S1·C1 |
| Guillermo Ruiz de Salazar Lopez-Roberts | 0-1 | 0% | S1·C2 |
| Luis Nuñez Canal | 0-1 | 0% | S1·C3 |
| SANTIAGO LINIERS PELETIER | 0-1 | 0% | S2·C1 |
| Borja Caruana Moyano | 0-1 | 0% | S1·C2 |
| Martinho De Soto Ribeiro | 0-1 | 0% | S1·C2 |
| Antonio Delgado De Torres Esteban | 0-2 | 0% | S1·C2 |
| Javier de Luna Gonzalez-Miranda | 0-3 | 0% | S1·C2 |
| Alfredo Heraso Torres | 0-3 | 0% | S2·C2 |
