Sergio Fernandez Aviles
4EVER1 · Segunda División B
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
6 of 16 in their team · 35 of 210 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Sergio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 30.6 | 35.8 | 25.6 |
| Wins at home | 67%6/9 | 72% | 48% |
| Wins away | 56%5/9 | 66% | 41% |
| Against the top 3 | 0%0/2 | 57% | 31% |
| Against the rest | 69%11/16 | 69% | 49% |
| Three-set matches | 56%5/9 | 64% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 40%4/10 | 48% | 43% |
| Current streak | 1 won | - | - |
| Best winning streak | 4 | 5.3 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 14.7% | 12.5% | 11.1% |
| AvailabilityTeam ties in which they played. | 86%18/21 | 62% | 55% |
| Different partners | 10 | 5.8 | 5.1 |
| First half | 56%5/9 | 70% | 43% |
| Second half | 67%6/9 | 69% | 44% |
By turn and court
Win % on each court they have played.
| Sergio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 40%2/5 | 52% | 50% |
| Turno 1 · Pareja 2 | 75%3/4 | 71% | 50% |
| Turno 1 · Pareja 3 | 67%2/3 | 90% | 50% |
| Turno 2 · Pareja 1 | 80%4/5 | 76% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 67% | 50% |
Match history · 18
| V | VillaPadel B 18 May 2026 · with Jose Augusto Davila Fajardo | S1·C2 |
| D | MASPADEL B 4 May 2026 · with Mariano Pistoia x | S1·C1 |
| D | DUIN SPORTS LAS ROZAS A 27 Apr 2026 · with Juan Bengoechea Echevarri | S2·C2 |
| V | BREZO OSUNA A 20 Apr 2026 · with Carlos Imanol Ervina De Castro | S1·C2 |
| D | PADEL HANGAR ALCOBENDAS C 13 Apr 2026 · with Jose Augusto Davila Fajardo | S1·C2 |
| V | CLUB DE CAMPO VILLA DE MADRID B 23 Mar 2026 · with Juan Bengoechea Echevarri | S1·C3 |
| V | BLUE PADEL RIVAS 2 Mar 2026 · with Santos Rodriguez Cuenca | S2·C1 |
| V | PADEL SPORT HOME B 23 Feb 2026 · with Pablo Carazo Morales | S1·C1 |
| V | STAR VIE R.E.P. 16 Feb 2026 · with Mariano Pistoia x | S2·C1 |
| D | VETERANOS BY MG INDOOR PADEL A 26 Jan 2026 · with Borja Velilla Garcia | S1·C3 |
| V | VillaPadel B 19 Jan 2026 · with Ignacio Sanchez-Giron Fornies | S1·C3 |
| D | DUIN SPORTS LAS ROZAS A 1 Dec 2025 · with Jorge Arbona Mesa | S1·C1 |
| V | BREZO OSUNA A 24 Nov 2025 · with Jorge Arbona Mesa | S1·C2 |
| V | PADEL HANGAR ALCOBENDAS C 18 Nov 2025 · with Mariano Pistoia x | S2·C1 |
| V | CLUB DE CAMPO VILLA DE MADRID B 10 Nov 2025 · with Jose Augusto Davila Fajardo | S1·C1 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL A 3 Nov 2025 · with Jaime Perez Haurie | S1·C1 |
| V | BLUE PADEL RIVAS 27 Oct 2025 · with Jaime Perez Haurie | S2·C1 |
| D | PADEL SPORT HOME B 20 Oct 2025 · with Jose Augusto Davila Fajardo | S2·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ignacio Sanchez-Giron Fornies | 1-0 | 100% | S1·C3 |
| Pablo Carazo Morales | 1-0 | 100% | S1·C1 |
| Santos Rodriguez Cuenca | 1-0 | 100% | S2·C1 |
| Carlos Imanol Ervina De Castro | 1-0 | 100% | S1·C2 |
| Mariano Pistoia x | 2-1 | 67% | S2·C1 |
| Jose Augusto Davila Fajardo | 2-2 | 50% | S1·C2 |
| Jaime Perez Haurie | 1-1 | 50% | S2·C1 |
| Jorge Arbona Mesa | 1-1 | 50% | S1·C2 |
| Juan Bengoechea Echevarri | 1-1 | 50% | S1·C3 |
| Borja Velilla Garcia | 0-1 | 0% | S1·C3 |
