Olga Jimeno Diaz
FITUP HUB PADEL BRUNETE SPORT CLUB · División de Honor
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 50% won · 3-3
4 matches together · 50% won · 2-2
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 33% won · 1-2
3 matches together · 33% won · 1-2
3 matches together · 33% won · 1-2
Compared with their team and division
1 of 21 in their team · 52 of 216 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Olga | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 25 | 22.5 | 31.6 |
| Wins at home | 45%5/11 | 36% | 50% |
| Wins away | 36%4/11 | 32% | 46% |
| Against the top 3 | 17%1/6 | 24% | 23% |
| Against the rest | 50%8/16 | 36% | 55% |
| Three-set matches | 57%4/7 | 57% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 73%8/11 | 44% | 47% |
| Current streak | 5 lost | - | - |
| Best winning streak | 3 | 1.9 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 23.7% | 9.5% | 11% |
| AvailabilityTeam ties in which they played. | 100%22/22 | 48% | 55% |
| Different partners | 8 | 4.7 | 5.7 |
| First half | 45%5/11 | 36% | 48% |
| Second half | 36%4/11 | 31% | 48% |
By turn and court
Win % on each court they have played.
| Olga | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 25%1/4 | 27% | 50% |
| Turno 1 · Pareja 2 | 67%4/6 | 45% | 50% |
| Turno 1 · Pareja 3 | 25%1/4 | 45% | 50% |
| Turno 2 · Pareja 1 | 25%1/4 | 27% | 50% |
| Turno 2 · Pareja 2 | 50%2/4 | 27% | 50% |
Match history · 22
| D | PADEL WINNER 20 May 2026 · with Angeles Serigos Garcia | S2·C1 |
| D | QP PALAS OCIO A 6 May 2026 · with Leyre Patricio Ferrero | S2·C1 |
| D | VOLEA PADEL INDOOR 29 Apr 2026 · with Noelia Cadiz . | S1·C1 |
| D | MAKINGPADEL A 22 Apr 2026 · with Noelia Cadiz . | S2·C1 |
| D | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 15 Apr 2026 · with Verena Wehrendt | S2·C2 |
| V | PADEL WOMAN 4.0 CLUB DE PADEL BULARAS A 25 Mar 2026 · with Cynthia Andrea Pascual . | S2·C2 |
| V | PADEL NORTE C.D. 2+ 18 Mar 2026 · with Leyre Patricio Ferrero | S2·C1 |
| V | PÁDEL INDOOR CERCEDA A 11 Mar 2026 · with Noelia Cadiz . | S1·C1 |
| D | BE PADEL SPORT HOME A 4 Mar 2026 · with Leyre Patricio Ferrero | S1·C1 |
| V | PADEL SPORT CENTER TRES CANTOS A 25 Feb 2026 · with Verena Wehrendt | S1·C2 |
| D | NOCTURNO SINGLE LOVE PADEL TEAM 18 Feb 2026 · with Angeles Serigos Garcia | S1·C2 |
| V | PADEL WINNER 21 Jan 2026 · with Cristina Torres Boro | S2·C2 |
| D | QP PALAS OCIO A 14 Jan 2026 · with Verena Wehrendt | S1·C1 |
| V | VOLEA PADEL INDOOR 10 Dec 2025 · with Verena Wehrendt | S1·C2 |
| V | MAKINGPADEL A 3 Dec 2025 · with Angeles Serigos Garcia | S1·C2 |
| D | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 26 Nov 2025 · with Cristina Torres Boro | S1·C3 |
| D | PADEL WOMAN 4.0 CLUB DE PADEL BULARAS A 19 Nov 2025 · with Mafalda Pastor Spratley | S2·C2 |
| V | PADEL NORTE C.D. 2+ 12 Nov 2025 · with Noelia Cadiz . | S1·C3 |
| D | PÁDEL INDOOR CERCEDA A 5 Nov 2025 · with Cristina Torres Boro | S1·C3 |
| D | BE PADEL SPORT HOME A 29 Oct 2025 · with Almudena Garcia Caro Merino | S1·C3 |
| V | PADEL SPORT CENTER TRES CANTOS A 22 Oct 2025 · with Noelia Cadiz . | S1·C2 |
| D | NOCTURNO SINGLE LOVE PADEL TEAM 15 Oct 2025 · with Noelia Cadiz . | S1·C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Cynthia Andrea Pascual . | 1-0 | 100% | S2·C2 |
| Noelia Cadiz . | 3-3 | 50% | S1·C2 |
| Verena Wehrendt | 2-2 | 50% | S1·C2 |
| Cristina Torres Boro | 1-2 | 33% | S1·C3 |
| Angeles Serigos Garcia | 1-2 | 33% | S1·C2 |
| Leyre Patricio Ferrero | 1-2 | 33% | S2·C1 |
| Almudena Garcia Caro Merino | 0-1 | 0% | S1·C3 |
| Mafalda Pastor Spratley | 0-1 | 0% | S2·C2 |
