Maria Teresa Laredo Olivera
FITUP HUB PADEL BRUNETE SPORT CLUB · División de Honor
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
Worst partners
7 matches together · 14% won · 1-6
6 matches together · 17% won · 1-5
1 matches together · 0% won · 0-1
Compared with their team and division
9 of 21 in their team · 115 of 216 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Maria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 12.5 | 22.5 | 31.6 |
| Wins at home | 0%0/9 | 36% | 50% |
| Wins away | 27%3/11 | 32% | 46% |
| Against the top 3 | 0%0/6 | 24% | 23% |
| Against the rest | 21%3/14 | 36% | 55% |
| Three-set matches | 100%2/2 | 57% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 20%2/10 | 44% | 47% |
| Current streak | 7 lost | - | - |
| Best winning streak | 1 | 1.9 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 7.9% | 9.5% | 11% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 48% | 55% |
| Different partners | 8 | 4.7 | 5.7 |
| First half | 20%2/10 | 36% | 48% |
| Second half | 10%1/10 | 31% | 48% |
By turn and court
Win % on each court they have played.
| Maria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/4 | 27% | 50% |
| Turno 1 · Pareja 2 | 0%0/2 | 45% | 50% |
| Turno 1 · Pareja 3 | 67%2/3 | 45% | 50% |
| Turno 2 · Pareja 1 | 11%1/9 | 27% | 50% |
| Turno 2 · Pareja 2 | 0%0/2 | 27% | 50% |
Match history · 20
| D | PADEL WINNER 20 May 2026 · with Laura Soria Aldavero | S2·C2 |
| D | QP PALAS OCIO A 6 May 2026 · with Rocio Magarzo Blanco | S2·C2 |
| D | VOLEA PADEL INDOOR 29 Apr 2026 · with Laura Soria Aldavero | S2·C1 |
| D | MAKINGPADEL A 22 Apr 2026 · with Maria Jose Vega Castro | S1·C1 |
| D | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 15 Apr 2026 · with Rocio Magarzo Blanco | S1·C1 |
| D | PADEL WOMAN 4.0 CLUB DE PADEL BULARAS A 25 Mar 2026 · with Rocio Magarzo Blanco | S1·C1 |
| D | PADEL NORTE C.D. 2+ 18 Mar 2026 · with Laura Soria Aldavero | S1·C2 |
| V | BE PADEL SPORT HOME A 4 Mar 2026 · with Maria Jose Vega Castro | S1·C3 |
| D | PADEL SPORT CENTER TRES CANTOS A 25 Feb 2026 · with Noelia Cadiz . | S2·C1 |
| D | NOCTURNO SINGLE LOVE PADEL TEAM 18 Feb 2026 · with Laura Maria Romero Ruiz | S2·C1 |
| V | PADEL WINNER 21 Jan 2026 · with Rocio Magarzo Blanco | S2·C1 |
| D | QP PALAS OCIO A 14 Jan 2026 · with Rocio Magarzo Blanco | S2·C1 |
| V | VOLEA PADEL INDOOR 10 Dec 2025 · with Laura Soria Aldavero | S1·C3 |
| D | MAKINGPADEL A 3 Dec 2025 · with Laura Soria Aldavero | S1·C3 |
| D | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 26 Nov 2025 · with Laura Soria Aldavero | S1·C2 |
| D | PADEL WOMAN 4.0 CLUB DE PADEL BULARAS A 19 Nov 2025 · with Rocio Magarzo Blanco | S2·C1 |
| D | PADEL NORTE C.D. 2+ 12 Nov 2025 · with Patricia Achiaga Sanchez | S2·C1 |
| D | PÁDEL INDOOR CERCEDA A 5 Nov 2025 · with Eugenia Gosalvez Beato | S1·C1 |
| D | PADEL SPORT CENTER TRES CANTOS A 22 Oct 2025 · with Rocio Magarzo Blanco | S2·C1 |
| D | NOCTURNO SINGLE LOVE PADEL TEAM 15 Oct 2025 · with Cristina Torres Boro | S2·C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Maria Jose Vega Castro | 1-1 | 50% | S1·C3 |
| Cristina Torres Boro | 0-1 | 0% | S2·C1 |
| Eugenia Gosalvez Beato | 0-1 | 0% | S1·C1 |
| Patricia Achiaga Sanchez | 0-1 | 0% | S2·C1 |
| Laura Maria Romero Ruiz | 0-1 | 0% | S2·C1 |
| Noelia Cadiz . | 0-1 | 0% | S2·C1 |
| Laura Soria Aldavero | 1-5 | 17% | S1·C2 |
| Rocio Magarzo Blanco | 1-6 | 14% | S2·C1 |
