Sonia Couret Storich
R. C. PUERTA DE HIERRO A · División de Honor
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
7 matches together · 71% won · 5-2
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 33% won · 1-2
Compared with their team and division
6 of 17 in their team · 35 of 203 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Sonia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 31.6 | 31.6 | 27.2 |
| Wins at home | 67%6/9 | 67% | 54% |
| Wins away | 60%6/10 | 57% | 47% |
| Against the top 3 | 33%2/6 | 26% | 26% |
| Against the rest | 77%10/13 | 76% | 56% |
| Three-set matches | 60%3/5 | 64% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%4/6 | 42% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 3 | 3.9 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 17.1% | 11.8% | 11.5% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 59% | 58% |
| Different partners | 7 | 6.1 | 6.2 |
| First half | 63%5/8 | 63% | 50% |
| Second half | 64%7/11 | 56% | 49% |
By turn and court
Win % on each court they have played.
| Sonia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%2/4 | 68% | 50% |
| Turno 1 · Pareja 2 | 86%6/7 | 68% | 50% |
| Turno 1 · Pareja 3 | 0%0/3 | 55% | 50% |
| Turno 2 · Pareja 2 | 80%4/5 | 57% | 50% |
Match history · 19
| V | FEMENINO SINGLE LOVE PADEL TEAM A 26 May 2026 · with Ana Silvela Mendizabal | S1·C2 |
| D | 3 OLIVOS PADEL NORTE C.D. 2+ A 12 May 2026 · with Ana Silvela Mendizabal | S1·C1 |
| V | PADEL Y TENIS OLIVAR A 28 Apr 2026 · with Clara Hombravella Magdalena | S2·C2 |
| V | MASPADEL A 21 Apr 2026 · with Isabel Sañudo Gancedo | S2·C2 |
| V | CLUB DE CAMPO VILLA DE MADRID A 14 Apr 2026 · with Ana Silvela Mendizabal | S1·C1 |
| D | C. T. CHAMARTIN A 24 Mar 2026 · with Clara Hombravella Magdalena | S2·C2 |
| D | REP MAD4PADEL A 17 Mar 2026 · with Claudia Guasch Vega | S1·C3 |
| V | PADEL Y TENIS OLIVAR B 10 Mar 2026 · with Claudia Guasch Vega | S2·C2 |
| V | POZUELO PADEL CLUB A 24 Feb 2026 · with Maria Milans Del Bosch Gonzalez | S2·C2 |
| V | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 17 Feb 2026 · with Maria Wakonigg Figueras | S1·C2 |
| D | GOLF LA MORALEJA A 10 Feb 2026 · with Clara Hombravella Magdalena | S1·C2 |
| V | 3 OLIVOS PADEL NORTE C.D. 2+ A 20 Jan 2026 · with Clara Hombravella Magdalena | S1·C1 |
| V | PADEL Y TENIS OLIVAR A 13 Jan 2026 · with Clara Hombravella Magdalena | S1·C2 |
| D | C. T. CHAMARTIN A 18 Nov 2025 · with Isabel Sañudo Gancedo | S1·C3 |
| D | REP MAD4PADEL A 11 Nov 2025 · with Ana Silvela Mendizabal | S1·C1 |
| V | PADEL Y TENIS OLIVAR B 4 Nov 2025 · with Maria Santos - Suarez Moro | S1·C2 |
| V | POZUELO PADEL CLUB A 28 Oct 2025 · with Clara Hombravella Magdalena | S1·C2 |
| D | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 21 Oct 2025 · with Claudia Guasch Vega | S1·C3 |
| V | GOLF LA MORALEJA A 14 Oct 2025 · with Clara Hombravella Magdalena | S1·C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Clara Hombravella Magdalena | 5-2 | 71% | S1·C2 |
| Maria Santos - Suarez Moro | 1-0 | 100% | S1·C2 |
| Maria Wakonigg Figueras | 1-0 | 100% | S1·C2 |
| Maria Milans Del Bosch Gonzalez | 1-0 | 100% | S2·C2 |
| Ana Silvela Mendizabal | 2-2 | 50% | S1·C1 |
| Isabel Sañudo Gancedo | 1-1 | 50% | S1·C3 |
| Claudia Guasch Vega | 1-2 | 33% | S1·C3 |
