Francisco Moya Abreu
ONDAPADEL A · Tercera División C
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
3 matches together · 67% won · 2-1
3.Jose Alberto Martinez Moreno
3 matches together · 67% won · 2-1
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 16 in their team · 4 of 197 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Francisco | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 71%5/7 | 53% | 54% |
| Wins away | 83%5/6 | 34% | 38% |
| Against the top 3 | 75%3/4 | 29% | 32% |
| Against the rest | 78%7/9 | 42% | 50% |
| Three-set matches | 67%2/3 | 60% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 71%5/7 | 44% | 47% |
| Current streak | 6 won | - | - |
| Best winning streak | 6 | 2.2 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 18.5% | 9.1% | 11.6% |
| AvailabilityTeam ties in which they played. | 59%13/22 | 46% | 58% |
| Different partners | 7 | 4.9 | 5.8 |
| First half | 50%2/4 | 37% | 45% |
| Second half | 89%8/9 | 47% | 46% |
By turn and court
Win % on each court they have played.
| Francisco | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 100%2/2 | 45% | 50% |
| Turno 1 · Pareja 3 | 100%3/3 | 55% | 50% |
| Turno 2 · Pareja 1 | 50%2/4 | 45% | 50% |
| Turno 2 · Pareja 2 | 75%3/4 | 55% | 50% |
Match history · 17
| V | MV PADEL CERCEDILLA A 9 Jun 2025 · with Primitivo Rivas Palomino | S1·C3 |
| V | C. T. CHAMARTÍN B 27 May 2025 · with Jose Alberto Martinez Moreno | S2·C2 |
| V | SUCELLUS PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 19 May 2025 · with Diego Collado Quirantes | S1·C2 |
| V | QP PROFESIONAL PALAS OCIO PADEL CLUB A 12 May 2025 · with Miguel Ferreras Arroyo | S1·C2 |
| V | POZUELO PADEL CLUB C 7 Apr 2025 · with Jose Alberto Martinez Moreno | S2·C2 |
| V | BREZO OSUNA A 31 Mar 2025 · with Juan Carlos Gomez Sanchez | S2·C2 |
| D | EL CUARTO SET 24 Mar 2025 · with Jose Alberto Martinez Moreno | S2·C1 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL B 3 Mar 2025 · with Juan Carlos Gomez Sanchez | S1·C3 |
| V | PADEL SPORT LAB A 24 Feb 2025 · with Samuel Cogolludo Gaspar | S1·C3 |
| V | MV PADEL CERCEDILLA A 10 Feb 2025 · with Oscar Venegas Fernandez | S2·C1 |
| V | SUCELLUS PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 20 Jan 2025 · with Samuel Cogolludo Gaspar | S2·C1 |
| D | CASTELLANA PROPERTIES EL TIRO 13 Jan 2025 · with Cesar Rodriguez Garcia | S1·C1 |
| V | VETERANOS CLUB DEPORTIVO SOMONTES B 25 Nov 2024 · with Jose Bernardo Perez Lopez | S2·C1 |
| V | ATP REPUBLIC SPACE B 18 Nov 2024 · with Daniel Jose Baena Lora | S2·C1 |
| D | EL CUARTO SET 4 Nov 2024 · with Samuel Cogolludo Gaspar | S2·C1 |
| V | LA MASÓ SPORTS CLUB E 28 Oct 2024 · with Jose Lorenzo Rodriguez Señoris | S2·C1 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL B 21 Oct 2024 · with Primitivo Rivas Palomino | S2·C2 |
All their partners · 11
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Juan Carlos Gomez Sanchez | 2-0 | 100% | S1·C3 |
| Daniel Jose Baena Lora | 1-0 | 100% | S2·C1 |
| Jose Lorenzo Rodriguez Señoris | 1-0 | 100% | S2·C1 |
| Jose Bernardo Perez Lopez | 1-0 | 100% | S2·C1 |
| Oscar Venegas Fernandez | 1-0 | 100% | S2·C1 |
| Miguel Ferreras Arroyo | 1-0 | 100% | S1·C2 |
| Diego Collado Quirantes | 1-0 | 100% | S1·C2 |
| Samuel Cogolludo Gaspar | 2-1 | 67% | S2·C1 |
| Jose Alberto Martinez Moreno | 2-1 | 67% | S2·C2 |
| Primitivo Rivas Palomino | 1-1 | 50% | S2·C2 |
| Cesar Rodriguez Garcia | 0-1 | 0% | S1·C1 |
