Natalia Arsie Martinez
VETERANAS TAC TEC PADEL VILLALBILLA · Segunda División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
16 of 20 in their team · 193 of 222 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Natalia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/5 | 29% | 46% |
| Wins away | 0%0/5 | 26% | 45% |
| Against the top 3 | 0%0/3 | 23% | 37% |
| Against the rest | 0%0/7 | 26% | 48% |
| Three-set matches | 0%0/3 | 27% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/5 | 45% | 47% |
| Current streak | 10 lost | - | - |
| Best winning streak | 0 | 1.7 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 10% | 10.7% |
| AvailabilityTeam ties in which they played. | 45%10/22 | 50% | 53% |
| Different partners | 7 | 6.8 | 5.6 |
| First half | 0%0/3 | 31% | 46% |
| Second half | 0%0/7 | 22% | 45% |
By turn and court
Win % on each court they have played.
| Natalia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 0%0/3 | 23% | 50% |
| Turno 1 · Pareja 3 | 0%0/5 | 32% | 50% |
| Turno 1 · Pareja 4 | 0%0/1 | 0% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 24% | 50% |
Match history · 10
| D | RACE B 21 May 2025 · with Maria Dominica Galvan Morejon | S1·C4 |
| D | SAN SEBASTIÁN DE LOS REYES 7 May 2025 · with Chus Pliego Lopez | S2·C1 |
| D | PADEL HANGAR ALCOBENDAS A 23 Apr 2025 · with Maria Jose Casas Ropero | S1·C3 |
| D | CLUB DE PADEL LA MORALEJA B 2 Apr 2025 · with Maria Jose Casas Ropero | S1·C3 |
| D | WHITE FLAKES NOCTURNO X3 PADEL A 12 Mar 2025 · with Olga Taza Huidobro | S1·C3 |
| D | MMPADEL SANTO DOMINGO 5 Mar 2025 · with Maria Jose Casas Ropero | S1·C2 |
| D | BOADILLA VIDASA ONLYPADEL 26 Feb 2025 · with ALEJANDRA PAZOS POUSADA | S1·C3 |
| D | CLUB DE PADEL LA MORALEJA B 20 Nov 2024 · with Natalia Lambea Martinez | S1·C3 |
| D | WHITE FLAKES NOCTURNO X3 PADEL A 6 Nov 2024 · with Natalia Lambea Martinez | S1·C2 |
| D | MMPADEL SANTO DOMINGO 30 Oct 2024 · with Teresa Lopez Blanco | S1·C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Teresa Lopez Blanco | 0-1 | 0% | S1·C2 |
| ALEJANDRA PAZOS POUSADA | 0-1 | 0% | S1·C3 |
| Olga Taza Huidobro | 0-1 | 0% | S1·C3 |
| Chus Pliego Lopez | 0-1 | 0% | S2·C1 |
| Maria Dominica Galvan Morejon | 0-1 | 0% | S2·C1 |
| Natalia Lambea Martinez | 0-2 | 0% | S1·C2 |
| Maria Jose Casas Ropero | 0-3 | 0% | S1·C3 |
