Alejandro Campoy Zuasti
TERCIOS VIEJOS PADEL BULARAS B · Quinta División C
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Ignacio Klingenberg Peironcely
2 matches together · 100% won · 2-0
2.Rafael Diaz-Guardamino Zuazola
2 matches together · 50% won · 1-1
3.Francisco Molina Valiente
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 20 in their team · 15 of 224 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alejandro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 15.3 | 14.6 | 10.3 |
| Wins at home | 67%6/9 | 76% | 53% |
| Wins away | 71%5/7 | 66% | 41% |
| Against the top 3 | 25%1/4 | 52% | 27% |
| Against the rest | 83%10/12 | 70% | 52% |
| Three-set matches | 57%4/7 | 57% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 43%3/7 | 52% | 47% |
| Current streak | 2 won | - | - |
| Best winning streak | 4 | 4.2 | 2.9 |
| Share of team winsShare of the team's won pairs that they won. | 13.8% | 9.3% | 10% |
| AvailabilityTeam ties in which they played. | 73%16/22 | 47% | 50% |
| Different partners | 11 | 5.4 | 5.9 |
| First half | 75%6/8 | 65% | 46% |
| Second half | 63%5/8 | 72% | 46% |
By turn and court
Win % on each court they have played.
| Alejandro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 73% | 50% |
| Turno 1 · Pareja 2 | 60%3/5 | 69% | 50% |
| Turno 1 · Pareja 3 | 80%4/5 | 81% | 50% |
| Turno 2 · Pareja 1 | 100%2/2 | 59% | 50% |
| Turno 2 · Pareja 2 | 67%2/3 | 80% | 50% |
Match history · 17
| V | PADEL SPORT HOME B 9 Jun 2025 · with Javier Linaza La Calle | S2·C1 |
| V | CLUB +QPADEL PARACAS 2 Jun 2025 · with Joaquin Hoyos Ochoa | S1·C2 |
| D | PADEL PEOPLE TORRELODONES B 19 May 2025 · with Alfonso Lopez-Quesada Bros | S1·C1 |
| V | LADEVEZE B 12 May 2025 · with Ramon Garcia-Vilches Marin | S1·C3 |
| V | PÁDEL 2.0 B 5 May 2025 · with Ignacio Klingenberg Peironcely | S1·C3 |
| D | RECUERDO CHAMARTIN C 7 Apr 2025 · with Rafael Diaz-Guardamino Zuazola | S2·C2 |
| D | MASPADEL D 31 Mar 2025 · with Alvaro Sierra Guerrero | S1·C2 |
| V | MAKINGPADEL B 3 Mar 2025 · with Jose Ramon Montes Gil | S1·C3 |
| V | SAN JOSÉ DEL PARQUE B 24 Feb 2025 · with Javier Infante Escudero | S2·C2 |
| V | PADEL SPORT HOME B 27 Jan 2025 · with Ignacio Niharra Linaza | S1·C2 |
| D | PADEL PEOPLE TORRELODONES B 20 Jan 2025 · with Francisco Molina Valiente | S1·C2 |
| V | LADEVEZE B 13 Jan 2025 · with Francisco Molina Valiente | S2·C1 |
| D | PÁDEL 2.0 B 2 Dec 2024 · with Alvaro Sierra Guerrero | S1·C3 |
| V | RECUERDO CHAMARTIN C 18 Nov 2024 · with Roberto Criado Pardal | S2·C2 |
| V | MASPADEL D 11 Nov 2024 · with Ignacio Klingenberg Peironcely | S1·C3 |
| V | CDE PYT VILLALBA D 4 Nov 2024 · with Alberto de Miguel Ferrero | S1·C3 |
| V | CLUB DEPORTIVO EL VALLE B 28 Oct 2024 · with Rafael Diaz-Guardamino Zuazola | S1·C2 |
All their partners · 13
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ignacio Klingenberg Peironcely | 2-0 | 100% | S1·C3 |
| Alberto de Miguel Ferrero | 1-0 | 100% | S1·C3 |
| Roberto Criado Pardal | 1-0 | 100% | S2·C2 |
| Ignacio Niharra Linaza | 1-0 | 100% | S1·C2 |
| Javier Infante Escudero | 1-0 | 100% | S2·C2 |
| Jose Ramon Montes Gil | 1-0 | 100% | S1·C3 |
| Ramon Garcia-Vilches Marin | 1-0 | 100% | S1·C3 |
| Joaquin Hoyos Ochoa | 1-0 | 100% | S1·C2 |
| Javier Linaza La Calle | 1-0 | 100% | S2·C1 |
| Rafael Diaz-Guardamino Zuazola | 1-1 | 50% | S1·C2 |
| Francisco Molina Valiente | 1-1 | 50% | S2·C1 |
| Alfonso Lopez-Quesada Bros | 0-1 | 0% | S1·C1 |
| Alvaro Sierra Guerrero | 0-2 | 0% | S1·C3 |
