Iñigo Ballestero Fierro
R. C. PUERTA DE HIERRO C · Tercera División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
5 matches together · 80% won · 4-1
2.Alejandro Guzman Alonso-Allende
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
5 matches together · 40% won · 2-3
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 24 in their team · 43 of 216 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Iñigo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 23.5 | 17.7 | 20.3 |
| Wins at home | 75%6/8 | 46% | 51% |
| Wins away | 44%4/9 | 23% | 38% |
| Against the top 3 | 20%1/5 | 25% | 31% |
| Against the rest | 75%9/12 | 37% | 49% |
| Three-set matches | 67%2/3 | 38% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 80%8/10 | 37% | 45% |
| Current streak | 1 lost | - | - |
| Best winning streak | 6 | 2 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 20.4% | 8.3% | 10.6% |
| AvailabilityTeam ties in which they played. | 77%17/22 | 42% | 53% |
| Different partners | 7 | 5 | 5.2 |
| First half | 63%5/8 | 32% | 45% |
| Second half | 56%5/9 | 39% | 45% |
By turn and court
Win % on each court they have played.
| Iñigo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%1/2 | 41% | 50% |
| Turno 1 · Pareja 2 | 86%6/7 | 59% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 36% | 50% |
| Turno 2 · Pareja 1 | 60%3/5 | 45% | 50% |
| Turno 2 · Pareja 2 | 0%0/2 | 41% | 50% |
Match history · 17
| D | SOMOSAGUAS PADEL CLUB 9 Jun 2025 · with Iñigo Silvela Fontcuberta | S2·C1 |
| V | SET POINT PADEL INDOOR C 2 Jun 2025 · with Alejandro Guzman Alonso-Allende | S1·C2 |
| D | GOLF LA MORALEJA B 12 May 2025 · with Alejandro Guzman Alonso-Allende | S1·C2 |
| V | CD JARAMA A 6 May 2025 · with Alejandro Guzman Alonso-Allende | S1·C2 |
| V | TENIS Y PADEL CLUB MONTE ROZAS A 8 Apr 2025 · with Gabriel Oriol Allende | S1·C1 |
| D | CLUB DE CAMPO VILLA DE MADRID C 1 Apr 2025 · with Iñigo Silvela Fontcuberta | S1·C1 |
| D | LA MASÓ SPORTS CLUB B 25 Mar 2025 · with Iñigo Silvela Fontcuberta | S2·C1 |
| V | TEAM VITA10 SPORT CLUB C 10 Mar 2025 · with Iñigo Silvela Fontcuberta | S2·C1 |
| V | SPORT CLUB G.P A 5 Mar 2025 · with Iñigo Cardenal Hurtado De Saracho | S2·C1 |
| V | SOMOSAGUAS PADEL CLUB 28 Jan 2025 · with Gabriel Oriol Allende | S2·C1 |
| V | PÁDEL 2.0 A 20 Jan 2025 · with Gabriel Oriol Allende | S1·C2 |
| V | GOLF LA MORALEJA B 14 Jan 2025 · with Iñigo Silvela Fontcuberta | S1·C2 |
| V | CD JARAMA A 2 Dec 2024 · with Gabriel Oriol Allende | S1·C2 |
| D | TENIS Y PADEL CLUB MONTE ROZAS A 18 Nov 2024 · with Gabriel Oriol Allende | S1·C3 |
| D | CLUB DE CAMPO VILLA DE MADRID C 12 Nov 2024 · with Alvaro Olivares Ynzenga | S2·C2 |
| D | LA MASÓ SPORTS CLUB B 8 Nov 2024 · with Juan Riveiro Martin | S2·C2 |
| V | TEAM VITA10 SPORT CLUB C 29 Oct 2024 · with Iñigo Garcia Badell Muñoz | S1·C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Gabriel Oriol Allende | 4-1 | 80% | S1·C2 |
| Iñigo Garcia Badell Muñoz | 1-0 | 100% | S1·C2 |
| Iñigo Cardenal Hurtado De Saracho | 1-0 | 100% | S2·C1 |
| Alejandro Guzman Alonso-Allende | 2-1 | 67% | S1·C2 |
| Iñigo Silvela Fontcuberta | 2-3 | 40% | S2·C1 |
| Juan Riveiro Martin | 0-1 | 0% | S2·C2 |
| Alvaro Olivares Ynzenga | 0-1 | 0% | S2·C2 |
