David Dapena Arnau
PADEL WINNER B · Quinta División A
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
2.Alejanddro Dominguez Vazquez
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
10 of 17 in their team · 120 of 228 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| David | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7.3 | 8.1 | 10.4 |
| Wins at home | 50%2/4 | 44% | 53% |
| Wins away | 29%2/7 | 35% | 40% |
| Against the top 3 | 0%0/3 | 12% | 22% |
| Against the rest | 50%4/8 | 48% | 53% |
| Three-set matches | 50%2/4 | 45% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%2/4 | 41% | 48% |
| Current streak | 1 lost | - | - |
| Best winning streak | 3 | 2.6 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 8.7% | 11.8% | 10.3% |
| AvailabilityTeam ties in which they played. | 50%11/22 | 59% | 52% |
| Different partners | 8 | 6.7 | 5.8 |
| First half | 0%0/3 | 44% | 46% |
| Second half | 50%4/8 | 31% | 48% |
By turn and court
Win % on each court they have played.
| David | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 100%1/1 | 55% | 50% |
| Turno 1 · Pareja 2 | 0%0/1 | 45% | 50% |
| Turno 1 · Pareja 3 | 50%1/2 | 41% | 50% |
| Turno 1 · Pareja 4 | 33%1/3 | 42% | 50% |
| Turno 1 · Pareja 5 | 50%1/2 | 17% | 49% |
| Turno 2 · Pareja 2 | 0%0/2 | 20% | 50% |
Match history · 11
| D | RACE C 2 Jun 2025 · with Alejanddro Dominguez Vazquez | S1·C4 |
| V | TENIS Y PADEL CLUB MONTE ROZAS C 26 May 2025 · with Sergio Martin Jimenez | S1·C4 |
| V | PADEL SPORT LAB B 19 May 2025 · with Ricardo Cordoba Enriquez | S1·C1 |
| V | MVPADEL CERCEDILLA B 12 May 2025 · with Juan Leal Cardenas | S1·C5 |
| D | VILLAPADEL C 6 May 2025 · with Juan Antonio Gordejuela Donezar | S1·C3 |
| D | PADEL INDOOR ALCALÁ 7 Apr 2025 · with Juan Leal Cardenas | S1·C2 |
| D | R. C. PUERTA DE HIERRO D 11 Mar 2025 · with Pedro Doblas Rego | S2·C2 |
| V | GOLF LA MORALEJA C 24 Feb 2025 · with Javier Gordejuela Donezar | S1·C3 |
| D | VILLAPADEL C 2 Dec 2024 · with Simon Guerrero Santon | S1·C4 |
| D | RACE C 25 Nov 2024 · with Alejanddro Dominguez Vazquez | S1·C5 |
| D | ENJOY & PADEL 21 Oct 2024 · with Simon Guerrero Santon | S2·C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Javier Gordejuela Donezar | 1-0 | 100% | S1·C3 |
| Ricardo Cordoba Enriquez | 1-0 | 100% | S1·C1 |
| Sergio Martin Jimenez | 1-0 | 100% | S2·C1 |
| Juan Leal Cardenas | 1-1 | 50% | S1·C2 |
| Pedro Doblas Rego | 0-1 | 0% | S2·C2 |
| Juan Antonio Gordejuela Donezar | 0-1 | 0% | S1·C3 |
| Simon Guerrero Santon | 0-2 | 0% | S2·C1 |
| Alejanddro Dominguez Vazquez | 0-2 | 0% | S2·C2 |
