Nicolas Pablo Curti .
FITUP PADEL HUB BRUNETE SPORTS CLUB A · Cuarta División A
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
6 matches together · 83% won · 5-1
2 matches together · 100% won · 2-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 22 in their team · 3 of 230 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Nicolas | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 26.8 | 23.1 | 16 |
| Wins at home | 100%10/10 | 74% | 51% |
| Wins away | 78%7/9 | 63% | 46% |
| Against the top 3 | 100%3/3 | 54% | 30% |
| Against the rest | 88%14/16 | 73% | 54% |
| Three-set matches | 0%0/1 | 45% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%2/3 | 62% | 48% |
| Current streak | 2 won | - | - |
| Best winning streak | 8 | 5.8 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 20.2% | 9.1% | 10.4% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 45% | 52% |
| Different partners | 9 | 6.2 | 5.6 |
| First half | 100%8/8 | 71% | 48% |
| Second half | 82%9/11 | 66% | 49% |
By turn and court
Win % on each court they have played.
| Nicolas | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 100%2/2 | 95% | 50% |
| Turno 1 · Pareja 2 | 100%8/8 | 91% | 50% |
| Turno 2 · Pareja 1 | 100%3/3 | 95% | 50% |
| Turno 2 · Pareja 2 | 67%4/6 | 71% | 50% |
Match history · 19
| V | DUIN SPORTS LAS ROZAS C 9 Jun 2025 · with Carlos Jimenez Valverde | S1·C2 |
| V | RECUERDO CHAMARTIN B 2 Jun 2025 · with Carlos Jimenez Valverde | S1·C2 |
| D | LA MASÓ SPORTS CLUB D 19 May 2025 · with Fernando Gaban Sanchez | S2·C2 |
| V | PLATINIUM PADEL A 12 May 2025 · with Gabriel Reca | S1·C2 |
| V | RIVAPADEL SPORT CLUB 5 May 2025 · with Rafael Gomez Andamoyo | S2·C2 |
| V | VIVENDA CASA ANTONIO SPORT CLUB G.P. B 7 Apr 2025 · with Rafael Gomez Andamoyo | S2·C1 |
| V | RACE B 31 Mar 2025 · with Raul Jerez Cordoba | S1·C1 |
| V | QP PROFESIONAL PALAS OCIO PADEL CLUB B 24 Mar 2025 · with Francisco Erenas Rivero | S2·C2 |
| V | TALLERES DEL MORAL-MONTAJES DTS BY PÁDEL FAMILY 10 Mar 2025 · with Miguel Angel Ferrer Martinez | S1·C1 |
| V | CDE PYT VILLALBA C 3 Mar 2025 · with Raul Diaz Dominguez | S2·C1 |
| D | G2 PADEL INDOOR B 24 Feb 2025 · with Francisco Erenas Rivero | S2·C2 |
| V | DUIN SPORTS LAS ROZAS C 27 Jan 2025 · with Francisco Erenas Rivero | S2·C2 |
| V | LA MASÓ SPORTS CLUB D 20 Jan 2025 · with Rafael Gomez Andamoyo | S1·C2 |
| V | PLATINIUM PADEL A 13 Jan 2025 · with Francisco Erenas Rivero | S2·C2 |
| V | RIVAPADEL SPORT CLUB 2 Dec 2024 · with Antonio Bermejo Cordoba | S1·C2 |
| V | RECUERDO CHAMARTIN B 25 Nov 2024 · with Gabriel Reca | S2·C1 |
| V | VIVENDA CASA ANTONIO SPORT CLUB G.P. B 18 Nov 2024 · with Antonio Bermejo Cordoba | S1·C2 |
| V | QP PROFESIONAL PALAS OCIO PADEL CLUB B 4 Nov 2024 · with Francisco Erenas Rivero | S1·C2 |
| V | CDE PYT VILLALBA C 21 Oct 2024 · with Francisco Erenas Rivero | S1·C2 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Rafael Gomez Andamoyo | 3-0 | 100% | S1·C2 |
| Francisco Erenas Rivero | 5-1 | 83% | S2·C2 |
| Antonio Bermejo Cordoba | 2-0 | 100% | S1·C2 |
| Gabriel Reca | 2-0 | 100% | S2·C1 |
| Carlos Jimenez Valverde | 2-0 | 100% | S1·C2 |
| Raul Diaz Dominguez | 1-0 | 100% | S2·C1 |
| Miguel Angel Ferrer Martinez | 1-0 | 100% | S1·C1 |
| Raul Jerez Cordoba | 1-0 | 100% | S1·C1 |
| Fernando Gaban Sanchez | 0-1 | 0% | S2·C2 |
