Cristina García Gonzalez
CENTRO DE PADEL SAN MATEO B F · Norte · 3ª Categoría Femenino · Grupo 3 · Galicia
You're viewing the 2025 season. See the current season (2026) →
Best partners
Until there are matches this season, those from 2024 are included.
Worst partners
Until there are matches this season, those from 2024 are included.
1.Uxia Vazquez Lopez
2 matches together · 0% won · 0-2
2024: 0-2
Compared with their team and division
18 of 21 in their team · 126 of 151 in their division
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Cristina | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins away | 0%0/1 | 41% | 44% |
| Against the top 3 | 0%0/1 | 40% | 33% |
| Three-set matches | 0%0/1 | 41% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 37% | 43% |
| Current streak | 1 lost | - | - |
| Best winning streak | 0 | 2 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 9% | 10.2% |
| AvailabilityTeam ties in which they played. | 7%1/14 | 46% | 51% |
| Different partners | 1 | 4.1 | 4.5 |
| Second half | 0%0/1 | 42% | 44% |
By turn and court
Win % on each court they have played.
| Cristina | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 4 | 0%0/1 | 36% | 50% |
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Catarina Lopez Piñeiro | 1-0 | 100% | - |
| Maria Ameneiros Corral | 1-1 | 50% | - |
| Rocio Rodriguez Gonzalez | 0-1 | 0% | C4 |
| Fátima Vilela Vilar | 0-1 | 0% | - |
| Cristina Gonzalez Gonzalez | 0-1 | 0% | - |
| Patricia Orosa Alvarez | 0-1 | 0% | - |
| Marta Rio Silva | 0-1 | 0% | - |
| Uxia Vazquez Lopez | 0-2 | 0% | - |
Teammates
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
