Jose Maria Relaño Diaz
SENIOR BREZO OSUNA B · Tercera División A
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
3 matches together · 0% won · 0-3
2.Jose Alberto Moyano Hernandez
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
10 of 16 in their team · 166 of 215 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4 | 10.1 | 16 |
| Wins at home | 25%2/8 | 36% | 56% |
| Wins away | 0%0/7 | 29% | 46% |
| Against the top 3 | 0%0/5 | 4% | 23% |
| Against the rest | 20%2/10 | 38% | 58% |
| Three-set matches | 0%0/1 | 28% | 49% |
| Current streak | 6 lost | - | - |
| Best winning streak | 1 | 2 | 3.5 |
| Share of team winsShare of the team's won pairs that they won. | 6.5% | 12.5% | 12.9% |
| AvailabilityTeam ties in which they played. | 58%15/26 | 50% | 52% |
| Different partners | 6 | 5.8 | 6.6 |
| First half | 13%1/8 | 37% | 50% |
| Second half | 14%1/7 | 22% | 52% |
By turn and court
Win % on each court they have played.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 0%0/7 | 19% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 0% | 50% |
| Turno 2 · Pareja 2 | 29%2/7 | 41% | 50% |
Match history · 15
| D | CDE PYT VILLALBA B 12 Jun 2025 · with FRANCISCO JAVIER NUÑEZ ESCOBAR | S1·C2 |
| D | LA MASÓ SPORTS CLUB B 29 May 2025 · with FRANCISCO JAVIER NUÑEZ ESCOBAR | S2·C2 |
| D | SAN JOSÉ DEL PARQUE 8 May 2025 · with Jose Alberto Moyano Hernandez | S1·C2 |
| D | VETERANOS SENIOR CLUB MIRASIERRA B 24 Apr 2025 · with FRANCISCO JAVIER NUÑEZ ESCOBAR | S2·C2 |
| D | PÁDEL 2.0 27 Mar 2025 · with Arturo Martin Morales | S2·C2 |
| D | RECUERDO CHAMARTIN 20 Mar 2025 · with Federico Soria Martinez | S1·C3 |
| V | DAVID LLOYD LA FINCA 13 Mar 2025 · with Federico Soria Martinez | S2·C2 |
| D | LA MASÓ SPORTS CLUB B 30 Jan 2025 · with Alvaro Jadraque Sanchez | S1·C2 |
| V | LADEVEZE 23 Jan 2025 · with FRANCISCO JAVIER NUÑEZ ESCOBAR | S2·C2 |
| D | SAN JOSÉ DEL PARQUE 16 Jan 2025 · with Federico Soria Martinez | S1·C2 |
| D | VETERANOS SENIOR CLUB MIRASIERRA B 12 Dec 2024 · with Alvaro Jadraque Sanchez | S2·C2 |
| D | MAKINGPADEL 28 Nov 2024 · with OSCAR AVELLO GARCIA | S1·C2 |
| D | VIDASA BOADILLA ONLYPADEL 21 Nov 2024 · with Alvaro Jadraque Sanchez | S2·C2 |
| D | PÁDEL 2.0 14 Nov 2024 · with Jose Alberto Moyano Hernandez | S1·C2 |
| D | RECUERDO CHAMARTIN 7 Nov 2024 · with OSCAR AVELLO GARCIA | S1·C2 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Federico Soria Martinez | 1-2 | 33% | S1·C2 |
| FRANCISCO JAVIER NUÑEZ ESCOBAR | 1-3 | 25% | S2·C2 |
| Arturo Martin Morales | 0-1 | 0% | S2·C2 |
| Jose Alberto Moyano Hernandez | 0-2 | 0% | S1·C2 |
| OSCAR AVELLO GARCIA | 0-2 | 0% | S1·C2 |
| Alvaro Jadraque Sanchez | 0-3 | 0% | S2·C2 |
