Cristina Mayordomo Mernes
MASPADEL C · Cuarta División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
8 matches together · 63% won · 5-3
3 matches together · 67% won · 2-1
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 16 in their team · 13 of 219 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Cristina | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6.2 | 5.8 | 4.4 |
| Wins at home | 60%6/10 | 65% | 49% |
| Wins away | 64%7/11 | 54% | 38% |
| Against the top 3 | 33%2/6 | 24% | 14% |
| Against the rest | 73%11/15 | 71% | 52% |
| Three-set matches | 60%6/10 | 61% | 45% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 75%6/8 | 51% | 47% |
| Current streak | 5 lost | - | - |
| Best winning streak | 8 | 4.6 | 2.9 |
| Share of team winsShare of the team's won pairs that they won. | 17.6% | 12.3% | 10.8% |
| AvailabilityTeam ties in which they played. | 88%21/24 | 62% | 54% |
| Different partners | 7 | 6.4 | 6 |
| First half | 80%8/10 | 56% | 43% |
| Second half | 45%5/11 | 60% | 45% |
By turn and court
Win % on each court they have played.
| Cristina | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/4 | 54% | 46% |
| Turno 1 · Pareja 2 | 78%7/9 | 67% | 46% |
| Turno 1 · Pareja 3 | 80%4/5 | 58% | 47% |
| Turno 2 · Pareja 1 | 67%2/3 | 60% | 45% |
Match history · 21
| D | RECUERDO CHAMARTIN B 23 May 2025 · with EULALIA MONEGAL GRANADOS | S1·C2 |
| D | R. C. PUERTA DE HIERRO E 21 May 2025 · with Barbara Fuentes Almagro | S1·C1 |
| D | ATP REPUBLIC SPACE B 13 May 2025 · with Roser Castander Serentill | S1·C1 |
| D | MMPADEL SANTO DOMINGO B 7 May 2025 · with Roser Castander Serentill | S1·C1 |
| D | VETERANAS MG INDOOR PADEL 29 Apr 2025 · with Carmen Gomez Serrano | S1·C1 |
| V | RACE B 1 Apr 2025 · with Maria Carmen Lopez Nieto | S1·C3 |
| D | PADEL SENSE GON PADEL 26 Mar 2025 · with Roser Castander Serentill | S1·C2 |
| V | PADEL PEOPLE TORRELODONES D 12 Mar 2025 · with Maria Victoria Cano Salido | S1·C2 |
| V | 3 OLIVOS C.D. 2 + B 4 Mar 2025 · with Elena Garcia-Machin Angulo | S1·C2 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL C 26 Feb 2025 · with Elena Garcia-Machin Angulo | S1·C3 |
| V | WHITE FLAKES DIURNO X3 PADEL 18 Feb 2025 · with Roser Castander Serentill | S2·C1 |
| V | LA MASO SPORTS CLUB 5 Feb 2025 · with Roser Castander Serentill | S1·C2 |
| V | R. C. PUERTA DE HIERRO E 28 Jan 2025 · with Maria Victoria Cano Salido | S2·C1 |
| V | ATP REPUBLIC SPACE B 22 Jan 2025 · with Roser Castander Serentill | S1·C3 |
| V | MMPADEL SANTO DOMINGO B 14 Jan 2025 · with Roser Castander Serentill | S1·C2 |
| D | PADEL SENSE GON PADEL 19 Nov 2024 · with Barbara Fuentes Almagro | S2·C1 |
| V | RECUERDO CHAMARTIN B 13 Nov 2024 · with Barbara Fuentes Almagro | S1·C3 |
| V | PADEL PEOPLE TORRELODONES D 6 Nov 2024 · with Barbara Fuentes Almagro | S1·C2 |
| D | 3 OLIVOS C.D. 2 + B 30 Oct 2024 · with Maria Victoria Cano Salido | S1·C3 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL C 23 Oct 2024 · with Barbara Fuentes Almagro | S1·C2 |
| V | WHITE FLAKES DIURNO X3 PADEL 16 Oct 2024 · with Roser Castander Serentill | S1·C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Elena Garcia-Machin Angulo | 2-0 | 100% | S1·C3 |
| Maria Carmen Lopez Nieto | 1-0 | 100% | S1·C3 |
| Roser Castander Serentill | 5-3 | 63% | S1·C2 |
| Maria Victoria Cano Salido | 2-1 | 67% | S1·C3 |
| Barbara Fuentes Almagro | 3-2 | 60% | S1·C2 |
| Carmen Gomez Serrano | 0-1 | 0% | S1·C1 |
| EULALIA MONEGAL GRANADOS | 0-1 | 0% | S1·C2 |
