Rebeca Mejuto Rodriguez
QP ACADEMY PALAS OCIO PADEL A · División de Honor
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
2 matches together · 100% won · 2-0
4 matches together · 75% won · 3-1
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 19 in their team · 40 of 257 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Rebeca | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 36.1 | 26.8 | 26.2 |
| Wins at home | 56%5/9 | 47% | 51% |
| Wins away | 89%8/9 | 43% | 45% |
| Against the top 3 | 33%1/3 | 15% | 22% |
| Against the rest | 80%12/15 | 57% | 55% |
| Three-set matches | 50%2/4 | 52% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 63%5/8 | 46% | 47% |
| Current streak | 6 won | - | - |
| Best winning streak | 6 | 2.6 | 3.4 |
| Share of team winsShare of the team's won pairs that they won. | 19.7% | 10.5% | 10.7% |
| AvailabilityTeam ties in which they played. | 69%18/26 | 53% | 53% |
| Different partners | 10 | 8.5 | 6.4 |
| First half | 58%7/12 | 46% | 48% |
| Second half | 100%6/6 | 50% | 49% |
By turn and court
Win % on each court they have played.
| Rebeca | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 43%3/7 | 42% | 50% |
| Turno 2 · Pareja 1 | 90%9/10 | 65% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 54% | 50% |
Match history · 18
| V | CUARTO SET PÁDEL 2.0 2 Apr 2025 · with Piedad Castillon Portela | S2·C1 |
| V | VOLEA PÁDEL INDOOR 26 Mar 2025 · with Gema Vazquez Rufo | S1·C1 |
| V | PADEL WINNER 12 Mar 2025 · with Gema Herranz Del Villar | S1·C1 |
| V | BE PÁDEL 5 Mar 2025 · with Tamara Garcia Mariscal | S2·C1 |
| V | PADEL WOMAN 4.0 CLUB DE PÁDEL BULARAS A 26 Feb 2025 · with Montserrat Guillen Lopez | S2·C1 |
| V | AMBAR PADEL FAMILY 19 Feb 2025 · with Victoria Peña Fernandez | S2·C1 |
| D | MAKINGPADEL A 5 Feb 2025 · with Gema Herranz Del Villar | S2·C1 |
| V | LADEVEZE A 29 Jan 2025 · with Gema Herranz Del Villar | S2·C1 |
| D | PADEL NORTE C.D 2+ 22 Jan 2025 · with Gema Vazquez Rufo | S1·C1 |
| V | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 15 Jan 2025 · with Gema Herranz Del Villar | S2·C1 |
| D | NOCTURNO TEAM VITA10 SPORT CLUB 11 Dec 2024 · with Nadia Mazzoli Mazzoli | S1·C1 |
| V | FITUP PADEL HUB BRUNETE SPORTS CLUB 4 Dec 2024 · with Yanina Denise Herrmann Herrmann | S2·C1 |
| V | CLUB DEPORTIVO EL VALLE A 27 Nov 2024 · with Tamara Garcia Mariscal | S1·C1 |
| V | CUARTO SET PÁDEL 2.0 20 Nov 2024 · with Montserrat Guillen Lopez | S2·C2 |
| V | PADEL WINNER 6 Nov 2024 · with Nadia Mazzoli Mazzoli | S2·C1 |
| V | BE PÁDEL 30 Oct 2024 · with Tamara Garcia Mariscal | S2·C1 |
| D | PADEL WOMAN 4.0 CLUB DE PÁDEL BULARAS A 23 Oct 2024 · with Cristina Bazan Moreno | S1·C1 |
| D | AMBAR PADEL FAMILY 16 Oct 2024 · with Noelia Del Burgo Barrera | S1·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Tamara Garcia Mariscal | 3-0 | 100% | S2·C1 |
| Montserrat Guillen Lopez | 2-0 | 100% | S2·C2 |
| Gema Herranz Del Villar | 3-1 | 75% | S2·C1 |
| Yanina Denise Herrmann Herrmann | 1-0 | 100% | S2·C1 |
| Victoria Peña Fernandez | 1-0 | 100% | S2·C1 |
| Piedad Castillon Portela | 1-0 | 100% | S2·C1 |
| Nadia Mazzoli Mazzoli | 1-1 | 50% | S2·C1 |
| Gema Vazquez Rufo | 1-1 | 50% | S1·C1 |
| Noelia Del Burgo Barrera | 0-1 | 0% | S1·C1 |
| Cristina Bazan Moreno | 0-1 | 0% | S1·C1 |
