Carlos Plaza Gomez
SUCELLUS PADEL SPORT CENTER TRES CANTOS MIS PASITOS A · Tercera División C
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
4 matches together · 0% won · 0-4
2.Francisco Conrado Cano Sanchez
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
1 of 17 in their team · 4 of 197 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 33%3/9 | 41% | 54% |
| Wins away | 9%1/11 | 22% | 38% |
| Against the top 3 | 0%0/5 | 18% | 32% |
| Against the rest | 27%4/15 | 37% | 50% |
| Three-set matches | 25%2/8 | 37% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%3/9 | 48% | 47% |
| Current streak | 5 lost | - | - |
| Best winning streak | 1 | 2.1 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 11.1% | 11.8% | 11.6% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 59% | 58% |
| Different partners | 10 | 6.2 | 5.8 |
| First half | 30%3/10 | 33% | 45% |
| Second half | 10%1/10 | 31% | 46% |
By turn and court
Win % on each court they have played.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/2 | 27% | 50% |
| Turno 1 · Pareja 2 | 33%2/6 | 36% | 50% |
| Turno 1 · Pareja 3 | 0%0/4 | 55% | 50% |
| Turno 2 · Pareja 1 | 25%1/4 | 18% | 50% |
| Turno 2 · Pareja 2 | 25%1/4 | 27% | 50% |
Match history · 20
| D | BREZO OSUNA A 9 Jun 2025 · with Jose Manuel Fernandez Cobo | S1·C2 |
| D | CLUB LAS ENCINAS DE BOADILLA B 2 Jun 2025 · with Miguel Angel Muiña Romero | S2·C1 |
| D | CLUB DEPORTIVO EL VALLE A 26 May 2025 · with Victor Ortega De Andres | S1·C2 |
| D | ONDAPADEL A 19 May 2025 · with Victor Ortega De Andres | S2·C1 |
| D | EL CUARTO SET 12 May 2025 · with Alberto Diez Martin | S1·C3 |
| V | QP PROFESIONAL PALAS OCIO PADEL CLUB A 5 May 2025 · with Enrique Arribere Diaz | S2·C2 |
| D | C. T. CHAMARTÍN B 7 Apr 2025 · with Enrique Arribere Diaz | S1·C2 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL B 31 Mar 2025 · with Javier Plaza Gomez | S1·C2 |
| D | POZUELO PADEL CLUB C 3 Mar 2025 · with Francisco Conrado Cano Sanchez | S2·C1 |
| D | MV PADEL CERCEDILLA A 24 Feb 2025 · with Jose Ramon Morales Pomares | S2·C2 |
| D | BREZO OSUNA A 27 Jan 2025 · with Luis Tallon Piqueras | S1·C1 |
| D | ONDAPADEL A 20 Jan 2025 · with Alberto Rodriguez Rubio | S1·C1 |
| D | EL CUARTO SET 13 Jan 2025 · with Jose Ramon Morales Pomares | S1·C3 |
| V | QP PROFESIONAL PALAS OCIO PADEL CLUB A 2 Dec 2024 · with Luis Tallon Piqueras | S2·C1 |
| D | CLUB LAS ENCINAS DE BOADILLA B 25 Nov 2024 · with Francisco Conrado Cano Sanchez | S2·C2 |
| V | C. T. CHAMARTÍN B 18 Nov 2024 · with Enrique Arribere Diaz | S1·C2 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL B 11 Nov 2024 · with Jose Manuel Fernandez Cobo | S2·C2 |
| D | PADEL SPORT LAB A 28 Oct 2024 · with Jose Manuel Fernandez Cobo | S1·C3 |
| V | POZUELO PADEL CLUB C 21 Oct 2024 · with Javier Plaza Gomez | S1·C2 |
| D | MV PADEL CERCEDILLA A 14 Oct 2024 · with Jose Manuel Fernandez Cobo | S1·C3 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Enrique Arribere Diaz | 2-1 | 67% | S1·C2 |
| Javier Plaza Gomez | 1-1 | 50% | S1·C2 |
| Luis Tallon Piqueras | 1-1 | 50% | S2·C1 |
| Alberto Rodriguez Rubio | 0-1 | 0% | S1·C1 |
| Alberto Diez Martin | 0-1 | 0% | S1·C3 |
| Miguel Angel Muiña Romero | 0-1 | 0% | S2·C1 |
| Francisco Conrado Cano Sanchez | 0-2 | 0% | S2·C2 |
| Jose Ramon Morales Pomares | 0-2 | 0% | S1·C3 |
| Victor Ortega De Andres | 0-2 | 0% | S2·C1 |
| Jose Manuel Fernandez Cobo | 0-4 | 0% | S1·C3 |
