Rafael Calvo Moya
TRESSIS SNOBISSIMO PADEL B · Primera División
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
4 of 21 in their team · 118 of 217 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Rafael | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 13.3 | 15.2 | 29.7 |
| Wins at home | 22%2/9 | 19% | 51% |
| Wins away | 22%2/9 | 19% | 40% |
| Against the top 3 | 0%0/6 | 10% | 30% |
| Against the rest | 33%4/12 | 22% | 50% |
| Three-set matches | 20%1/5 | 35% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 57%4/7 | 40% | 44% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.1 | 2.9 |
| Share of team winsShare of the team's won pairs that they won. | 16.7% | 9.9% | 10.8% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 48% | 54% |
| Different partners | 10 | 5.8 | 5.3 |
| First half | 25%2/8 | 16% | 43% |
| Second half | 20%2/10 | 25% | 46% |
By turn and court
Win % on each court they have played.
| Rafael | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 32% | 50% |
| Turno 1 · Pareja 2 | 25%1/4 | 23% | 50% |
| Turno 1 · Pareja 3 | 25%1/4 | 23% | 50% |
| Turno 2 · Pareja 1 | 0%0/4 | 10% | 50% |
| Turno 2 · Pareja 2 | 40%2/5 | 29% | 50% |
Match history · 18
| V | STARVIE CLUB R.E.P. 2 Jun 2025 · with Rafael Rivas Angulo | S1·C2 |
| D | MASPADEL A 19 May 2025 · with Ignacio Zarceño Martinez De Lahidalga | S1·C3 |
| D | SET POINT PADEL INDOOR A 12 May 2025 · with Rafael Rivas Angulo | S1·C2 |
| V | LA NAVE PADEL CENTER FÖCH CLUB 5 May 2025 · with Santiago Pinna Arevalo | S2·C2 |
| D | CLUB LAS ENCINAS DE BOADILLA A 21 Apr 2025 · with Claudio Despuech Victoria | S2·C1 |
| D | GET INDOOR PADEL A 7 Apr 2025 · with Eduardo Gonzalez Valdivia | S1·C1 |
| D | MUNDOAUTO MAMMAFIORE LADEVEZE A 31 Mar 2025 · with Raul Moreno Gonzalez | S2·C2 |
| D | RACE A 24 Mar 2025 · with Oscar Izquierdo Perez | S2·C2 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO A 3 Mar 2025 · with Gustavo Daniel Aguirre Gomez | S2·C1 |
| D | CLUB DE CAMPO VILLA DE MADRID A 24 Feb 2025 · with Oscar Izquierdo Perez | S2·C2 |
| V | MASPADEL B 27 Jan 2025 · with Santiago Pinna Arevalo | S2·C2 |
| D | MASPADEL A 20 Jan 2025 · with Claudio Despuech Victoria | S2·C1 |
| D | SET POINT PADEL INDOOR A 13 Jan 2025 · with Rafael Rivas Angulo | S1·C2 |
| V | MUNDOAUTO MAMMAFIORE LADEVEZE A 11 Nov 2024 · with Juan Pablo Jimenez Rey | S1·C3 |
| D | RACE A 4 Nov 2024 · with Alberto Herraez Muñoz | S1·C3 |
| D | CLUB LAS ENCINAS DE BOADILLA A 28 Oct 2024 · with Juan Pablo Jimenez Rey | S1·C3 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO A 21 Oct 2024 · with Rafael Rivas Angulo | S1·C2 |
| D | CLUB DE CAMPO VILLA DE MADRID A 14 Oct 2024 · with Eduardo Gonzalez Valdivia | S2·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Santiago Pinna Arevalo | 2-0 | 100% | S2·C2 |
| Juan Pablo Jimenez Rey | 1-1 | 50% | S1·C3 |
| Rafael Rivas Angulo | 1-3 | 25% | S1·C2 |
| Alberto Herraez Muñoz | 0-1 | 0% | S1·C3 |
| Gustavo Daniel Aguirre Gomez | 0-1 | 0% | S2·C1 |
| Raul Moreno Gonzalez | 0-1 | 0% | S2·C2 |
| Ignacio Zarceño Martinez De Lahidalga | 0-1 | 0% | S1·C3 |
| Eduardo Gonzalez Valdivia | 0-2 | 0% | S2·C1 |
| Oscar Izquierdo Perez | 0-2 | 0% | S2·C2 |
| Claudio Despuech Victoria | 0-2 | 0% | S2·C1 |
