Miguel Eraso De Castro
LA MASÓ SPORTS CLUB E · Sexta División C
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1.Alvaro Gonzalez Fernandez Ladreda
3 matches together · 0% won · 0-3
2.Gonzaga Luis Nebreda Martinez-Ayo
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
13 of 19 in their team · 150 of 218 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Miguel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2 | 4.1 | 5.2 |
| Wins at home | 33%2/6 | 47% | 50% |
| Wins away | 0%0/4 | 33% | 47% |
| Against the top 3 | 0%0/4 | 24% | 25% |
| Against the rest | 33%2/6 | 43% | 55% |
| Three-set matches | 33%1/3 | 40% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%2/3 | 49% | 47% |
| Current streak | 3 lost | - | - |
| Best winning streak | 1 | 2.5 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 4.5% | 10.5% | 10.7% |
| AvailabilityTeam ties in which they played. | 45%10/22 | 53% | 54% |
| Different partners | 7 | 5.1 | 5.6 |
| First half | 0%0/3 | 41% | 48% |
| Second half | 29%2/7 | 42% | 48% |
By turn and court
Win % on each court they have played.
| Miguel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 3 | 33%1/3 | 41% | 50% |
| Turno 1 · Pareja 5 | 0%0/1 | 33% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 21% | 50% |
| Turno 2 · Pareja 2 | 20%1/5 | 21% | 50% |
Match history · 10
| D | RACE E 3 Jun 2025 · with ARTURO FERNANDEZ RODRIGUEZ | S1·C5 |
| D | PADELTROOPERS LADEVEZE C 12 May 2025 · with Alvaro Gonzalez Fernandez Ladreda | S2·C2 |
| D | CASTELLANA PROPERTIES EL TIRO 5 May 2025 · with JOSE RAMON BREA MARTINEZ | S1·C3 |
| V | ONDAPADEL B 21 Apr 2025 · with Alvaro Hernandez Pascual | S1·C3 |
| D | TENIS Y PADEL CLUB MONTE ROZAS D 8 Apr 2025 · with Gonzaga Luis Nebreda Martinez-Ayo | S2·C1 |
| D | PADEL SPORT CENTER TRES CANTOS MIS PASITOS B 24 Mar 2025 · with Alvaro Gonzalez Fernandez Ladreda | S2·C2 |
| V | VETERANOS CLUB DEPORTIVO SOMONTES B 24 Feb 2025 · with Carlos Lavalle Suero | S2·C2 |
| D | ATP REPUBLIC SPACE B 10 Feb 2025 · with Gonzaga Luis Nebreda Martinez-Ayo | S2·C2 |
| D | BREZO OSUNA D 20 Jan 2025 · with Alvaro Gonzalez Fernandez Ladreda | S2·C2 |
| D | PADELTROOPERS LADEVEZE C 13 Jan 2025 · with Jaime Leguina Ortega | S1·C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Carlos Lavalle Suero | 1-0 | 100% | S2·C2 |
| Alvaro Hernandez Pascual | 1-0 | 100% | S1·C3 |
| Jaime Leguina Ortega | 0-1 | 0% | S1·C3 |
| JOSE RAMON BREA MARTINEZ | 0-1 | 0% | S1·C3 |
| ARTURO FERNANDEZ RODRIGUEZ | 0-1 | 0% | S2·C2 |
| Gonzaga Luis Nebreda Martinez-Ayo | 0-2 | 0% | S2·C2 |
| Alvaro Gonzalez Fernandez Ladreda | 0-3 | 0% | S2·C2 |
