Pilar Gomez-Pallete Alonso
CLUB MIRASIERRA · Segunda División
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 100% won · 6-0
4 matches together · 100% won · 4-0
3.Maria Dolores Martin-Peña Garcia
4 matches together · 75% won · 3-1
Worst partners
2 matches together · 0% won · 0-2
Compared with their team and division
4 of 17 in their team · 10 of 202 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Pilar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 23.7 | 17.9 | 15.5 |
| Wins at home | 80%8/10 | 66% | 52% |
| Wins away | 78%7/9 | 54% | 44% |
| Against the top 3 | 50%2/4 | 48% | 32% |
| Against the rest | 87%13/15 | 60% | 54% |
| Three-set matches | 75%3/4 | 48% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%8/12 | 48% | 48% |
| Current streak | 8 won | - | - |
| Best winning streak | 8 | 4.8 | 3.4 |
| Share of team winsShare of the team's won pairs that they won. | 21.4% | 11.9% | 11.8% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 59% | 59% |
| Different partners | 6 | 4.8 | 5.2 |
| First half | 78%7/9 | 53% | 48% |
| Second half | 80%8/10 | 67% | 49% |
By turn and court
Win % on each court they have played.
| Pilar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 100%6/6 | 86% | 50% |
| Turno 1 · Pareja 3 | 86%6/7 | 59% | 50% |
| Turno 1 · Pareja 4 | 100%1/1 | 67% | 50% |
| Turno 1 · Pareja 5 | 100%1/1 | 60% | 50% |
| Turno 2 · Pareja 1 | 0%0/2 | 65% | 50% |
| Turno 2 · Pareja 2 | 50%1/2 | 31% | 50% |
Match history · 19
| V | A LA PAR PADEL Y TENIS FUENCARRAL A 6 May 2025 · with Maria Dolores Martin-Peña Garcia | S1·C3 |
| V | PADEL PEOPLE TORRELODONES A 29 Apr 2025 · with Maria Dolores Martin-Peña Garcia | S2·C2 |
| V | R. C. PUERTA DE HIERRO C 22 Apr 2025 · with Maria Dolores Martin-Peña Garcia | S1·C2 |
| V | SAN JOSE DEL PARQUE A 8 Apr 2025 · with Elsa Gomez Martin | S1·C2 |
| V | C. T. CHAMARTÍN B 1 Apr 2025 · with Elsa Gomez Martin | S1·C2 |
| V | PADEL WINNER B 25 Mar 2025 · with Elsa Gomez Martin | S1·C2 |
| V | CUARTO SET PÁDEL 2.0 A 11 Mar 2025 · with Macarena Calderon Colas | S1·C3 |
| V | PADEL PEOPLE TORRELODONES B 4 Mar 2025 · with Macarena Calderon Colas | S1·C3 |
| D | LADEVEZE A 25 Feb 2025 · with Maria Dolores Martin-Peña Garcia | S2·C1 |
| D | POZUELO PADEL CLUB B 18 Feb 2025 · with Begoña Salome Rubio Lopez | S1·C3 |
| V | CLUB INTERNACIONAL A 21 Jan 2025 · with Macarena Calderon Colas | S1·C2 |
| V | PADEL PEOPLE TORRELODONES A 10 Dec 2024 · with Begoña Salome Rubio Lopez | S1·C5 |
| V | SAN JOSE DEL PARQUE A 3 Dec 2024 · with Macarena Calderon Colas | S1·C3 |
| V | C. T. CHAMARTÍN B 26 Nov 2024 · with Macarena Calderon Colas | S1·C3 |
| V | PADEL WINNER B 19 Nov 2024 · with Macarena Calderon Colas | S1·C2 |
| V | R. C. PUERTA DE HIERRO C 13 Nov 2024 · with Lorna Smith Lovo | S1·C3 |
| V | PADEL PEOPLE TORRELODONES B 29 Oct 2024 · with Elsa Gomez Martin | S1·C4 |
| D | LADEVEZE A 22 Oct 2024 · with Casilda Villar Arenzana | S2·C2 |
| D | POZUELO PADEL CLUB B 15 Oct 2024 · with Casilda Villar Arenzana | S2·C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Macarena Calderon Colas | 6-0 | 100% | S1·C3 |
| Elsa Gomez Martin | 4-0 | 100% | S1·C2 |
| Maria Dolores Martin-Peña Garcia | 3-1 | 75% | S2·C2 |
| Lorna Smith Lovo | 1-0 | 100% | S1·C3 |
| Begoña Salome Rubio Lopez | 1-1 | 50% | S2·C2 |
| Casilda Villar Arenzana | 0-2 | 0% | S2·C1 |
