Laura Garrido Diaz
CUARTO SET PÁDEL 2.0 · División de Honor
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
Worst partners
5 matches together · 0% won · 0-5
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
Compared with their team and division
10 of 19 in their team · 220 of 257 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Laura | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.6 | 13 | 26.2 |
| Wins at home | 0%0/10 | 15% | 51% |
| Wins away | 11%1/9 | 19% | 45% |
| Against the top 3 | 0%0/5 | 7% | 22% |
| Against the rest | 7%1/14 | 20% | 55% |
| Three-set matches | 0%0/6 | 30% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%1/3 | 34% | 47% |
| Current streak | 15 lost | - | - |
| Best winning streak | 1 | 1.1 | 3.4 |
| Share of team winsShare of the team's won pairs that they won. | 5.6% | 10.5% | 10.7% |
| AvailabilityTeam ties in which they played. | 73%19/26 | 52% | 53% |
| Different partners | 10 | 6.7 | 6.4 |
| First half | 13%1/8 | 21% | 48% |
| Second half | 0%0/11 | 10% | 49% |
By turn and court
Win % on each court they have played.
| Laura | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/5 | 15% | 50% |
| Turno 1 · Pareja 2 | 0%0/6 | 8% | 50% |
| Turno 1 · Pareja 3 | 0%0/7 | 15% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 25% | 50% |
Match history · 19
| D | CLUB DEPORTIVO EL VALLE A 18 Jun 2025 · with Ana Ugarte Balsategui | S1·C3 |
| D | MAKINGPADEL A 4 Jun 2025 · with Pilar Poveda Guerra | S1·C3 |
| D | VOLEA PÁDEL INDOOR 28 May 2025 · with Ana Eliane Espinosa De Ortiz | S1·C2 |
| D | PADEL WINNER 21 May 2025 · with Ana Eliane Espinosa De Ortiz | S1·C3 |
| D | BE PÁDEL 7 May 2025 · with Pilar Poveda Guerra | S1·C2 |
| D | PADEL WOMAN 4.0 CLUB DE PÁDEL BULARAS A 23 Apr 2025 · with Marian Saiz Parra | S1·C1 |
| D | LADEVEZE A 26 Mar 2025 · with Ana Sebastian Rodriguez | S1·C3 |
| D | PADEL NORTE C.D 2+ 12 Mar 2025 · with Cristina Gonzalez Fuentes | S1·C3 |
| D | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 5 Mar 2025 · with Ana Ugarte Balsategui | S1·C2 |
| D | NOCTURNO TEAM VITA10 SPORT CLUB 26 Feb 2025 · with Iratxe Nuñez Garcia-Echave | S1·C1 |
| D | FITUP PADEL HUB BRUNETE SPORTS CLUB 19 Feb 2025 · with Ana Ugarte Balsategui | S1·C2 |
| D | MAKINGPADEL A 29 Jan 2025 · with Maria Isabel Sanchez Legido | S1·C1 |
| D | PADEL WINNER 15 Jan 2025 · with Pilar Cano Berrocal | S1·C3 |
| D | AMBAR PADEL FAMILY 27 Nov 2024 · with Pilar Poveda Guerra | S1·C1 |
| D | QP ACADEMY PALAS OCIO PADEL A 20 Nov 2024 · with Ana Ugarte Balsategui | S1·C3 |
| V | LADEVEZE A 13 Nov 2024 · with Adriana Carrion Amate | S2·C2 |
| D | PADEL NORTE C.D 2+ 6 Nov 2024 · with Cristina Gonzalez Fuentes | S1·C2 |
| D | NOCTURNO TEAM VITA10 SPORT CLUB 23 Oct 2024 · with Ana Ugarte Balsategui | S1·C2 |
| D | FITUP PADEL HUB BRUNETE SPORTS CLUB 16 Oct 2024 · with Iratxe Nuñez Garcia-Echave | S1·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Adriana Carrion Amate | 1-0 | 100% | S2·C2 |
| Pilar Cano Berrocal | 0-1 | 0% | S1·C3 |
| Maria Isabel Sanchez Legido | 0-1 | 0% | S1·C1 |
| Ana Sebastian Rodriguez | 0-1 | 0% | S1·C3 |
| Marian Saiz Parra | 0-1 | 0% | S1·C1 |
| Iratxe Nuñez Garcia-Echave | 0-2 | 0% | S1·C1 |
| Cristina Gonzalez Fuentes | 0-2 | 0% | S1·C2 |
| Ana Eliane Espinosa De Ortiz | 0-2 | 0% | S1·C3 |
| Pilar Poveda Guerra | 0-3 | 0% | S1·C1 |
| Ana Ugarte Balsategui | 0-5 | 0% | S1·C2 |
