Santiago Sanchez Lopez
PADEL SPORT LAB A · Tercera División C
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
12 matches together · 92% won · 11-1
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
Worst partners
1.Ignacio Jose Arroyo Sanchez
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 14 in their team · 4 of 197 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Santiago | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 91%10/11 | 81% | 54% |
| Wins away | 90%9/10 | 54% | 38% |
| Against the top 3 | 75%3/4 | 47% | 32% |
| Against the rest | 94%16/17 | 73% | 50% |
| Three-set matches | 75%3/4 | 68% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 83%5/6 | 48% | 47% |
| Current streak | 14 won | - | - |
| Best winning streak | 14 | 4.9 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 25% | 14% | 11.6% |
| AvailabilityTeam ties in which they played. | 95%21/22 | 69% | 58% |
| Different partners | 8 | 5.7 | 5.8 |
| First half | 80%8/10 | 69% | 45% |
| Second half | 100%11/11 | 67% | 46% |
By turn and court
Win % on each court they have played.
| Santiago | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 80%4/5 | 67% | 50% |
| Turno 1 · Pareja 2 | 100%1/1 | 50% | 50% |
| Turno 2 · Pareja 1 | 91%10/11 | 86% | 50% |
| Turno 2 · Pareja 2 | 100%4/4 | 73% | 50% |
Match history · 21
| V | QP PROFESIONAL PALAS OCIO PADEL CLUB A 9 Jun 2025 · with Miguel Angel Prieto Redondo | S2·C1 |
| V | BREZO OSUNA A 2 Jun 2025 · with Alfonso Gonzalez Rodriguez | S1·C1 |
| V | C. T. CHAMARTÍN B 19 May 2025 · with Gonzalo Fernandez Exposito | S2·C1 |
| V | CLUB DEPORTIVO EL VALLE A 12 May 2025 · with Juan Luis Mañes Gimeno | S2·C1 |
| V | POZUELO PADEL CLUB C 5 May 2025 · with Alfonso Gonzalez Rodriguez | S2·C1 |
| V | EL CUARTO SET 7 Apr 2025 · with Anton Astray Rodriguez | S2·C1 |
| V | CLUB LAS ENCINAS DE BOADILLA B 31 Mar 2025 · with Alfonso Gonzalez Rodriguez | S1·C1 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL B 24 Mar 2025 · with Alfonso Gonzalez Rodriguez | S2·C1 |
| V | SUCELLUS PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 10 Mar 2025 · with Alfonso Gonzalez Rodriguez | S2·C1 |
| V | MV PADEL CERCEDILLA A 3 Mar 2025 · with Juan Francisco Pelayo Carrasco | S2·C2 |
| V | ONDAPADEL A 24 Feb 2025 · with Oscar Verde Milicua | S2·C2 |
| V | QP PROFESIONAL PALAS OCIO PADEL CLUB A 27 Jan 2025 · with Alfonso Gonzalez Rodriguez | S2·C1 |
| V | C. T. CHAMARTÍN B 20 Jan 2025 · with Alfonso Gonzalez Rodriguez | S1·C2 |
| V | POZUELO PADEL CLUB C 2 Dec 2024 · with Miguel Angel Prieto Redondo | S2·C1 |
| D | BREZO OSUNA A 25 Nov 2024 · with Alfonso Gonzalez Rodriguez | S2·C1 |
| D | EL CUARTO SET 18 Nov 2024 · with Ignacio Jose Arroyo Sanchez | S1·C1 |
| V | CLUB LAS ENCINAS DE BOADILLA B 11 Nov 2024 · with Alfonso Gonzalez Rodriguez | S2·C2 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL B 4 Nov 2024 · with Alfonso Gonzalez Rodriguez | S2·C1 |
| V | SUCELLUS PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 28 Oct 2024 · with Alfonso Jimenez Gonzalo | S1·C1 |
| V | MV PADEL CERCEDILLA A 21 Oct 2024 · with Alfonso Gonzalez Rodriguez | S2·C2 |
| V | ONDAPADEL A 14 Oct 2024 · with Alfonso Gonzalez Rodriguez | S1·C1 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Alfonso Gonzalez Rodriguez | 11-1 | 92% | S2·C1 |
| Miguel Angel Prieto Redondo | 2-0 | 100% | S2·C1 |
| Anton Astray Rodriguez | 1-0 | 100% | S2·C1 |
| Alfonso Jimenez Gonzalo | 1-0 | 100% | S1·C1 |
| Oscar Verde Milicua | 1-0 | 100% | S2·C2 |
| Juan Francisco Pelayo Carrasco | 1-0 | 100% | S2·C2 |
| Juan Luis Mañes Gimeno | 1-0 | 100% | S2·C1 |
| Gonzalo Fernandez Exposito | 1-0 | 100% | S2·C1 |
| Ignacio Jose Arroyo Sanchez | 0-1 | 0% | S1·C1 |
