Valentin Garcia Ramirez Garcia Ramirez
VILLAPADEL B · Segunda División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 83% won · 5-1
2 matches together · 100% won · 2-0
7 matches together · 57% won · 4-3
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 19 in their team · 25 of 222 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Valentin | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 28.6 | 21.5 | 24.2 |
| Wins at home | 64%7/11 | 54% | 55% |
| Wins away | 50%5/10 | 22% | 36% |
| Against the top 3 | 40%2/5 | 18% | 30% |
| Against the rest | 63%10/16 | 39% | 49% |
| Three-set matches | 43%3/7 | 31% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 73%8/11 | 37% | 43% |
| Current streak | 1 won | - | - |
| Best winning streak | 5 | 2.1 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 24.5% | 10.5% | 10.2% |
| AvailabilityTeam ties in which they played. | 95%21/22 | 53% | 51% |
| Different partners | 8 | 4.6 | 5.3 |
| First half | 60%6/10 | 40% | 45% |
| Second half | 55%6/11 | 35% | 43% |
By turn and court
Win % on each court they have played.
| Valentin | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 100%1/1 | 45% | 50% |
| Turno 1 · Pareja 2 | 50%1/2 | 50% | 50% |
| Turno 1 · Pareja 3 | 60%3/5 | 45% | 50% |
| Turno 2 · Pareja 1 | 57%4/7 | 41% | 50% |
| Turno 2 · Pareja 2 | 50%3/6 | 41% | 50% |
Match history · 21
| V | VETERANOS MG INDOOR PADEL A 9 Jun 2025 · with Raul Fuentes Torres | S2·C1 |
| D | PÁDEL SOTO TORREJÓN A 2 Jun 2025 · with Salvador Hernandez Jimenez | S2·C2 |
| D | DUIN SPORTS LAS ROZAS B 27 May 2025 · with Salvador Hernandez Jimenez | S2·C1 |
| V | TEAM VITA10 SPORT CLUB A 19 May 2025 · with Salvador Hernandez Jimenez | S2·C1 |
| V | R. C. PUERTA DE HIERRO B 12 May 2025 · with Salvador Hernandez Jimenez | S1·C3 |
| D | GOLF LA MORALEJA A 22 Apr 2025 · with Roso Cejudo Lerida | S1·C2 |
| D | INDOOR PADEL TRAINING B 7 Apr 2025 · with David Martinez Torres | S2·C1 |
| D | SAFEPOOL PADEL HANGAR ALCOBENDAS B 31 Mar 2025 · with Felipe Espinoza Leon | S1·C3 |
| V | POZUELO PADEL CLUB B 17 Mar 2025 · with Raul Fuentes Torres | S1·C2 |
| V | GET INDOOR PADEL B 10 Mar 2025 · with Felipe Espinoza Leon | S2·C1 |
| V | MADRID CENTRAL PADEL 24 Feb 2025 · with Felipe Espinoza Leon | S2·C1 |
| V | VETERANOS MG INDOOR PADEL A 27 Jan 2025 · with Roso Cejudo Lerida | S2·C2 |
| V | TEAM VITA10 SPORT CLUB A 20 Jan 2025 · with Felipe Espinoza Leon | S1·C1 |
| D | R. C. PUERTA DE HIERRO B 13 Jan 2025 · with Salvador Hernandez Jimenez | S2·C1 |
| V | DUIN SPORTS LAS ROZAS B 2 Dec 2024 · with Felipe Espinoza Leon | S1·C3 |
| V | PÁDEL SOTO TORREJÓN A 25 Nov 2024 · with Salvador Hernandez Jimenez | S2·C2 |
| V | SAFEPOOL PADEL HANGAR ALCOBENDAS B 11 Nov 2024 · with Salvador Hernandez Jimenez | S2·C2 |
| D | GOLF LA MORALEJA A 4 Nov 2024 · with Luis Miguel Martin Hernandez | S2·C2 |
| V | GET INDOOR PADEL B 28 Oct 2024 · with Felipe Espinoza Leon | S1·C3 |
| D | POZUELO PADEL CLUB B 21 Oct 2024 · with Alfredo Escobar Cancho | S1·C3 |
| D | MADRID CENTRAL PADEL 14 Oct 2024 · with Carlos Sanchez Ponz | S2·C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Felipe Espinoza Leon | 5-1 | 83% | S1·C3 |
| Raul Fuentes Torres | 2-0 | 100% | S1·C2 |
| Salvador Hernandez Jimenez | 4-3 | 57% | S2·C2 |
| Roso Cejudo Lerida | 1-1 | 50% | S2·C2 |
| David Martinez Torres | 0-1 | 0% | S2·C1 |
| Carlos Sanchez Ponz | 0-1 | 0% | S2·C2 |
| Alfredo Escobar Cancho | 0-1 | 0% | S1·C3 |
| Luis Miguel Martin Hernandez | 0-1 | 0% | S2·C2 |
