Patricia Martin Perez
BREZO OSUNA B · Tercera División A
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
3.Clara Isabel Prieto Molinello
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 20 in their team · 114 of 218 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Patricia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 9.1 | 8.7 | 10.3 |
| Wins at home | 50%3/6 | 40% | 47% |
| Wins away | 40%2/5 | 38% | 47% |
| Against the top 3 | 0%0/1 | 17% | 26% |
| Against the rest | 50%5/10 | 47% | 54% |
| Three-set matches | 67%2/3 | 44% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%2/6 | 41% | 47% |
| Current streak | 3 lost | - | - |
| Best winning streak | 4 | 2.4 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 10.4% | 10% | 10.8% |
| AvailabilityTeam ties in which they played. | 50%11/22 | 50% | 54% |
| Different partners | 8 | 6 | 6.2 |
| First half | 40%2/5 | 49% | 48% |
| Second half | 50%3/6 | 31% | 46% |
By turn and court
Win % on each court they have played.
| Patricia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 33%1/3 | 41% | 50% |
| Turno 1 · Pareja 4 | 100%1/1 | 100% | 51% |
| Turno 2 · Pareja 1 | 25%1/4 | 33% | 50% |
| Turno 2 · Pareja 2 | 67%2/3 | 43% | 50% |
Match history · 11
| D | CLUB DE PADEL BULARAS C 21 May 2025 · with Maria Jose Fernandez Sanz | S2·C1 |
| D | CLUB DE TENIS LA MORALEJA 23 Apr 2025 · with SILVIA GIOVANA NEYRA CALLEGARI | S2·C1 |
| D | MASPADEL B 9 Apr 2025 · with Maria Jose Fernandez Sanz | S1·C2 |
| V | PADEL SPORT CENTER TRES CANTOS MIS PASITOS C 27 Mar 2025 · with Maria Jose Fernandez Sanz | S1·C2 |
| V | RACE C 12 Mar 2025 · with Clara Isabel Prieto Molinello | S2·C2 |
| V | PREMIUM PADEL 26 Feb 2025 · with Maria Ramirez Garcia | S2·C1 |
| V | PADEL INDOOR CERCEDA B 5 Feb 2025 · with Maria Ramirez Garcia | S2·C2 |
| D | PADEL SPORT HOME B 11 Dec 2024 · with Eva Vallejo Vayas | S2·C2 |
| D | LAS TERCIOS LINAZA PADEL CLUB 20 Nov 2024 · with Sonsoles Martin Chicote | S1·C2 |
| V | RACE C 6 Nov 2024 · with BLANCA FARIñA ALONSO-BURON | S1·C4 |
| D | PREMIUM PADEL 23 Oct 2024 · with Ana Lopez Nieto | S2·C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Maria Ramirez Garcia | 2-0 | 100% | S2·C2 |
| BLANCA FARIñA ALONSO-BURON | 1-0 | 100% | S2·C1 |
| Clara Isabel Prieto Molinello | 1-0 | 100% | S2·C2 |
| Maria Jose Fernandez Sanz | 1-2 | 33% | S1·C2 |
| Ana Lopez Nieto | 0-1 | 0% | S2·C1 |
| Sonsoles Martin Chicote | 0-1 | 0% | S1·C2 |
| Eva Vallejo Vayas | 0-1 | 0% | S2·C2 |
| SILVIA GIOVANA NEYRA CALLEGARI | 0-1 | 0% | S2·C1 |
