Carmen Bueno Carrasco
BREZO OSUNA A · Primera División
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
3.Maria Dolores Crespo Fernandez
1 matches together · 0% won · 0-1
Compared with their team and division
9 of 16 in their team · 95 of 200 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Carmen | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 17.1 | 19.6 | 20.3 |
| Wins at home | 56%5/9 | 50% | 47% |
| Wins away | 20%1/5 | 48% | 47% |
| Against the top 3 | 25%1/4 | 26% | 30% |
| Against the rest | 50%5/10 | 57% | 52% |
| Three-set matches | 33%1/3 | 55% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 17%1/6 | 44% | 46% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 2.8 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 10.7% | 12.3% | 11.9% |
| AvailabilityTeam ties in which they played. | 64%14/22 | 62% | 60% |
| Different partners | 8 | 6 | 5.8 |
| First half | 43%3/7 | 49% | 47% |
| Second half | 43%3/7 | 47% | 46% |
By turn and court
Win % on each court they have played.
| Carmen | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 0%0/2 | 41% | 50% |
| Turno 1 · Pareja 3 | 100%4/4 | 50% | 50% |
| Turno 1 · Pareja 5 | 0%0/1 | 0% | 50% |
| Turno 2 · Pareja 1 | 0%0/2 | 48% | 50% |
| Turno 2 · Pareja 2 | 40%2/5 | 55% | 50% |
Match history · 14
| V | CLUB LAS ENCINAS DE BOADILLA A 7 May 2025 · with Rebeca Bergillos Arroyo | S2·C2 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL B 23 Apr 2025 · with Rebeca Bergillos Arroyo | S1·C3 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL A 9 Apr 2025 · with Mar Vidal Sanz | S2·C1 |
| D | PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 2 Apr 2025 · with Esther Garcia Rodriguez | S2·C2 |
| D | GLADIADORAS BLUE PADEL RIVAS A 26 Mar 2025 · with Melissa Kennedy . | S1·C2 |
| V | URWORLD AUPA 5 Mar 2025 · with Vanesa Ruiz Perez | S2·C2 |
| D | RACE A 19 Feb 2025 · with Maria Dolores Crespo Fernandez | S2·C2 |
| V | CLUB LAS ENCINAS DE BOADILLA B 15 Jan 2025 · with Cristina Reque Kilchenman | S1·C3 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL B 4 Dec 2024 · with Cristina Reque Kilchenman | S1·C2 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL A 27 Nov 2024 · with Esther Garcia Rodriguez | S2·C1 |
| V | PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 20 Nov 2024 · with Esther Garcia Rodriguez | S1·C3 |
| V | N POZUELO PADEL CLUB A 6 Nov 2024 · with Cristina Reque Kilchenman | S1·C3 |
| D | URWORLD AUPA 30 Oct 2024 · with Rebeca Bergillos Arroyo | S2·C2 |
| D | RACE A 16 Oct 2024 · with Elena Montero Pfitz | S1·C5 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Vanesa Ruiz Perez | 1-0 | 100% | S2·C2 |
| Rebeca Bergillos Arroyo | 2-1 | 67% | S2·C2 |
| Cristina Reque Kilchenman | 2-1 | 67% | S1·C3 |
| Esther Garcia Rodriguez | 1-2 | 33% | S1·C3 |
| Elena Montero Pfitz | 0-1 | 0% | S2·C2 |
| Maria Dolores Crespo Fernandez | 0-1 | 0% | S2·C2 |
| Melissa Kennedy . | 0-1 | 0% | S1·C2 |
| Mar Vidal Sanz | 0-1 | 0% | S2·C1 |
