Ricardo Garcia Arenillas
LA MASÓ SPORTS CLUB C · Tercera División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
17 matches together · 53% won · 9-8
2.Fco. Javier Gracia San Roman
2 matches together · 50% won · 1-1
3.Filipe Duque Pereira Monteiro Marques
1 matches together · 100% won · 1-0
Worst partners
1.Miguel Angel Sacristan Salvador
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 16 in their team · 38 of 214 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Ricardo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 15 | 19.4 | 15.3 |
| Wins at home | 42%5/12 | 63% | 49% |
| Wins away | 58%7/12 | 64% | 45% |
| Against the top 3 | 17%1/6 | 23% | 15% |
| Against the rest | 61%11/18 | 79% | 57% |
| Three-set matches | 50%1/2 | 38% | 49% |
| Current streak | 1 won | - | - |
| Best winning streak | 6 | 3.4 | 3.7 |
| Share of team winsShare of the team's won pairs that they won. | 19.7% | 12.5% | 12.9% |
| AvailabilityTeam ties in which they played. | 92%24/26 | 50% | 52% |
| Different partners | 6 | 5.1 | 6.6 |
| First half | 62%8/13 | 63% | 48% |
| Second half | 36%4/11 | 62% | 46% |
By turn and court
Win % on each court they have played.
| Ricardo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 45%5/11 | 50% | 50% |
| Turno 1 · Pareja 2 | 80%4/5 | 62% | 50% |
| Turno 2 · Pareja 1 | 17%1/6 | 52% | 50% |
| Turno 2 · Pareja 2 | 100%2/2 | 59% | 50% |
Match history · 24
| V | PADEL WINNER B 26 Jun 2025 · with Oscar Bodemer Fernandez | S1·C2 |
| D | SET POINT PADEL INDOOR C 19 Jun 2025 · with Luis Marin Garcia | S1·C1 |
| D | PADEL SPORT LAB 12 Jun 2025 · with Eduardo Sanz Martin | S1·C1 |
| V | REY LOUIE BAR CONCIERTO PADEL SENSE 5 Jun 2025 · with Filipe Duque Pereira Monteiro Marques | S2·C2 |
| V | VETERANOS SÉNIOR PÁDEL PRECISIÓN 4 Jun 2025 · with Eduardo Sanz Martin | S1·C1 |
| D | CLUB LAS ENCINAS DE BOADILLA B 29 May 2025 · with Miguel Angel Sacristan Salvador | S1·C1 |
| D | VILLAPADEL B 28 May 2025 · with Eduardo Sanz Martin | S2·C1 |
| D | SAFEPOOL PADEL HANGAR ALCOBENDAS 22 May 2025 · with Eduardo Sanz Martin | S1·C1 |
| D | NOVOPADEL PADEL PEOPLE TORRELODONES 8 May 2025 · with Eduardo Sanz Martin | S1·C1 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL 24 Apr 2025 · with Eduardo Sanz Martin | S1·C1 |
| D | SOMOSAGUAS PADEL CLUB 10 Apr 2025 · with Eduardo Sanz Martin | S2·C1 |
| V | PADEL WINNER B 20 Feb 2025 · with Eduardo Sanz Martin | S1·C1 |
| V | PADEL SPORT LAB 13 Feb 2025 · with Eduardo Sanz Martin | S1·C1 |
| D | REY LOUIE BAR CONCIERTO PADEL SENSE 6 Feb 2025 · with Eduardo Sanz Martin | S2·C1 |
| D | CLUB LAS ENCINAS DE BOADILLA B 30 Jan 2025 · with Eduardo Sanz Martin | S1·C1 |
| D | SAFEPOOL PADEL HANGAR ALCOBENDAS 23 Jan 2025 · with Eduardo Sanz Martin | S2·C1 |
| D | NOVOPADEL PADEL PEOPLE TORRELODONES 16 Jan 2025 · with Fco. Javier Gracia San Roman | S2·C1 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL 12 Dec 2024 · with Eduardo Sanz Martin | S1·C1 |
| V | SOMOSAGUAS PADEL CLUB 28 Nov 2024 · with Fco. Javier Gracia San Roman | S2·C1 |
| V | VILLAPADEL B 21 Nov 2024 · with Eduardo Sanz Martin | S1·C2 |
| V | CDE PYT VILLALBA A 14 Nov 2024 · with Eduardo Sanz Martin | S1·C2 |
| V | VETERANOS SÉNIOR PÁDEL PRECISIÓN 7 Nov 2024 · with Eduardo Sanz Martin | S1·C2 |
| V | RACE C 24 Oct 2024 · with Eduardo Sanz Martin | S2·C2 |
| D | SET POINT PADEL INDOOR C 17 Oct 2024 · with Miguel Angel Sacristan Salvador | S1·C2 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Filipe Duque Pereira Monteiro Marques | 1-0 | 100% | S2·C2 |
| Oscar Bodemer Fernandez | 1-0 | 100% | S1·C2 |
| Eduardo Sanz Martin | 9-8 | 53% | S1·C1 |
| Fco. Javier Gracia San Roman | 1-1 | 50% | S2·C1 |
| Luis Marin Garcia | 0-1 | 0% | S1·C1 |
| Miguel Angel Sacristan Salvador | 0-2 | 0% | S1·C2 |
