M Carmen Rosado Gamir
CLUB DE CAMPO VILLA DE MADRID C · Cuarta División A
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Begoña Artiñano Rodriguez De Torres
2 matches together · 100% won · 2-0
2 matches together · 50% won · 1-1
3.Ines Fernandez Saenz de San Pedro
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
10 matches together · 40% won · 4-6
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 21 in their team · 53 of 237 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| M | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 3.8 | 4.5 | 5.3 |
| Wins at home | 55%6/11 | 47% | 53% |
| Wins away | 20%2/10 | 21% | 43% |
| Against the top 3 | 0%0/5 | 6% | 22% |
| Against the rest | 50%8/16 | 47% | 58% |
| Three-set matches | 60%3/5 | 51% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%5/10 | 41% | 50% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 1.8 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 18.2% | 9.8% | 10% |
| AvailabilityTeam ties in which they played. | 95%21/22 | 49% | 50% |
| Different partners | 8 | 5.4 | 5.4 |
| First half | 40%4/10 | 31% | 47% |
| Second half | 36%4/11 | 36% | 49% |
By turn and court
Win % on each court they have played.
| M | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 25%2/8 | 27% | 50% |
| Turno 1 · Pareja 2 | 50%2/4 | 36% | 50% |
| Turno 1 · Pareja 3 | 25%1/4 | 32% | 50% |
| Turno 1 · Pareja 5 | 100%1/1 | 40% | 50% |
| Turno 2 · Pareja 2 | 50%2/4 | 47% | 50% |
Match history · 21
| V | LADEVEZE B 21 May 2025 · with Carmen Pardillo Landeta | S2·C2 |
| D | CLUB DEPORTIVO EL VALLE 6 May 2025 · with Carmen Pardillo Landeta | S1·C1 |
| D | C. T. CHAMARTÍN C 30 Apr 2025 · with Carmen Pardillo Landeta | S1·C1 |
| D | SAN JOSÉ DEL PARQUE C 22 Apr 2025 · with Loreto Cabetas Garcia | S1·C3 |
| V | CLUB DE PADEL LA MORALEJA B 8 Apr 2025 · with Ines Fernandez Saenz de San Pedro | S1·C5 |
| V | RACE C 2 Apr 2025 · with Carmen Pardillo Landeta | S1·C2 |
| D | PADEL PEOPLE TORRELODONES C 26 Mar 2025 · with Carmen Pardillo Landeta | S1·C1 |
| D | PUNTO DE ORO 18 Mar 2025 · with Patricia Gurrea Marimon | S2·C2 |
| D | CLUB DEPORTIVO SOMONTES 12 Mar 2025 · with Ines Fernandez Saenz de San Pedro | S1·C2 |
| V | PADELBUENO PÁDEL 2.0 B 26 Feb 2025 · with Patricia Gurrea Marimon | S2·C2 |
| D | RECUERDO CHAMARTIN C 18 Feb 2025 · with Cristina Torres Quevedo Lopez Bosch | S1·C1 |
| V | LADEVEZE B 21 Jan 2025 · with Carmen Pardillo Landeta | S1·C3 |
| D | CLUB DEPORTIVO EL VALLE 15 Jan 2025 · with Patricia Quijano Navarro | S1·C3 |
| D | PUNTO DE ORO 18 Dec 2024 · with Loreto Cabetas Garcia | S1·C3 |
| V | CLUB DE PADEL LA MORALEJA B 4 Dec 2024 · with Begoña Artiñano Rodriguez De Torres | S1·C2 |
| D | RACE C 26 Nov 2024 · with M Eugenia Sagues Tornos | S1·C2 |
| D | PADEL PEOPLE TORRELODONES C 20 Nov 2024 · with Carmen Pardillo Landeta | S2·C2 |
| D | CLUB DEPORTIVO SOMONTES 5 Nov 2024 · with Carmen Pardillo Landeta | S1·C1 |
| V | SAN JOSÉ DEL PARQUE C 30 Oct 2024 · with Begoña Artiñano Rodriguez De Torres | S1·C1 |
| D | PADELBUENO PÁDEL 2.0 B 22 Oct 2024 · with Carmen Pardillo Landeta | S1·C1 |
| V | RECUERDO CHAMARTIN C 16 Oct 2024 · with Carmen Pardillo Landeta | S1·C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Begoña Artiñano Rodriguez De Torres | 2-0 | 100% | S1·C1 |
| Patricia Gurrea Marimon | 1-1 | 50% | S2·C2 |
| Ines Fernandez Saenz de San Pedro | 1-1 | 50% | S1·C2 |
| Carmen Pardillo Landeta | 4-6 | 40% | S1·C1 |
| M Eugenia Sagues Tornos | 0-1 | 0% | S1·C2 |
| Patricia Quijano Navarro | 0-1 | 0% | S1·C3 |
| Cristina Torres Quevedo Lopez Bosch | 0-1 | 0% | S1·C1 |
| Loreto Cabetas Garcia | 0-2 | 0% | S1·C3 |
